Soliści
26.11.2017
Poz. | Zawodnik | Kraj | USA | CAN | CHN | JAP | FRA | RUS | Punkty |
---|---|---|---|---|---|---|---|---|---|
MIEJSCA 1-6: KWALIFIKACJA DO FINAŁU GRAND PRIX | |||||||||
1 | Nathan CHEN | USA | 15 | 15 | 30 | ||||
2 | Shoma UNO | JPN | 15 | 13 | 28 | ||||
3 | Mikhail KOLYADA | RUS | 11 | 15 | 26 | ||||
4 | Sergei VORONOV | RUS | 15 | 11 | 26 | ||||
5 | Adam RIPPON | USA | 13 | 13 | 26 | ||||
6 | Boyang JIN | CHN | 13 | 9 | 22 | ||||
MIEJSCA 7-9: REZERWOWI | |||||||||
7 | Jason BROWN | USA | 13 | 9 | 22 | ||||
8 | Javier FERNANDEZ | ESP | 5 | 15 | 20 | ||||
9 | Misha GE | UZB | 9 | 11 | 20 | ||||
10 | Alexander SAMARIN | RUS | 11 | 9 | 20 | ||||
11 | Alexei BYCHENKO | ISR | 11 | 7 | 18 | ||||
12 | Max AARON | USA | 11 | 4 | 15 | ||||
13 | Han YAN | CHN | 7 | 7 | 14 | ||||
14 | Yuzuru HANYU | JPN | 13 | R | 13 | ||||
15 | Moris KVITELASHVILI | GEO | 7 | 5 | 12 | ||||
16 | Keegan MESSING | CAN | 3 | 7 | 10 | ||||
17 | Vincent ZHOU | USA | 9 | 0 | 9 | ||||
18 | Patrick CHAN | CAN | 9 | 9 | |||||
19 | Dmitri ALIEV | RUS | 5 | 3 | 8 | ||||
20 | Deniss VASILJEVS | LAT | 3 | 5 | 8 | ||||
21 | Jorik HENDRICKX | BEL | 7 | 7 | |||||
22 | Michal BREZINA | CZE | 5 | 0 | 5 | ||||
23 | Ross MINER | USA | 5 | 5 | |||||
24 | Nam NGUYEN | CAN | 4 | 0 | 4 | ||||
25 | Takahito MURA | JPN | 0 | 4 | 4 | ||||
26 | Keiji TANAKA | JPN | 4 | 4 | |||||
27 | Kazuki TOMONO | JPN | 4 | 4 | |||||
28 | Nicolas NADEAU | CAN | 4 | 4 | |||||
29 | Denis TEN | KAZ | 0 | 3 | 3 | ||||
30 | Kevin REYNOLDS | CAN | 3 | 0 | 3 | ||||
31 | Liam FIRUS | CAN | 3 | 3 | |||||
32 | Grant HOCHSTEIN | USA | 0 | 0 | 0 | ||||
33 | Junhwan CHA | KOR | 0 | 0 | |||||
34 | Kevin AYMOZ | FRA | 0 | 0 | |||||
35 | Andrei LAZUKIN | RUS | 0 | 0 | |||||
36 | Paul FENTZ | GER | 0 | 0 | |||||
37 | Roman SADOVSKY | CAN | 0 | 0 | |||||
38 | Alexander MAJOROV | SWE | 0 | 0 | |||||
39 | Brendan KERRY | AUS | 0 | 0 | |||||
40 | Hiroaki SATO | JPN | 0 | 0 | |||||
41 | Romain PONSART | FRA | 0 | 0 | |||||
42 | Alexander PETROV | RUS | 0 | 0 | |||||
43 | Daniel SAMOHIN | ISR | 0 | R | 0 | ||||
44 | He ZHANG | CHN | 0 | 0 | |||||
45 | Maxim KOVTUN | RUS | R | 0 |
Solistki
26.11.2017
Poz. | Zawodnik | Kraj | USA | CAN | CHN | JAP | FRA | RUS | Punkty |
---|---|---|---|---|---|---|---|---|---|
MIEJSCA 1-6: KWALIFIKACJA DO FINAŁU GRAND PRIX | |||||||||
1 | Evgenia MEDVEDEVA | RUS | 15 | 15 | 30 | ||||
2 | Alina ZAGITOVA | RUS | 15 | 15 | 30 | ||||
3 | Kaetlyn OSMOND | CAN | 15 | 11 | 26 | ||||
4 | Carolina KOSTNER | ITA | 13 | 13 | 26 | ||||
5 | Maria SOTSKOVA | RUS | 13 | 13 | 26 | ||||
6 | Wakaba HIGUCHI | JPN | 11 | 13 | 24 | ||||
MIEJSCA 7-9: REZERWOWI | |||||||||
7 | Satoko MIYAHARA | JPN | 7 | 15 | 22 | ||||
8 | Kaori SAKAMOTO | JPN | 7 | 13 | 20 | ||||
9 | Polina TSURSKAYA | RUS | 11 | 9 | 20 | ||||
10 | Elena RADIONOVA | RUS | 9 | 11 | 20 | ||||
11 | Mai MIHARA | JPN | 9 | 9 | 18 | ||||
12 | Marin HONDA | JPN | 7 | 7 | 14 | ||||
13 | Bradie TENNELL | USA | 11 | 11 | |||||
14 | Ashley WAGNER | USA | 11 | R | 11 | ||||
15 | Elizabet TURSYNBAEVA | KAZ | 3 | 7 | 10 | ||||
16 | Gabrielle DALEMAN | CAN | 5 | 5 | 10 | ||||
17 | Mirai NAGASU | USA | 0 | 9 | 9 | ||||
18 | Courtney HICKS | USA | 9 | 9 | |||||
19 | Alena LEONOVA | RUS | 5 | 4 | 9 | ||||
20 | Rika HONGO | JPN | 5 | 4 | 9 | ||||
21 | Yuna SHIRAIWA | JPN | 3 | 5 | 8 | ||||
22 | Serafima SAKHANOVICH | RUS | 7 | 7 | |||||
23 | Karen CHEN | USA | 4 | 3 | 7 | ||||
24 | Mariah BELL | USA | 5 | 0 | 5 | ||||
25 | Elizaveta TUKTAMYSHEVA | RUS | 4 | 0 | 4 | ||||
26 | Nicole SCHOTT | GER | 0 | 4 | 4 | ||||
27 | Valeriia MIKHAILOVA | RUS | 4 | 4 | |||||
28 | Xiangning LI | CHN | 3 | 0 | 3 | ||||
29 | Mae Berenice MEITE | FRA | 0 | 3 | 3 | ||||
30 | Laurine LECAVELIER | FRA | 3 | 0 | 3 | ||||
31 | Nicole RAJICOVA | SVK | 0 | 0 | 0 | ||||
32 | Dabin CHOI | KOR | 0 | 0 | |||||
33 | Anna POGORILAYA | RUS | 0 | 0 | |||||
34 | Polina EDMUNDS | USA | 0 | 0 | |||||
35 | Amber GLENN | USA | 0 | 0 | |||||
36 | Kailani CRAINE | AUS | 0 | 0 | |||||
37 | Alaine CHARTRAND | CAN | 0 | 0 | 0 | ||||
38 | Ziquan ZHAO | CHN | 0 | 0 | |||||
39 | Anastasya GALUSTYAN | ARM | 0 | 0 | |||||
40 | Soyoun PARK | KOR | 0 | 0 | |||||
41 | Larkyn AUSTMAN | CAN | 0 | 0 |
Pary sportowe
26.11.2017
Poz. | Zawodnik | Kraj | USA | CAN | CHN | JAP | FRA | RUS | Punkty |
---|---|---|---|---|---|---|---|---|---|
MIEJSCA 1-6: KWALIFIKACJA DO FINAŁU GRAND PRIX | |||||||||
1 | Wenjing SUI / Cong HAN | CHN | 15 | 15 | 30 | ||||
2 | Evgenia TARASOVA / Vladimir MOROZOV | RUS | 15 | 15 | 30 | ||||
3 | Aljona SAVCHENKO / Bruno MASSOT | GER | 13 | 15 | 28 | ||||
4 | Meagan DUHAMEL / Eric RADFORD | CAN | 15 | 11 | 26 | ||||
5 | Ksenia STOLBOVA / Fedor KLIMOV | RUS | 13 | 13 | 26 | ||||
6 | Xiaoyu YU / Hao ZHANG | CHN | 13 | 13 | 26 | ||||
MIEJSCA 7-9: REZERWOWI | |||||||||
7 | Vanessa JAMES / Morgan CIPRES | FRA | 11 | 13 | 24 | ||||
8 | Kristina ASTAKHOVA / Alexei ROGONOV | RUS | 11 | 11 | 22 | ||||
9 | Nicole DELLA MONICA / Matteo GUARISE | ITA | 9 | 11 | 20 | ||||
10 | Natalia ZABIIAKO / Alexander ENBERT | RUS | 9 | 9 | 18 | ||||
11 | Kirsten MOORE-TOWERS / Michael MARINARO | CAN | 11 | 5 | 16 | ||||
12 | Valentina MARCHEI / Ondrej HOTAREK | ITA | 9 | 7 | 16 | ||||
13 | Julianne SEGUIN / Charlie BILODEAU | CAN | 7 | 9 | 16 | ||||
14 | Liubov ILYUSHECHKINA / Dylan MOSCOVITCH | CAN | 5 | 9 | 14 | ||||
15 | Alexa SCIMECA KNIERIM / Chris KNIERIM | USA | 7 | 7 | 14 | ||||
16 | Cheng PENG / Yang JIN | CHN | 7 | 7 | 14 | ||||
17 | Miriam ZIEGLER / Severin KIEFER | AUT | 5 | 5 | 10 | ||||
18 | Marissa CASTELLI / Mervin TRAN | USA | 0 | 5 | 5 | ||||
19 | Ashley CAIN / Timothy LEDUC | USA | 5 | 5 | |||||
20 | Haven DENNEY / Brandon FRAZIER | USA | 0 | 0 | 0 | ||||
21 | Sumire SUTO / Francis BOUDREAU-AUDET | JPN | 0 | 0 | 0 | ||||
22 | Mingyang ZHANG / Bowen SONG | CHN | 0 | 0 | |||||
23 | Lola ESBRAT / Andrei NOVOSELOV | FRA | 0 | 0 | |||||
24 | Deanna STELLATO / Nathan BARTHOLOMAY | USA | 0 | 0 | |||||
25 | Sydney KOLODZIEJ / Maxime DESCHAMPS | CAN | 0 | 0 | |||||
26 | Miu SUZAKI / Ryuichi KIHARA | JPN | 0 | 0 | |||||
27 | Zoe JONES / Christopher BOYADJI | GBR | 0 | 0 |
Pary taneczne
26.11.2017
Poz. | Zawodnik | Kraj | USA | CAN | CHN | JAP | FRA | RUS | Punkty |
---|---|---|---|---|---|---|---|---|---|
MIEJSCA 1-6: KWALIFIKACJA DO FINAŁU GRAND PRIX | |||||||||
1 | Gabriella PAPADAKIS / Guillaume CIZERON | FRA | 15 | 15 | 30 | ||||
2 | Tessa VIRTUE / Scott MOIR | CAN | 15 | 15 | 30 | ||||
3 | Maia SHIBUTANI / Alex SHIBUTANI | USA | 15 | 15 | 30 | ||||
4 | Madison CHOCK / Evan BATES | USA | 13 | 13 | 26 | ||||
5 | Madison HUBBELL / Zachary DONOHUE | USA | 11 | 13 | 24 | ||||
6 | Anna CAPPELLINI / Luca LANOTTE | ITA | 11 | 13 | 24 | ||||
MIEJSCA 7-9: REZERWOWI | |||||||||
7 | Ekaterina BOBROVA / Dmitri SOLOVIEV | RUS | 13 | 11 | 24 | ||||
8 | Kaitlyn WEAVER / Andrew POJE | CAN | 13 | 9 | 22 | ||||
9 | Alexandra STEPANOVA / Ivan BUKIN | RUS | 11 | 11 | 22 | ||||
10 | Victoria SINITSINA / Nikita KATSALAPOV | RUS | 9 | 11 | 20 | ||||
11 | Piper GILLES / Paul POIRIER | CAN | 9 | 9 | 18 | ||||
12 | Kaitlin HAWAYEK / Jean-Luc BAKER | USA | 9 | 7 | 16 | ||||
13 | Tiffani ZAGORSKI / Jonathan GUERREIRO | RUS | 9 | 5 | 14 | ||||
14 | Charlene GUIGNARD / Marco FABBRI | ITA | 7 | 7 | 14 | ||||
15 | Alla LOBODA / Pavel DROZD | RUS | 7 | 0 | 7 | ||||
16 | Laurence FOURNIER BEAUDRY / Nikolaj SORENSEN | DEN | 7 | 7 | |||||
17 | Lorraine MCNAMARA / Quinn CARPENTER | USA | 7 | 7 | |||||
18 | Shiyue WANG / Xinyu LIU | CHN | 5 | 0 | 5 | ||||
19 | Angelique ABACHKINA / Louis THAURON | FRA | 0 | 5 | 5 | ||||
20 | Betina POPOVA / Sergey MOZGOV | RUS | 5 | 5 | |||||
21 | Alexandra NAZAROVA / Maxim NIKITIN | UKR | 5 | 5 | |||||
22 | Olivia SMART / Adria DIAZ | ESP | 5 | 5 | |||||
23 | Kana MURAMOTO / Chris REED | JPN | 0 | 0 | 0 | ||||
24 | Elliana POGREBINSKY / Alex BENOIT | USA | 0 | 0 | 0 | ||||
25 | Rachel PARSONS / Michael PARSONS | USA | 0 | 0 | 0 | ||||
26 | Penny COOMES / Nicholas BUCKLAND | GBR | 0 | 0 | |||||
27 | Carolane SOUCISSE / Shane FIRUS | CAN | 0 | 0 | |||||
28 | Marie-Jade LAURIAULT / Romain LE GAC | FRA | 0 | 0 | 0 | ||||
29 | Natalia KALISZEK / Maksym SPODYRIEV | POL | 0 | 0 | 0 | ||||
30 | Kavita LORENZ / Joti POLIZOAKIS | GER | 0 | 0 | |||||
31 | Alisa AGAFONOVA / Alper UCAR | TUR | 0 | 0 | 0 | ||||
32 | Hong CHEN / Yan ZHAO | CHN | 0 | 0 | |||||
33 | Nicole KUZMICHOVA / Alexandr SINICYN | CZE | 0 | 0 | |||||
34 | Lorenza ALESSANDRINI / Pierre SOUQUET | FRA | 0 | 0 | |||||
35 | Misato KOMATSUBARA / Timothy KOLETO | JPN | 0 | 0 | |||||
36 | Xiaotong WANG / Kaige ZHAO | CHN | 0 | 0 |
X – planowany występ
R – rezygnacja z występu