Soliści
24.11.2012 klasyfikacja końcowa
Poz. | Zawodnik | Kraj | USA | CAN | CHN | JAP | FRA | RUS | Punkty |
---|---|---|---|---|---|---|---|---|---|
MIEJSCA 1-6: KWALIFIKACJA DO FINAŁU GRAND PRIX | |||||||||
1 | Patrick CHAN | CAN | 13 | 15 | 28 | ||||
2 | Yuzuru HANYU | JPN | 13 | 15 | 28 | ||||
3 | Takahiko KOZUKA | JPN | 15 | 13 | 28 | ||||
4 | Tatsuki MACHIDA | JPN | 11 | 15 | 26 | ||||
5 | Daisuke TAKAHASHI | JPN | 13 | 13 | 26 | ||||
6 | Javier FERNANDEZ | ESP | 15 | 9 | 24 | ||||
MIEJSCA 7-9: REZERWOWI | |||||||||
7 | Jeremy ABBOTT | USA | 7 | 13 | 20 | ||||
8 | Florent AMODIO | FRA | 9 | 11 | 20 | ||||
9 | Takahito MURA | JPN | 3 | 15 | 18 | ||||
10 | Nobunari ODA | JPN | 11 | 7 | 18 | ||||
11 | Ross MINER | USA | 7 | 11 | 18 | ||||
12 | Konstantin MENSHOV | RUS | 9 | 9 | 18 | ||||
13 | Michal BREZINA | CZE | 5 | 11 | 16 | ||||
14 | Sergei VORONOV | RUS | 11 | 4 | 15 | ||||
15 | Adam RIPPON | USA | 9 | 3 | 12 | ||||
16 | Richard DORNBUSH | USA | 5 | 7 | 12 | ||||
17 | Kevin REYNOLDS | CAN | 7 | 5 | 12 | ||||
18 | Brian JOUBERT | FRA | R | 9 | 9 | ||||
19 | Jinlin GUAN | CHN | 4 | 5 | 9 | ||||
20 | Nan SONG | CHN | R | 7 | 7 | ||||
21 | Tomas VERNER | CZE | 3 | 3 | 6 | ||||
22 | Denis TEN | KAZ | 5 | 0 | 5 | ||||
23 | Yi WANG | CHN | 5 | 5 | |||||
24 | Artur GACHINSKI | RUS | 0 | 4 | 4 | ||||
25 | Armin MAHBANOOZADEH | USA | 4 | 4 | |||||
26 | Elladj BALDE | CAN | 4 | 4 | |||||
27 | Chafik BESSEGHIER | FRA | 4 | 4 | |||||
28 | Zhan BUSH | RUS | 3 | 3 | |||||
29 | Douglas RAZZANO | USA | 0 | 0 | |||||
30 | Andrei ROGOZINE | CAN | 0 | 0 |
X – planowany występ
R – rezygnacja z występu
Solistki
24.11.2012 klasyfikacja końcowa
Poz. | Zawodnik | Kraj | USA | CAN | CHN | JAP | FRA | RUS | Punkty |
---|---|---|---|---|---|---|---|---|---|
MIEJSCA 1-6: KWALIFIKACJA DO FINAŁU GRAND PRIX | |||||||||
1 | Ashley WAGNER | USA | 15 | 15 | 30 | ||||
2 | Mao ASADA | JPN | 15 | 15 | 30 | ||||
3 | Kiira KORPI | FIN | 11 | 15 | 26 | ||||
4 | Akiko SUZUKI | JPN | 13 | 13 | 26 | ||||
5 | Julia LIPNITSKAIA | RUS | 13 | 11 | 24 | ||||
6 | Elizaveta TUKTAMYSHEVA | RUS | 9 | 13 | 22 | ||||
MIEJSCA 7-9: REZERWOWI | |||||||||
7 | Christina GAO | USA | 13 | 9 | 22 | ||||
8 | Mirai NAGASU | USA | 9 | 11 | 20 | ||||
9 | Kanako MURAKAMI | JPN | 11 | 9 | 20 | ||||
10 | Agnes ZAWADZKI | USA | 11 | 7 | 18 | ||||
11 | Adelina SOTNIKOVA | RUS | 11 | 7 | 18 | ||||
12 | Gracie GOLD | USA | 4 | 13 | 17 | ||||
13 | Zijun LI | CHN | 7 | 9 | 16 | ||||
14 | Kaetlyn OSMOND | CAN | 15 | 15 | |||||
15 | Elene GEDEVANISHVILI | GEO | 7 | 5 | 12 | ||||
16 | Mae Berenice MEITE | FRA | 5 | 7 | 12 | ||||
17 | Haruka IMAI | JPN | 7 | 3 | 10 | ||||
18 | Valentina MARCHEI | ITA | 9 | 0 | 9 | ||||
19 | Alena LEONOVA | RUS | 4 | 5 | 9 | ||||
20 | Ksenia MAKAROVA | RUS | 5 | 4 | 9 | ||||
21 | Polina KOROBEYNIKOVA | RUS | 4 | 5 | 9 | ||||
22 | Amelie LACOSTE | CAN | 3 | 5 | 8 | ||||
23 | Viktoria HELGESSON | SWE | 3 | 3 | 6 | ||||
24 | Joshi HELGESSON | SWE | 4 | 0 | 4 | ||||
25 | Elena GLEBOVA | EST | 4 | 4 | |||||
26 | Jenna MCCORKELL | GBR | 3 | 3 | |||||
27 | Ying ZHANG | CHN | 3 | 3 | |||||
28 | Caroline ZHANG | USA | 0 | 0 | 0 | ||||
29 | Sofia BIRYUKOVA | RUS | 0 | 0 | 0 | ||||
30 | Rachael FLATT | USA | 0 | 0 |
X – planowany występ
R – rezygnacja z występu
Pary sportowe
25.11.2012 klasyfikacja końcowa
Poz. | Zawodnik | Kraj | USA | CAN | CHN | JAP | FRA | RUS | Punkty |
---|---|---|---|---|---|---|---|---|---|
MIEJSCA 1-6: KWALIFIKACJA DO FINAŁU GRAND PRIX | |||||||||
1 | Tatiana VOLOSOZHAR / Maxim TRANKOV | RUS | 15 | 15 | 30 | ||||
2 | Vera BAZAROVA / Yuri LARIONOV | RUS | 13 | 15 | 28 | ||||
3 | Qing PANG / Jian TONG | CHN | 13 | 15 | 28 | ||||
4 | Yuko KAVAGUTI / Alexander SMIRNOV | RUS | 13 | 15 | 28 | ||||
5 | Meagan DUHAMEL / Eric RADFORD | CAN | 13 | 13 | 26 | ||||
6 | Kirsten MOORE-TOWERS / Dylan MOSCOVITCH | CAN | 9 | 13 | 22 | ||||
MIEJSCA 7-9: REZERWOWI | |||||||||
7 | Caydee DENNEY / John COUGHLIN | USA | 11 | 11 | 22 | ||||
8 | Stefania BERTON / Ondrej HOTAREK | ITA | 11 | 11 | 22 | ||||
9 | Ksenia STOLBOVA / Fedor KLIMOV | RUS | 11 | 7 | 18 | ||||
10 | Marissa CASTELLI / Simon SHNAPIR | USA | 7 | 11 | 18 | ||||
11 | Paige LAWRENCE / Rudi SWIEGERS | CAN | 9 | 9 | 18 | ||||
12 | Cheng PENG / Hao ZHANG | CHN | 7 | 9 | 16 | ||||
13 | Aliona SAVCHENKO / Robin SZOLKOWY | GER | 15 | 15 | |||||
14 | Vanessa JAMES / Morgan CIPRES | FRA | 9 | 5 | 14 | ||||
15 | Anastasia MARTIUSHEVA / Alexei ROGONOV | RUS | 7 | 7 | 14 | ||||
16 | Tiffany VISE / Don BALDWIN | USA | 5 | 5 | 10 | ||||
17 | Alexa SCIMECA / Chris KNIERIM | USA | 9 | 9 | |||||
18 | Daria POPOVA / Bruno MASSOT | FRA | 7 | 0 | 7 | ||||
19 | Lindsay DAVIS / Mark LADWIG | USA | 0 | 5 | 5 | ||||
20 | Wenting WANG / Yan ZHANG | CHN | 5 | 5 | |||||
21 | Gretchen DONLAN / Andrew SPEROFF | USA | 5 | 5 | |||||
22 | Nicole DELLA MONICA / Matteo GUARISE | ITA | 0 | 0 | 0 | ||||
23 | Danielle MONTALBANO / Evgeni KRASNOPOLSKI | ISR | 0 | 0 |
X – planowany występ
R – rezygnacja z występu
Pary taneczne
24.11.2012 klasyfikacja końcowa
Poz. | Zawodnik | Kraj | USA | CAN | CHN | JAP | FRA | RUS | Punkty |
---|---|---|---|---|---|---|---|---|---|
MIEJSCA 1-6: KWALIFIKACJA DO FINAŁU GRAND PRIX | |||||||||
1 | Meryl DAVIS / Charlie WHITE | USA | 15 | 15 | 30 | ||||
2 | Tessa VIRTUE / Scott MOIR | CAN | 15 | 15 | 30 | ||||
3 | Nathalie PECHALAT / Fabian BOURZAT | FRA | 15 | 15 | 30 | ||||
4 | Ekaterina BOBROVA / Dmitri SOLOVIEV | RUS | 13 | 13 | 26 | ||||
5 | Elena ILINYKH / Nikita KATSALAPOV | RUS | 13 | 13 | 26 | ||||
6 | Anna CAPPELLINI / Luca LANOTTE | ITA | 13 | 13 | 26 | ||||
MIEJSCA 7-9: REZERWOWI | |||||||||
7 | Kaitlyn WEAVER / Andrew POJE | CAN | 11 | 11 | 22 | ||||
8 | Ekaterina RIAZANOVA / Ilia TKACHENKO | RUS | 11 | 11 | 22 | ||||
9 | Maia SHIBUTANI / Alex SHIBUTANI | USA | 9 | 11 | 20 | ||||
10 | Victoria SINITSINA / Ruslan ZHIGANSHIN | RUS | 5 | 11 | 16 | ||||
11 | Madison HUBBELL / Zachary DONOHUE | USA | 7 | 9 | 16 | ||||
12 | Piper GILLES / Paul POIRIER | CAN | 9 | 5 | 14 | ||||
13 | Nelli ZHIGANSHINA / Alexander GAZSI | GER | 7 | 7 | 14 | ||||
14 | Julia ZLOBINA / Alexei SITNIKOV | AZE | 5 | 7 | 12 | ||||
15 | Nicole ORFORD / Thomas WILLIAMS | CAN | 0 | 9 | 9 | ||||
16 | Madison CHOCK / Evan BATES | USA | 9 | 9 | |||||
17 | Lynn KRIENGKRAIRUT / Logan GIULIETTI-SCHMITT | USA | 9 | 9 | |||||
18 | Charlene GUIGNARD / Marco FABBRI | ITA | 7 | 7 | |||||
19 | Cathy REED / Chris REED | JPN | 7 | 7 | |||||
20 | Penny COOMES / Nicholas BUCKLAND | GBR | 0 | 5 | 5 | ||||
21 | Ksenia MONKO / Kirill KHALIAVIN | RUS | 5 | 5 | |||||
22 | Lorenza ALESSANDRINI / Simone VATURI | ITA | 5 | 5 | |||||
23 | Pernelle CARRON / Lloyd JONES | FRA | 0 | 0 | 0 | ||||
24 | Xintong HUANG / Xun ZHENG | CHN | 0 | 0 | 0 | ||||
25 | Ekaterina PUSHKASH / Jonathan GUERREIRO | RUS | 0 | 0 | |||||
26 | Anastasia CANNUSCIO / Colin MCMANUS | USA | 0 | 0 | |||||
27 | Xiaoyang YU / Chen WANG | CHN | 0 | 0 | 0 | ||||
28 | Kharis RALPH / Asher HILL | CAN | 0 | 0 |
X – planowany występ
R – rezygnacja z występu