Poz. | Zawodnik | Kraj | Punkty | PK | PD |
---|---|---|---|---|---|
1 | ZAGITOVA Alina | OAR | 239.57 | 1 | 2 |
2 | MEDVEDEVA Evgenia | OAR | 238.26 | 2 | 1 |
3 | OSMOND Kaetlyn | CAN | 231.02 | 3 | 3 |
4 | MIYAHARA Satoko | JPN | 222.38 | 4 | 4 |
5 | KOSTNER Carolina | ITA | 212.44 | 6 | 5 |
6 | SAKAMOTO Kaori | JPN | 209.71 | 5 | 6 |
7 | CHOI Dabin | KOR | 199.26 | 8 | 8 |
8 | SOTSKOVA Maria | OAR | 198.10 | 12 | 7 |
9 | TENNELL Bradie | USA | 192.35 | 11 | 9 |
10 | NAGASU Mirai | USA | 186.54 | 9 | 12 |
11 | CHEN Karen | USA | 185.65 | 10 | 11 |
12 | TURSYNBAEVA Elizabet | KAZ | 177.12 | 15 | 13 |
13 | KIM Hanul | KOR | 175.71 | 21 | 10 |
14 | RAJICOVA Nicole | SVK | 175.19 | 13 | 15 |
15 | DALEMAN Gabrielle | CAN | 172.46 | 7 | 19 |
16 | HENDRICKX Loena | BEL | 171.88 | 20 | 14 |
17 | CRAINE Kailani | AUS | 168.61 | 16 | 16 |
18 | SCHOTT Nicole | GER | 168.46 | 14 | 17 |
19 | MEITE Mae Berenice | FRA | 159.92 | 22 | 18 |
20 | PELTONEN Emmi | FIN | 157.14 | 18 | 21 |
21 | PAGANINI Alexia | SUI | 156.26 | 19 | 22 |
22 | LI Xiangning | CHN | 154.43 | 24 | 20 |
23 | TOTH Ivett | HUN | 150.43 | 23 | 23 |
24 | WILLIAMS Isadora | BRA | 144.18 | 17 | 24 |
25 | AUSTMAN Larkyn | CAN | NQ | 25 | |
26 | NIKITINA Diana | LAT | NQ | 26 | |
27 | RUSSO Giada | ITA | NQ | 27 | |
28 | OESTLUND Anita | SWE | NQ | 28 | |
29 | KHNYCHENKOVA Anna | UKR | NQ | 29 | |
30 | MAMBEKOVA Aiza | KAZ | NQ | 30 |
Objaśnienia skrótów:
- PK
- program krótki
- PD
- program dowolny
- DNS
- nie wystartowała
- DNF
- nie ukończyła
- DQ
- dyskwalifikacja
- WD
- wycofała się
- NQ
- brak kwalifikacji do programu dowolnego