Poz. | Zawodnik | Kraj | Punkty | PK | PD |
---|---|---|---|---|---|
1 | SAVCHENKO Aljona / MASSOT Bruno | GER | 235.90 | 4 | 1 |
2 | SUI Wenjing / HAN Cong | CHN | 235.47 | 1 | 3 |
3 | DUHAMEL Meagan / RADFORD Eric | CAN | 230.15 | 3 | 2 |
4 | TARASOVA Evgenia / MOROZOV Vladimir | OAR | 224.93 | 2 | 4 |
5 | JAMES Vanessa / CIPRES Morgan | FRA | 218.53 | 6 | 5 |
6 | MARCHEI Valentina / HOTAREK Ondrej | ITA | 216.59 | 7 | 6 |
7 | ZABIIAKO Natalia / ENBERT Alexander | OAR | 212.88 | 8 | 7 |
8 | YU Xiaoyu / ZHANG Hao | CHN | 204.10 | 5 | 11 |
9 | SEGUIN Julianne / BILODEAU Charlie | CAN | 204.02 | 12 | 8 |
10 | DELLA MONICA N / GUARISE M | ITA | 202.74 | 9 | 10 |
11 | MOORE-TOWERS K / MARINARO M | CAN | 198.11 | 13 | 9 |
12 | ASTAKHOVA Kristina / ROGONOV Alexei | OAR | 194.45 | 10 | 13 |
13 | RYOM Tae Ok / KIM Ju Sik | PRK | 193.63 | 11 | 12 |
14 | DUSKOVA Anna / BIDAR Martin | CZE | 186.33 | 15 | 14 |
15 | SCIMECA KNIERIM A / KNIERIM C | USA | 185.82 | 14 | 15 |
16 | HOCKE Annika / BLOMMAERT Ruben | GER | 171.98 | 16 | 16 |
17 | PENG Cheng / JIN Yang | CHN | FNR | 17 | NQ |
18 | ALEXANDROVSKAYA E / WINDSOR H | AUS | FNR | 18 | NQ |
19 | CONNERS Paige / KRASNOPOLSKI Evgeni | ISR | FNR | 19 | NQ |
20 | ZIEGLER Miriam / KIEFER Severin | AUT | FNR | 20 | NQ |
21 | SUZAKI Miu / KIHARA Ryuichi | JPN | FNR | 21 | NQ |
22 | KIM Kyueun / KAM Alex Kang Chan | KOR | FNR | 22 | NQ |
Objaśnienia skrótów:
- PK
- program krótki
- PD
- program dowolny
- DNS
- nie wystartowali
- DNF
- nie ukończyli
- DQ
- zdyskwalifikowani
- WD
- wycofali się
- NQ
- brak kwalifikacji do programu dowolnego