Poz. | Zawodnik | Kraj | Czas |
---|---|---|---|
1 | WELLINGER Andreas | GER | 259.3 |
2 | FORFANG Johann Andre | NOR | 250.9 |
3 | JOHANSSON Robert | NOR | 249.7 |
4 | STOCH Kamil | POL | 249.3 |
5 | HULA Stefan | POL | 248.8 |
6 | TANDE Daniel Andre | NOR | 242.3 |
7 | KOBAYASHI Ryoyu | JPN | 240.8 |
8 | EISENBICHLER Markus | GER | 240.2 |
9 | FREITAG Richard | GER | 240.0 |
10 | GEIGER Karl | GER | 236.7 |
11 | AMMANN Simon | SUI | 236.6 |
12 | PREVC Peter | SLO | 234.3 |
13 | KRAFT Stefan | AUT | 233.6 |
14 | ZOGRAFSKI Vladimir | BUL | 226.5 |
15 | STJERNEN Andreas | NOR | 225.8 |
16 | BARTOL Tilen | SLO | 220.8 |
17 | HAYBOECK Michael | AUT | 219.7 |
18 | BICKNER Kevin | USA | 217.4 |
19 | KOT Maciej | POL | 217.0 |
20 | ITO Daiki | JPN | 214.7 |
21 | KASAI Noriaki | JPN | 213.3 |
22 | SCHLIERENZAUER Gregor | AUT | 212.2 |
23 | FETTNER Manuel | AUT | 211.7 |
24 | KORNILOV Denis | RUS | 209.6 |
25 | KOUDELKA Roman | CZE | 209.2 |
26 | BOYD-CLOWES Mackenzie | CAN | 208.1 |
27 | LEAROYD Jonathan | FRA | 207.9 |
28 | DAMJAN Jernej | SLO | 201.3 |
29 | DESCHWANDEN Gregor | SUI | 185.3 |
30 | KLIMOV Evgeniy | RUS | 168.2 |
Objaśnienia skrótów:
- DNS
- nie wystartował/a
- DNF
- nie ukończył/a
- DQ
- dyskwalifikowany/a