Poz. | Zawodnik | Kraj | Czas |
---|---|---|---|
1 | GALMARINI Nevin | SUI | |
2 | LEE Sangho | KOR | |
3 | KOSIR Zan | SLO | |
4 | DUFOUR Sylvain | FRA | |
5 | KARL Benjamin | AUT | |
6 | BAUMEISTER Stefan | GER | |
7 | FISCHNALLER Roland | ITA | |
8 | CORATTI Edwin | ITA | |
9 | PAYER Alexander | AUT | |
10 | WILD Vic | RUS | |
11 | KISLINGER Sebastian | AUT | |
12 | PROMMEGGER Andreas | AUT | |
13 | KWIATKOWSKI Oskar | POL | |
14 | SARSEMBAEV Dmitry | RUS | |
15 | KIM Sangkyum | KOR | |
16 | MASTNAK Tim | SLO | |
17 | MARGUC Rok | SLO | 1:25.98 |
18 | SOBOLEV Andrey | RUS | 1:25.99 |
19 | YANKOV Radoslav | BUL | 1:26.04 |
20 | MUSS Aaron | USA | 1:26.10 |
21 | FLUETSCH Kaspar | SUI | 1:26.26 |
22 | CAVIEZEL Dario | SUI | 1:26.39 |
23 | MARCH Aaron | ITA | 1:26.58 |
24 | ANDERSON Jasey Jay | CAN | 1:26.76 |
25 | BUSSLER Patrick | GER | 1:26.77 |
26 | CHOI Bogun | KOR | 1:26.78 |
27 | SHIBA Masaki | JPN | 1:26.91 |
28 | GARDNER Darren | CAN | 1:26.94 |
29 | FELICETTI Mirko | ITA | 1:27.56 |
30 | TRAPP Michael | USA | 1:28.14 |
31 | BERGMANN Alexander | GER | 1:29.25 |
32 | LOGINOV Dmitry | RUS | 1:31.00 |
Objaśnienia skrótów:
- DNS
- nie wystartował/a
- DNF
- nie ukończył/a
- DQ
- dyskwalifikowany/a