Poz. | Zawodnik | Kraj | Czas | Strata |
---|---|---|---|---|
1 | NISKANEN Iivo | FIN | 37:54.8 | 0.0 |
2 | BOLSHUNOV Alexander | ROC | 38:18.0 | +23.2 |
3 | KLAEBO Johannes Hoesflot | NOR | 38:32.3 | +37.5 |
4 | HOLUND Hans Christer | NOR | 38:44.6 | +49.8 |
5 | CHERVOTKIN Alexey | ROC | 38:51.7 | +56.9 |
6 | HYVARINEN Perttu | FIN | 39:00.2 | +1:05.4 |
7 | LAPALUS Hugo | FRA | 39:09.6 | +1:14.8 |
8 | BURMAN Jens | SWE | 39:26.8 | +1:32.0 |
9 | SEMIKOV Ilia | ROC | 39:34.7 | +1:39.9 |
10 | POROMAA William | SWE | 39:42.5 | +1:47.7 |
11 | GOLBERG Paal | NOR | 39:47.4 | +1:52.6 |
12 | MANIFICAT Maurice | FRA | 39:49.7 | +1:54.9 |
13 | YAKIMUSHKIN Ivan | ROC | 39:52.6 | +1:57.8 |
14 | MALONEY WESTGAARD Thomas | IRL | 40:01.5 | +2:06.7 |
15 | VALNES Erik | NOR | 40:06.8 | +2:12.0 |
16 | BAUMANN Jonas | SUI | 40:09.7 | +2:14.9 |
17 | BOEGL Lucas | GER | 40:13.9 | +2:19.1 |
18 | De FABIANI Francesco | ITA | 40:16.4 | +2:21.6 |
19 | DOBLER Jonas | GER | 40:21.0 | +2:26.2 |
20 | BRUGGER Janosch | GER | 40:24.5 | +2:29.7 |
21 | HAEGGSTROEM Johan | SWE | 40:30.9 | +2:36.1 |
22 | SALVADORI Giandomenico | ITA | 40:33.2 | +2:38.4 |
23 | VERMEULEN Mika | AUT | 40:37.8 | +2:43.0 |
24 | ESTEVE ALTIMIRAS Ireneu | AND | 40:39.4 | +2:44.6 |
25 | PUKHKALO Vitaliy | KAZ | 40:39.6 | +2:44.8 |
26 | HALFVARSSON Calle | SWE | 40:46.8 | +2:52.0 |
27 | BURY Dominik | POL | 40:48.4 | +2:53.6 |
28 | HAKOLA Ristomatti | FIN | 40:49.6 | +2:54.8 |
29 | LEVEILLE Olivier | CAN | 40:52.0 | +2:57.2 |
30 | PEPENE Paul Constantin | ROU | 40:52.7 | +2:57.9 |
31 | FELLNER Adam | CZE | 41:01.0 | +3:06.2 |
32 | KUCHLER Albert | GER | 41:07.1 | +3:12.3 |
33 | DROLET Remi | CAN | 41:07.7 | +3:12.9 |
34 | VENTURA Paolo | ITA | 41:12.2 | +3:17.4 |
35 | ALEV Alvar Johannes | EST | 41:12.5 | +3:17.7 |
36 | EINARSSON Snorri Eythor | ISL | 41:17.6 | +3:22.8 |
37 | CYR Antoine | CAN | 41:17.7 | +3:22.9 |
38 | PATTERSON Scott | USA | 41:23.1 | +3:28.3 |
39 | ROJO Imanol | ESP | 41:24.2 | +3:29.4 |
40 | VELICHKO Yevgeniy | KAZ | 41:27.3 | +3:32.5 |
41 | SHANG Jincai | CHN | 41:29.6 | +3:34.8 |
42 | OGDEN Ben | USA | 41:29.8 | +3:35.0 |
43 | HIROSE Ryo | JPN | 41:30.5 | +3:35.7 |
44 | COLOGNA Dario | SUI | 41:39.9 | +3:45.1 |
45 | LINDHOLM Remi | FIN | 41:40.0 | +3:45.2 |
46 | MUSGRAVE Andrew | GBR | 41:44.7 | +3:49.9 |
47 | LIU Rongsheng | CHN | 41:51.7 | +3:56.9 |
48 | SCHUMACHER Gus | USA | 41:53.4 | +3:58.6 |
49 | JOUVE Richard | FRA | 41:56.6 | +4:01.8 |
50 | NOVAK Michal | CZE | 42:06.6 | +4:11.8 |
51 | YOUNG Andrew | GBR | 42:24.0 | +4:29.2 |
52 | RASTELLI Maicol | ITA | 42:25.4 | +4:30.6 |
53 | RUEESCH Jason | SUI | 42:29.8 | +4:35.0 |
54 | KNOP Petr | CZE | 42:34.4 | +4:39.6 |
55 | LICEF Miha | SLO | 42:43.4 | +4:48.6 |
56 | HIMMA Martin | EST | 42:44.4 | +4:49.6 |
57 | BADELIHAN Hadesi | CHN | 42:48.1 | +4:53.3 |
58 | MLYNAR Peter | SVK | 42:49.9 | +4:55.1 |
59 | de MARRE Thibaut | BEL | 42:56.7 | +5:01.9 |
60 | HARATYK Mateusz | POL | 43:00.3 | +5:05.5 |
61 | MIKAYELYAN Mikayel | ARM | 43:09.1 | +5:14.3 |
62 | VIGANTS Raimo | LAT | 43:10.9 | +5:16.1 |
63 | CIRENZHANDUI | CHN | 43:22.2 | +5:27.4 |
64 | POPA Raul Mihai | ROU | 43:25.3 | +5:30.5 |
65 | BATMUNKH Achbadrakh | MGL | 43:29.9 | +5:35.1 |
66 | SCHOONMAKER James Clinton | USA | 43:31.6 | +5:36.8 |
67 | MIYAZAWA Hiroyuki | JPN | 43:47.5 | +5:52.7 |
68 | SHPUNTAU Yahor | BLR | 44:05.2 | +6:10.4 |
69 | CRV Vili | SLO | 44:12.9 | +6:18.1 |
70 | ROOS Henri | EST | 44:17.8 | +6:23.0 |
71 | SIMENC Miha | SLO | 44:20.8 | +6:26.0 |
72 | de CAMPO Seve | AUS | 44:21.2 | +6:26.4 |
73 | CHANLOUNG Mark | THA | 44:27.0 | +6:32.2 |
74 | SLOTINS Roberts | LAT | 44:44.8 | +6:50.0 |
75 | BELLINGHAM Phil | AUS | 44:46.8 | +6:52.0 |
76 | VIK Lars Young | AUS | 44:50.6 | +6:55.8 |
77 | KRASOVSKYI Oleksii | UKR | 44:59.8 | +7:05.0 |
78 | PEREKHODA Ruslan | UKR | 45:05.6 | +7:10.8 |
79 | KIM Minwoo | KOR | 45:21.6 | +7:26.8 |
80 | KONYA Adam | HUN | 45:48.9 | +7:54.1 |
81 | HINCKFUSS Hugo | AUS | 46:05.9 | +8:11.1 |
82 | JEONG Jongwon | KOR | 46:34.6 | +8:39.8 |
83 | STROLIA Tautvydas | LTU | 46:53.1 | +8:58.3 |
84 | SAVEH SHEMSHAKI Danyal | IRI | 47:26.0 | +9:31.2 |
85 | SKENDER Marko | CRO | 48:30.8 | +10:36.0 |
86 | DAL FARRA Franco | ARG | 48:35.5 | +10:40.7 |
87 | ERIC Strahinja | BIH | 48:38.3 | +10:43.5 |
88 | CABECA Jose | POR | 49:12.0 | +11:17.2 |
89 | GRONLUND Timo Juhani | BOL | 49:27.0 | +11:32.2 |
90 | SILVA Manex | BRA | 50:35.1 | +12:40.3 |
91 | FERNANDEZ Yonathan Jesus | CHI | 50:36.6 | +12:41.8 |
92 | TAWK Elie | LBN | 51:46.5 | +13:51.7 |
93 | GRBOVIC Aleksandar | MNE | 52:44.9 | +14:50.1 |
94 | SOTO MORENO Jonathan | MEX | 53:30.0 | +15:35.2 |
95 | QUINTANA Carlos Andres | COL | 55:41.9 | +17:47.1 |
FIRAT Yusuf Emre | TUR | DNF | ||
IKPEFAN Samuel Uduigowme | NGR | DNF | ||
PECHOUSEK Jan | CZE | DNS | ||
VORANAU Aliaksandr | BLR | DNS |
Objaśnienia skrótów:
- DNS
- nie wystartował/a
- DNF
- nie ukończył/a
- DQ
- zdyskwalifikowany/a
- LAP
- zdublowany/a