Poz. | Zawodnik | Kraj | Czas |
---|---|---|---|
1 | KLAEBO Johannes Hoesflot | NOR | |
2 | PELLEGRINO Federico | ITA | |
3 | TERENTEV Alexander | ROC | |
4 | MAKI Joni | FIN | |
5 | MALTSEV Artem | ROC | |
6 | SVENSSON Oskar | SWE | |
7 | JOUVE Richard | FRA | |
8 | USTIUGOV Sergey | ROC | |
9 | CHANAVAT Lucas | FRA | |
10 | TAUGBOEL Haavard Solaas | NOR | |
11 | VALNES Erik | NOR | |
12 | OGDEN Ben | USA | |
13 | HAEGGSTROEM Johan | SWE | |
14 | VUORINEN Lauri | FIN | |
15 | SCHOONMAKER James Clinton | USA | |
16 | GRATE Marcus | SWE | |
17 | BOLGER Kevin | USA | |
18 | GROND Valerio | SUI | |
19 | STAREGA Maciej | POL | |
20 | VIGANTS Raimo | LAT | |
21 | GOLBERG Paal | NOR | |
22 | HEDIGER Jovian | SUI | |
23 | NOVAK Michal | CZE | |
24 | PERSSON Anton | SWE | |
25 | JAGER Luke | USA | |
26 | CERNY Ondrej | CZE | |
27 | JAY Renaud | FRA | |
28 | GRAZ Davide | ITA | |
29 | SELLER Ludek | CZE | |
30 | WANG Qiang | CHN | |
31 | SCHAAD Roman | SUI | |
32 | MIYAZAWA Hiroyuki | JPN | |
33 | PECHOUSEK Jan | CZE | |
34 | RITCHIE Graham | CAN | |
35 | De FABIANI Francesco | ITA | |
36 | YOUNG Andrew | GBR | |
37 | PUEYO Jaume | ESP | |
38 | BRUGGER Janosch | GER | |
39 | FOETTINGER Michael | AUT | |
40 | CLUGNET James | GBR | |
41 | ROOS Henri | EST | |
42 | CRV Vili | SLO | |
43 | MOSER Benjamin | AUT | |
44 | SIMENC Miha | SLO | |
45 | KILP Marko | EST | |
46 | PEREKHODA Ruslan | UKR | |
47 | POPA Raul Mihai | ROU | |
48 | HIMMA Martin | EST | |
49 | VAICIULIS Modestas | LTU | |
50 | BELLINGHAM Phil | AUS | |
51 | RASTELLI Maicol | ITA | |
52 | CHANLOUNG Mark | THA | |
53 | SHPUNTAU Yahor | BLR | |
54 | LEVEILLE Olivier | CAN | |
55 | VIK Lars Young | AUS | |
56 | CYR Antoine | CAN | |
57 | YAMASHITA Haruki | JPN | |
58 | BURY Kamil | POL | |
59 | ERIC Strahinja | BIH | |
60 | CIRENZHANDUI | CHN | |
61 | HINCKFUSS Hugo | AUS | |
62 | VELICHKO Yevgeniy | KAZ | |
63 | de CAMPO Seve | AUS | |
64 | KRASOVSKYI Oleksii | UKR | |
65 | LICEF Miha | SLO | |
66 | PUKHKALO Vitaliy | KAZ | |
67 | SHANG Jincai | CHN | |
68 | STROLIA Tautvydas | LTU | |
69 | SKENDER Marko | CRO | |
70 | SLOTINS Roberts | LAT | |
71 | SILVA Manex | BRA | |
72 | KONYA Adam | HUN | |
73 | IKPEFAN Samuel Uduigowme | NGR | |
74 | LAMPIC Janez | SLO | |
74 | DAL FARRA Franco | ARG | |
76 | de MARRE Thibaut | BEL | |
77 | BATMUNKH Achbadrakh | MGL | |
78 | PEDERSEN Isak Stianson | ISL | |
79 | LIU Rongsheng | CHN | |
80 | FIRAT Yusuf Emre | TUR | |
81 | JEONG Jongwon | KOR | |
82 | KIM Minwoo | KOR | |
83 | ANGELIS Apostolos | GRE | |
84 | GRBOVIC Aleksandar | MNE | |
85 | FERNANDEZ Yonathan Jesus | CHI | |
86 | JADA Stavre | MKD | |
87 | TAWK Elie | LBN | |
88 | QUINTANA Carlos Andres | COL | |
VORANAU Aliaksandr | BLR | DNS | |
BOLSHUNOV Alexander | ROC | DNS |
Objaśnienia skrótów:
- DNS
- nie wystartował/a
- DNF
- nie ukończył/a
- DQ
- zdyskwalifikowany/a
- LAP
- zdublowany/a