Poz. | Zawodnik | Kraj | Punkty | TK | TD |
---|---|---|---|---|---|
1 | PAPADAKIS Gabriella / CIZERON Guillaume | FRA | 226.98 | 1 | 1 |
2 | SINITSINA Victoria / KATSALAPOV Nikita | ROC | 220.51 | 2 | 2 |
3 | HUBBELL Madison / DONOHUE Zachary | USA | 218.02 | 3 | 3 |
4 | CHOCK Madison / BATES Evan | USA | 214.77 | 4 | 4 |
5 | GUIGNARD Charlene / FABBRI Marco | ITA | 207.05 | 7 | 5 |
6 | STEPANOVA Alexandra / BUKIN Ivan | ROC | 205.07 | 5 | 8 |
7 | GILLES Piper / POIRIER Paul | CAN | 204.78 | 6 | 7 |
8 | SMART Olivia / DIAZ Adrian | ESP | 199.11 | 9 | 6 |
9 | FOURNIER BEAUDRY Laurence / SOERENSEN Nikolaj | CAN | 192.35 | 8 | 11 |
10 | FEAR Lilah / GIBSON Lewis | GBR | 191.64 | 10 | 9 |
11 | HAWAYEK Kaitlin / BAKER Jean-Luc | USA | 189.74 | 11 | 10 |
12 | WANG Shiyue / LIU Xinyu | CHN | 184.42 | 12 | 12 |
13 | LAJOIE Marjorie / LAGHA Zachary | CAN | 181.02 | 13 | 13 |
14 | DAVIS Diana / SMOLKIN Gleb | ROC | 179.82 | 14 | 14 |
15 | TURKKILA Juulia / VERSLUIS Matthias | FIN | 173.88 | 16 | 15 |
16 | TASCHLEROVA Natalie / TASCHLER Filip | CZE | 168.32 | 17 | 17 |
17 | KALISZEK Natalia / SPODYRIEV Maksym | POL | 167.31 | 15 | 20 |
18 | GARABEDIAN Tina / PROULX SENECAL Simon | ARM | 167.03 | 19 | 16 |
19 | KAZAKOVA Maria / REVIYA Georgy | GEO | 164.33 | 18 | 19 |
20 | NAZAROVA Oleksandra / NIKITIN Maksym | UKR | 162.87 | 20 | 18 |
21 | MUELLER Katharina / DIECK Tim | GER | 65.47 | 21 | NQ |
22 | KOMATSUBARA Misato / KOLETO Tim | JPN | 65.41 | 22 | NQ |
23 | RAMANAUSKAITE Paulina / KIZALA Deividas | LTU | 58.35 | 23 | NQ |
Objaśnienia skrótów:
- TK
- taniec krótki
- TD
- taniec dowolny
- DNS
- nie wystartowali
- DNF
- nie ukończyli
- DQ
- zdyskwalifikowani
- WD
- wycofali się
- NQ
- brak kwalifikacji do programu dowolnego