Miejsce | Zawodnik | Kraj | Punkty | TES | PCS | SS | TR | PE | CO | IN | D |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | CHEN Nathan | USA | 218.63 | 121.41 | 97.22 | 9.71 | 9.54 | 9.79 | 9.71 | 9.86 | 0.00 |
2 | KAGIYAMA Yuma | JPN | 201.93 | 107.99 | 93.94 | 9.50 | 9.18 | 9.36 | 9.50 | 9.43 | 0.00 |
3 | HANYU Yuzuru | JPN | 188.06 | 99.62 | 90.44 | 9.25 | 9.18 | 8.75 | 9.25 | 8.79 | 2.00 |
4 | GRASSL Daniel | ITA | 187.43 | 103.35 | 84.08 | 8.39 | 8.18 | 8.54 | 8.50 | 8.43 | 0.00 |
5 | UNO Shoma | JPN | 187.10 | 96.24 | 91.86 | 9.32 | 9.07 | 9.04 | 9.29 | 9.21 | 1.00 |
6 | BROWN Jason | USA | 184.00 | 87.66 | 96.34 | 9.46 | 9.50 | 9.75 | 9.64 | 9.82 | 0.00 |
7 | CHA Junhwan | KOR | 182.87 | 93.59 | 90.28 | 9.07 | 8.96 | 8.93 | 9.11 | 9.07 | 1.00 |
8 | JIN Boyang | CHN | 179.45 | 97.23 | 82.22 | 8.43 | 7.79 | 8.50 | 8.18 | 8.21 | 0.00 |
9 | SEMENENKO Evgeni | ROC | 178.37 | 94.81 | 83.56 | 8.46 | 8.11 | 8.43 | 8.39 | 8.39 | 0.00 |
10 | MESSING Keegan | CAN | 172.37 | 84.13 | 88.24 | 8.93 | 8.61 | 8.86 | 8.86 | 8.86 | 0.00 |
11 | KVITELASHVILI Morisi | GEO | 170.64 | 85.92 | 84.72 | 8.46 | 8.36 | 8.50 | 8.54 | 8.50 | 0.00 |
12 | VASILJEVS Deniss | LAT | 167.41 | 84.75 | 83.66 | 8.32 | 8.11 | 8.36 | 8.50 | 8.54 | 1.00 |
13 | SIAO HIM FA Adam | FRA | 163.41 | 81.69 | 82.72 | 8.36 | 7.93 | 8.32 | 8.36 | 8.39 | 1.00 |
14 | KONDRATIUK Mark | ROC | 162.71 | 80.15 | 83.56 | 8.50 | 8.14 | 8.21 | 8.50 | 8.43 | 1.00 |
15 | AYMOZ Kevin | FRA | 161.80 | 76.60 | 86.20 | 8.68 | 8.46 | 8.57 | 8.68 | 8.71 | 1.00 |
16 | KERRY Brendan | AUS | 160.01 | 83.51 | 76.50 | 7.79 | 7.36 | 7.71 | 7.71 | 7.68 | 0.00 |
17 | RIZZO Matteo | ITA | 158.90 | 76.92 | 82.98 | 8.32 | 8.07 | 8.21 | 8.50 | 8.39 | 1.00 |
18 | MOZALEV Andrei | ROC | 156.28 | 79.48 | 78.80 | 8.04 | 7.82 | 7.61 | 8.07 | 7.86 | 2.00 |
19 | LITVINTSEV Vladimir | AZE | 155.04 | 80.76 | 74.28 | 7.57 | 7.18 | 7.50 | 7.46 | 7.43 | 0.00 |
20 | MILYUKOV Konstantin | BLR | 143.73 | 71.35 | 72.38 | 7.36 | 7.04 | 7.18 | 7.36 | 7.25 | 0.00 |
21 | MAJOROV Nikolaj | SWE | 142.24 | 67.60 | 74.64 | 7.57 | 7.18 | 7.50 | 7.50 | 7.57 | 0.00 |
22 | CARRILLO Donovan | MEX | 138.44 | 66.56 | 72.88 | 7.32 | 7.04 | 7.29 | 7.36 | 7.43 | 1.00 |
23 | BRITSCHGI Lukas | SUI | 136.42 | 64.72 | 71.70 | 7.32 | 6.96 | 7.07 | 7.29 | 7.21 | 0.00 |
24 | SHMURATKO Ivan | UKR | 127.65 | 57.17 | 71.48 | 7.36 | 6.96 | 6.96 | 7.21 | 7.25 | 1.00 |
Objaśnienia skrótów:
- TES
- punkty za elementy techniczne
- PCS
- punkty za komponenty
- SS
- umiejętności łyżwiarskie
- TR
- połączenia elementów
- PE
- wykonanie
- CO
- choreografia/ kompozycja
- IN
- interpretacja/timing
- D
- odjęcia