Poz. | Zawodnik | Kraj | Czas | Strata |
---|---|---|---|---|
1 | NEISE Hannah | GER | 4:07.62 | 0.00 |
2 | NARRACOTT Jaclyn | AUS | 4:08.24 | +0.62 |
3 | BOS Kimberley | NED | 4:08.46 | +0.84 |
4 | HERMANN Tina | GER | 4:08.73 | +1.11 |
5 | RAHNEVA Mirela | CAN | 4:09.15 | +1.53 |
6 | UHLAENDER Katie | USA | 4:09.23 | +1.61 |
7 | FERNSTAEDT Anna | CZE | 4:09.32 | +1.70 |
8 | LOELLING Jacqueline | GER | 4:09.35 | +1.73 |
9 | ZHAO Dan | CHN | 4:09.52 | +1.90 |
10 | FLOCK Janine | AUT | 4:10.04 | +2.42 |
11 | KANAKINA Yulia | ROC | 4:10.09 | +2.47 |
12 | MARGAGLIO Valentina | ITA | 4:10.38 | +2.76 |
13 | SILVEIRA Nicole Rocha | BRA | 4:10.48 | +2.86 |
14 | LI Yuxi | CHN | 4:10.59 | +2.97 |
15 | TARARYCHENKOVA Alina | ROC | 4:10.82 | +3.20 |
16 | NIKITINA Elena | ROC | 4:10.87 | +3.25 |
17 | CHANNELL Jane | CAN | 4:10.95 | +3.33 |
18 | MEYLEMANS Kim | BEL | 4:11.34 | +3.72 |
19 | DEAS Laura | GBR | 4:11.55 | +3.93 |
20 | TERAUDA Endija | LAT | 4:11.57 | +3.95 |
Objaśnienia skrótów:
- DNS
- nie wystartował/a
- DNF
- nie ukończył/a
- DQ
- dyskwalifikowany/a