Poz. | Zawodnik | Kraj | Przejazd 1 | Przejazd 2 | Przejazd 3 | Punkty |
---|---|---|---|---|---|---|
1 | KIM Chloe | USA | 94.00 (1) | 27.00 (7) | 26.25 (6) | 94.00 |
2 | CASTELLET Queralt | ESP | 69.25 (7) | 90.25 (1) | 78.25 (2) | 90.25 |
3 | TOMITA Sena | JPN | 86.00 (2) | 88.25 (2) | 9.25 (=9) | 88.25 |
4 | CAI Xuetong | CHN | 81.25 (3) | 64.50 (5) | 75.00 (3) | 81.25 |
5 | TOMITA Ruki | JPN | 16.50 (11) | 19.75 (9) | 80.50 (1) | 80.50 |
6 | HOSKING Elizabeth | CAN | 73.00 (5) | 79.25 (3) | 5.00 (12) | 79.25 |
7 | WICKI Berenice | SUI | 76.25 (4) | 74.75 (4) | 11.25 (8) | 76.25 |
8 | LIU Jiayu | CHN | 11.25 (12) | 4.75 (12) | 73.50 (4) | 73.50 |
9 | ONO Mitsuki | JPN | 71.50 (6) | 25.50 (8) | 29.00 (5) | 71.50 |
10 | DHONDT Brooke | CAN | 66.75 (8) | 11.00 (10) | 9.00 (11) | 66.75 |
11 | ETTEL Leilani | GER | 55.25 (9) | 57.50 (6) | 9.25 (=9) | 57.50 |
12 | QIU Leng | CHN | 53.75 (10) | 9.50 (11) | 18.75 (7) | 53.75 |
Objaśnienia skrótów:
- DNS
- nie wystartował/a
- DNF
- nie ukończył/a
- DQ
- dyskwalifikowany/a