Miejsce | Zawodnicy | Kraj | Punkty | TES | PCS | SS | TR | PE | CC | IN | D |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Meryl DAVIS Charlie WHITE | USA | 116.63 | 57.50 | 59.13 | 9.71 | 9.75 | 9.93 | 10.00 | 10.00 | 0.00 |
2 | Tessa VIRTUE Scott MOIR | CAN | 114.66 | 56.22 | 58.44 | 9.64 | 9.57 | 9.89 | 9.89 | 9.86 | 0.00 |
3 | Elena ILINYKH Nikita KATSALAPOV | RUS | 110.44 | 54.14 | 56.30 | 9.32 | 9.14 | 9.61 | 9.54 | 9.50 | 0.00 |
4 | Nathalie PECHALAT Fabian BOURZAT | FRA | 104.44 | 51.16 | 54.28 | 8.86 | 8.89 | 9.25 | 9.18 | 9.21 | 1.00 |
5 | Ekaterina BOBROVA Dmitri SOLOVIEV | RUS | 103.18 | 50.43 | 52.75 | 8.75 | 8.54 | 9.00 | 8.82 | 9.04 | 0.00 |
6 | Anna CAPPELLINI Luca LANOTTE | ITA | 102.95 | 48.50 | 54.45 | 9.00 | 8.89 | 9.18 | 9.21 | 9.25 | 0.00 |
7 | Kaitlyn WEAVER Andrew POJE | CAN | 101.92 | 49.50 | 52.42 | 8.61 | 8.54 | 8.89 | 8.86 | 8.96 | 0.00 |
8 | Madison CHOCK Evan BATES | USA | 99.18 | 49.01 | 50.17 | 8.36 | 8.14 | 8.54 | 8.39 | 8.54 | 0.00 |
9 | Maia SHIBUTANI Alex SHIBUTANI | USA | 91.78 | 44.50 | 47.28 | 7.75 | 7.71 | 7.96 | 8.14 | 8.00 | 0.00 |
10 | Penny COOMES Nicholas BUCKLAND | GBR | 90.70 | 43.42 | 48.28 | 8.18 | 7.82 | 8.21 | 8.11 | 8.04 | 1.00 |
11 | Nelli ZHIGANSHINA Alexander GAZSI | GER | 90.48 | 45.23 | 45.25 | 7.61 | 7.36 | 7.54 | 7.75 | 7.57 | 0.00 |
12 | Julia ZLOBINA Alexei SITNIKOV | AZE | 89.86 | 45.41 | 45.45 | 7.54 | 7.36 | 7.71 | 7.79 | 7.64 | 1.00 |
13 | Sara HURTADO Adria DIAZ | ESP | 88.39 | 46.13 | 42.26 | 7.00 | 6.82 | 7.18 | 7.25 | 7.14 | 0.00 |
14 | Charlene GUIGNARD Marco FABBRI | ITA | 86.64 | 45.28 | 41.36 | 6.96 | 6.64 | 6.96 | 7.04 | 7.04 | 0.00 |
15 | Pernelle CARRON Lloyd JONES | FRA | 84.62 | 41.95 | 42.67 | 7.18 | 6.82 | 7.18 | 7.32 | 7.25 | 0.00 |
16 | Victoria SINITSINA Ruslan ZHIGANSHIN | RUS | 82.79 | 41.98 | 40.81 | 6.86 | 6.64 | 6.86 | 6.93 | 6.82 | 0.00 |
17 | Isabella TOBIAS Deividas STAGNIUNAS | LTU | 82.65 | 40.90 | 41.75 | 6.96 | 6.86 | 6.86 | 7.11 | 7.07 | 0.00 |
18 | Alexandra PAUL Mitchell ISLAM | CAN | 82.60 | 39.86 | 42.74 | 7.18 | 6.82 | 7.25 | 7.32 | 7.25 | 0.00 |
19 | Tanja KOLBE Stefano CARUSO | GER | 76.13 | 38.71 | 38.42 | 6.39 | 6.18 | 6.50 | 6.57 | 6.54 | 1.00 |
20 | Danielle OBRIEN Gregory MERRIMAN | AUS | 75.85 | 39.03 | 36.82 | 6.07 | 5.86 | 6.32 | 6.36 | 6.29 | 0.00 |
Objaśnienia skrótów:
- TES
- punkty za elementy techniczne
- PCS
- punkty za komponenty
- SS
- umiejętności łyżwiarskie
- TR
- połączenia elementów
- PE
- wykonanie
- CC
- choreografia/ kompozycja
- IT
- interpretacja/timing
- D
- odjęcia