Generalna M
20.03.2011 klasyfikacja końcowa
Poz. | Zawodnik | Kraj | Punkty |
---|---|---|---|
1 | MORGENSTERN Thomas | AUT | 1757 |
2 | AMMANN Simon | SUI | 1364 |
3 | MALYSZ Adam | POL | 1153 |
4 | KOFLER Andreas | AUT | 1128 |
5 | HILDE Tom | NOR | 903 |
6 | KOCH Martin | AUT | 840 |
7 | FREUND Severin | GER | 769 |
8 | HAUTAMAEKI Matti | FIN | 764 |
9 | SCHLIERENZAUER Gregor | AUT | 761 |
10 | STOCH Kamil | POL | 739 |
11 | EVENSEN Johan Remen | NOR | 645 |
12 | FETTNER Manuel | AUT | 460 |
13 | LOITZL Wolfgang | AUT | 442 |
14 | BARDAL Anders | NOR | 419 |
15 | ITO Daiki | JPN | 413 |
16 | KOUDELKA Roman | CZE | 382 |
17 | ROMOEREN Bjoern Einar | NOR | 364 |
18 | KRANJEC Robert | SLO | 355 |
19 | JACOBSEN Anders | NOR | 344 |
20 | LARINTO Ville | FIN | 342 |
21 | UHRMANN Michael | GER | 314 |
22 | NEUMAYER Michael | GER | 306 |
23 | KARELIN Pavel | RUS | 282 |
24 | PREVC Peter | SLO | 218 |
25 | KASAI Noriaki | JPN | 197 |
26 | CHEDAL Emmanuel | FRA | 190 |
27 | MATURA Jan | CZE | 180 |
28 | TOCHIMOTO Shohei | JPN | 165 |
29 | INGVALDSEN Ole Marius | NOR | 155 |
30 | SCHMITT Martin | GER | 137 |
31 | HOCKE Stephan | GER | 132 |
32 | HAPPONEN Janne | FIN | 125 |
33 | BODMER Pascal | GER | 122 |
34 | JANDA Jakub | CZE | 119 |
34 | TEPES Jurij | SLO | 119 |
36 | KORNILOV Denis | RUS | 106 |
36 | VELTA Rune | NOR | 106 |
38 | FREITAG Richard | GER | 105 |
39 | HULA Stefan | POL | 95 |
40 | KOIVURANTA Anssi | FIN | 90 |
41 | DAMJAN Jernej | SLO | 84 |
42 | YUMOTO Fumihisa | JPN | 80 |
43 | MUOTKA Olli | FIN | 76 |
44 | AHONEN Janne | FIN | 74 |
44 | THURNBICHLER Stefan | AUT | 74 |
46 | COLLOREDO Sebastian | ITA | 69 |
47 | TAKEUCHI Taku | JPN | 67 |
48 | SEDLAK Borek | CZE | 56 |
48 | STJERNEN Andreas | NOR | 56 |
50 | HLAVA Lukas | CZE | 53 |
51 | SCHOFT Felix | GER | 46 |
52 | MORASSI Andrea | ITA | 45 |
53 | ZOGRAFSKI Vladimir | BUL | 38 |
54 | ZYLA Piotr | POL | 37 |
55 | SKLETT Vegard Haukoe | NOR | 32 |
56 | HAYBOECK Michael | AUT | 28 |
57 | MEZNAR Mitja | SLO | 21 |
58 | FUNAKI Kazuyoshi | JPN | 15 |
58 | INNAUER Mario | AUT | 15 |
58 | MECHLER Maximilian | GER | 15 |
61 | KEITURI Kalle | FIN | 14 |
62 | FRENETTE Peter | USA | 13 |
62 | NAGLIC Tomaz | SLO | 13 |
64 | WANK Andreas | GER | 9 |
65 | ELVERUM SORSELL Kim Rene | NOR | 7 |
65 | SLIZ Rafal | POL | 7 |
67 | BACHLEDA Marcin | POL | 6 |
67 | JUDEZ Dejan | SLO | 6 |
67 | RUUSKANEN Juha-Matti | FIN | 6 |
67 | YOSHIOKA Kazuya | JPN | 6 |
71 | BOYD-CLOWES Mackenzie | CAN | 5 |
71 | BRESADOLA Davide | ITA | 5 |
71 | CHOI Heung-chul | KOR | 5 |
74 | ITO Kenshiro | JPN | 4 |
75 | DIETHART Thomas | AUT | 3 |
75 | ROSLIAKOV Ilja | RUS | 3 |
75 | VASSILIEV Dimitry | RUS | 3 |
78 | BYRT Tomasz | POL | 2 |
78 | GANGNES Kenneth | NOR | 2 |
78 | PIKL Primoz | SLO | 2 |
78 | TROFIMOV Roman Sergeevich | RUS | 2 |
82 | BALKAASEN Fredrik | SWE | 1 |
82 | MAEAETTAE Jarkko | FIN | 1 |
82 | OLLI Harri | FIN | 1 |
82 | VACULIK Ondrej | CZE | 1 |
Turniej 4 Skoczni M
06.01.2011 klasyfikacja końcowa
Poz. | Zawodnik | Kraj | Punkty |
---|---|---|---|
1 | MORGENSTERN Thomas | AUT | 959 |
2 | AMMANN Simon | SUI | 928 |
3 | HILDE Tom | NOR | 895 |
4 | FETTNER Manuel | AUT | 882 |
5 | KOCH Martin | AUT | 881 |
6 | MALYSZ Adam | POL | 875 |
7 | HAUTAMAEKI Matti | FIN | 862 |
8 | KOFLER Andreas | AUT | 840 |
9 | LOITZL Wolfgang | AUT | 834 |
10 | JACOBSEN Anders | NOR | 831 |
11 | UHRMANN Michael | GER | 824 |
12 | FREUND Severin | GER | 819 |
13 | PREVC Peter | SLO | 818 |
14 | ROMOEREN Bjoern Einar | NOR | 814 |
15 | STOCH Kamil | POL | 810 |
16 | BARDAL Anders | NOR | 807 |
17 | FREITAG Richard | GER | 785 |
18 | NEUMAYER Michael | GER | 713 |
19 | EVENSEN Johan Remen | NOR | 704 |
20 | BODMER Pascal | GER | 691 |
21 | KRANJEC Robert | SLO | 688 |
22 | CHEDAL Emmanuel | FRA | 679 |
23 | KOIVURANTA Anssi | FIN | 676 |
24 | AHONEN Janne | FIN | 669 |
25 | HOCKE Stephan | GER | 658 |
26 | TEPES Jurij | SLO | 652 |
27 | KORNILOV Denis | RUS | 586 |
28 | KARELIN Pavel | RUS | 585 |
29 | SCHMITT Martin | GER | 579 |
30 | KOUDELKA Roman | CZE | 572 |
31 | KASAI Noriaki | JPN | 569 |
32 | ITO Daiki | JPN | 551 |
33 | JANDA Jakub | CZE | 531 |
34 | SEDLAK Borek | CZE | 506 |
35 | HLAVA Lukas | CZE | 496 |
36 | SCHLIERENZAUER Gregor | AUT | 452 |
37 | ZOGRAFSKI Vladimir | BUL | 451 |
38 | THURNBICHLER Stefan | AUT | 440 |
39 | TOCHIMOTO Shohei | JPN | 428 |
40 | HAYBOECK Michael | AUT | 411 |
41 | HULA Stefan | POL | 402 |
42 | MATURA Jan | CZE | 396 |
43 | KUBACKI Dawid | POL | 386 |
44 | PIKL Primoz | SLO | 374 |
45 | MECHLER Maximilian | GER | 311 |
46 | DIETHART Thomas | AUT | 303 |
47 | COLLOREDO Sebastian | ITA | 295 |
48 | SCHOFT Felix | GER | 226 |
49 | LARINTO Ville | FIN | 216 |
50 | WANK Andreas | GER | 214 |
51 | INNAUER Mario | AUT | 204 |
52 | MUOTKA Olli | FIN | 202 |
53 | TAKEUCHI Taku | JPN | 197 |
54 | MUSIOL Julian | GER | 191 |
55 | HAYBOECK Stefan | AUT | 177 |
56 | VELTA Rune | NOR | 104 |
57 | WATASE Yuta | JPN | 101 |
58 | GRIGOLI Marco | SUI | 99 |
59 | TROFIMOV Roman Sergeevich | RUS | 95 |
60 | BACHLEDA Marcin | POL | 93 |
61 | POPPINGER Manuel | AUT | 80 |
62 | SLIZ Rafal | POL | 78 |
63 | YOSHIOKA Kazuya | JPN | 75 |
64 | DESCOMBES SEVOIE Vincent | FRA | 73 |