| Miejsce | Zawodnik | Kraj | Strzelanie | Razem | Rezultat | Strata |
|---|---|---|---|---|---|---|
| 1 | FISCHER Sven | GER | 0 +0 | 0 | 26:11.6 | 0.0 |
| 2 | HANEVOLD Halvard | NOR | 0 +0 | 0 | 26:19.8 | +8.2 |
| 3 | ANDRESEN Frode | NOR | 0 +1 | 1 | 26:31.3 | +19.7 |
| 4 | PERNER Wolfgang | AUT | 0 +1 | 1 | 26:51.6 | +40.0 |
| 5 | DEFRASNE Vincent | FRA | 0 +1 | 1 | 26:54.2 | +42.6 |
| 6 | TCHEREZOV Ivan | RUS | 0 +0 | 0 | 27:09.0 | +57.4 |
| 7 | GROSS Ricco | GER | 0 +0 | 0 | 27:15.1 | +1:03.5 |
| 8 | NILSSON Mattias Jr. | SWE | 0 +0 | 0 | 27:18.5 | +1:06.9 |
| 9 | POIREE Raphael | FRA | 1 +0 | 1 | 27:19.0 | +1:07.4 |
| 10 | TCHOUDOV Maxim | RUS | 0 +0 | 0 | 27:20.5 | +1:08.9 |
| 11 | VITEK Zdenek | CZE | 0 +1 | 1 | 27:24.4 | +1:12.8 |
| 12 | BJOERNDALEN Ole Einar | NOR | 1 +2 | 3 | 27:25.5 | +1:13.9 |
| 13 | BRICIS Ilmars | LAT | 1 +0 | 1 | 27:26.9 | +1:15.3 |
| 14 | FERRY Bjorn | SWE | 0 +2 | 2 | 27:31.1 | +1:19.5 |
| 15 | WOLF Alexander | GER | 0 +2 | 2 | 27:34.5 | +1:22.9 |
| 16 | SUMANN Christoph | AUT | 1 +1 | 2 | 27:42.3 | +1:30.7 |
| 17 | ECKHOFF Stian | NOR | 1 +1 | 2 | 27:48.0 | +1:36.4 |
| 18 | ZHANG Chengye | CHN | 0 +3 | 3 | 27:50.9 | +1:39.3 |
| 19 | ROBERT Julien | FRA | 0 +0 | 0 | 27:54.1 | +1:42.5 |
| 20 | SIKORA Tomasz | POL | 1 +1 | 2 | 27:54.3 | +1:42.7 |
| 21 | RUDENCHYK Vitaliy | BUL | 0 +1 | 1 | 27:59.1 | +1:47.5 |
| 22 | KRUGLOV Nikolay | RUS | 1 +0 | 1 | 28:05.2 | +1:53.6 |
| 23 | PALLHUBER Wilfried | ITA | 1 +0 | 1 | 28:05.6 | +1:54.0 |
| 24 | TCHEPIKOV Sergei | RUS | 1 +0 | 1 | 28:08.1 | +1:56.5 |
| 25 | VALIULLIN Rustam | BLR | 1 +1 | 2 | 28:08.4 | +1:56.8 |
| 26 | ZIEMIANIN Wieslaw | POL | 0 +0 | 0 | 28:10.1 | +1:58.5 |
| 27 | ROTTMANN Wolfgang | AUT | 1 +2 | 3 | 28:11.8 | +2:00.2 |
| 28 | DE LORENZI Christian | ITA | 1 +1 | 2 | 28:14.5 | +2:02.9 |
| 29 | DERYZEMLYA Andriy | UKR | 1 +1 | 2 | 28:15.2 | +2:03.6 |
| 30 | RYZHENKOV Oleg | BLR | 0 +1 | 1 | 28:15.9 | +2:04.3 |
| 31 | HURAJT Pavol | SVK | 0 +1 | 1 | 28:17.8 | +2:06.2 |
| 32 | NOVIKOV Sergei | BLR | 1 +0 | 1 | 28:18.5 | +2:06.9 |
| 33 | CANNARD Ferreol | FRA | 1 +0 | 1 | 28:19.7 | +2:08.1 |
| 34 | MORAVEC Ondrej | CZE | 1 +0 | 1 | 28:20.3 | +2:08.7 |
| 35 | GREIS Michael | GER | 2 +1 | 3 | 28:22.9 | +2:11.3 |
| 36 | BILANENKO Olexander | UKR | 0 +0 | 0 | 28:26.6 | +2:15.0 |
| 37 | BURKE Tim | USA | 1 +2 | 3 | 28:27.8 | +2:16.2 |
| 38 | MARIC Janez | SLO | 2 +1 | 3 | 28:28.6 | +2:17.0 |
| 39 | EKHOLM David | SWE | 2 +0 | 2 | 28:33.3 | +2:21.7 |
| 40 | ISA Hidenori | JPN | 1 +0 | 1 | 28:37.1 | +2:25.5 |
| 41 | VUILLERMOZ Rene Laurent | ITA | 1 +3 | 4 | 28:46.7 | +2:35.1 |
| 42 | TOBRELUTS Indrek | EST | 1 +0 | 1 | 28:47.5 | +2:35.9 |
| 43 | LEONI David | CAN | 0 +1 | 1 | 28:50.4 | +2:38.8 |
| 44 | DOSTAL Roman | CZE | 1 +2 | 3 | 28:50.6 | +2:39.0 |
| 45 | SIMMEN Matthias | SUI | 2 +1 | 3 | 28:56.3 | +2:44.7 |
| 46 | LYSENKO Ruslan | UKR | 1 +1 | 2 | 28:56.6 | +2:45.0 |
| 47 | PUURUNEN Paavo | FIN | 1 +1 | 2 | 28:57.3 | +2:45.7 |
| 48 | BAILEY Lowell | USA | 1 +2 | 3 | 29:02.0 | +2:50.4 |
| 49 | KASAHARA Tatsumi | JPN | 0 +1 | 1 | 29:07.0 | +2:55.4 |
| 50 | BERZINS Janis | LAT | 0 +1 | 1 | 29:09.9 | +2:58.3 |
| 51 | ZIMELIS Raivis | LAT | 1 +1 | 2 | 29:11.4 | +2:59.8 |
| 52 | CLEGG Robin | CAN | 1 +2 | 3 | 29:12.4 | +3:00.8 |
| 53 | MATIASKO Miroslav | SVK | 1 +1 | 2 | 29:13.0 | +3:01.4 |
| 54 | GREDLER Ludwig | AUT | 3 +1 | 4 | 29:17.6 | +3:06.0 |
| 55 | BERGMAN Carl Johan | SWE | 0 +0 | 0 | 29:21.5 | +3:09.9 |
| 56 | LIBIETIS Kristaps | LAT | 0 +0 | 0 | 29:21.9 | +3:10.3 |
| 57 | SLESINGR Michal | CZE | 1 +2 | 3 | 29:22.9 | +3:11.3 |
| 58 | CHERVYHKOV Alexsandr | KAZ | 0 +2 | 2 | 29:27.1 | +3:15.5 |
| 59 | KAZAR Matej | SVK | 0 +1 | 1 | 29:29.4 | +3:17.8 |
| 60 | LESSING Roland | EST | 1 +1 | 2 | 29:30.7 | +3:19.1 |
| 61 | LEGUELLEC Jean Philippe | CAN | 1 +1 | 2 | 29:32.3 | +3:20.7 |
| 62 | TEELA Jeremy | USA | 2 +2 | 4 | 29:32.7 | +3:21.1 |
| 63 | DRATCHEV Vladimir | BLR | 2 +1 | 3 | 29:48.3 | +3:36.7 |
| 64 | EBISAWA Daisuke | JPN | 1 +2 | 3 | 29:49.7 | +3:38.1 |
| 65 | POKLUKAR Matjaz | SLO | 1 +2 | 3 | 30:00.6 | +3:49.0 |
| 66 | PIECHA Michal | POL | 1 +1 | 2 | 30:01.6 | +3:50.0 |
| 67 | HALLENBARTER Simon | SUI | 4 +1 | 5 | 30:05.7 | +3:54.1 |
| 68 | BONALDI Sergio | ITA | 2 +1 | 3 | 30:06.7 | +3:55.1 |
| 69 | BODZIANA Grzegorz | POL | 0 +1 | 1 | 30:08.4 | +3:56.8 |
| 70 | OZBOLT Janez |
