Generalna K
27.03.2010 klasyfikacja końcowa
| Poz. | Zawodnik | Kraj | Punkty |
|---|---|---|---|
| 1 | NEUNER Magdalena | GER | 933 |
| 2 | HAUSWALD Simone | GER | 854 |
| 3 | JONSSON Helena | SWE | 813 |
| 4 | HENKEL Andrea | GER | 781 |
| 5 | OLOFSSON-ZIDEK Anna Carin | SWE | 775 |
| 6 | DOMRACHEVA Darya | BLR | 770 |
| 7 | WILHELM Kati | GER | 733 |
| 8 | ZAITSEVA Olga | RUS | 719 |
| 9 | BRUNET Marie-Laure | FRA | 682 |
| 10 | GREGORIN Teja | SLO | 588 |
| 11 | SLEPTSOVA Svetlana | RUS | 572 |
| 12 | BERGER Tora | NOR | 564 |
| 13 | MEDVEDTSEVA Olga | RUS | 542 |
| 14 | SEMERENKO Valj | UKR | 538 |
| 15 | BOULYGINA Anna | RUS | 499 |
| 16 | BAILLY Sandrine | FRA | 492 |
| 17 | DORIN Marie | FRA | 492 |
| 18 | BECK Martina | GER | 462 |
| 19 | SEMERENKO Vita | UKR | 453 |
| 20 | KUZMINA Anastasiya | SVK | 443 |
| 21 | FLATLAND Ann Kristin | NOR | 430 |
| 22 | MÄKÄRÄINEN Kaisa | FIN | 418 |
| 23 | ROMANOVA Iana | RUS | 416 |
| 24 | BECAERT Sylvie | FRA | 415 |
| 25 | BACHMANN Tina | GER | 414 |
| 26 | KHVOSTENKO Oksana | UKR | 394 |
| 27 | KALINCHIK Liudmila | BLR | 363 |
| 28 | BOGALIY-TITOVETS Anna | RUS | 359 |
| 29 | PIDHRUSHNA Olena | UKR | 346 |
| 30 | SKARDINO Nadezhda | BLR | 323 |
| 31 | KOCHER Zina | CAN | 315 |
| 32 | CYL Agnieszka | POL | 287 |
| 33 | TÓFALVI Éva | ROU | 237 |
| 34 | CHAOQING Song | CHN | 211 |
| 35 | KHRUSTALEVA Elena | KAZ | 208 |
| 36 | GASPARIN Selina | SUI | 198 |
| 37 | NOWAKOWSKA Weronika | POL | 189 |
| 38 | CHUNLI Wang | CHN | 182 |
| 39 | CARRAZ-COLLIN Julie | FRA | 179 |
| 40 | DOLL Juliane | GER | 158 |
| 41 | YINGCHAO Kong | CHN | 151 |
| 42 | LEVCHENKOVA Natalia | MDA | 142 |
| 43 | RAVNIKAR Dijana | SLO | 133 |
| 44 | HALLER Katja | ITA | 122 |
| 45 | PAŁKA Krystyna | POL | 122 |
| 46 | MALI Andreja | SLO | 121 |
| 47 | HITZER Kathrin | GER | 103 |
| 48 | NILSSON Anna Maria | SWE | 99 |
| 49 | RASIMOVIČIŪTĖ Diana | LTU | 97 |
| 50 | LIDUMA Madara | LAT | 94 |
| 51 | GWIZDON Magdalena | POL | 94 |
| 52 | PONZA Michela | ITA | 90 |
| 53 | VAYGINA-EFREMOVA Lilia | UKR | 89 |
| 54 | KUDRASHOVA Olga | BLR | 87 |
| 55 | BESCOND Anais | FRA | 76 |
| 56 | OBERHOFER Karin | ITA | 72 |
| 57 | XIANYING Liu | CHN | 72 |
| 58 | VEJNAROVA Zdenka | CZE | 70 |
| 59 | YURLOVA Ekaterina | RUS | 67 |
| 60 | REZLEROVÁ Magda | CZE | 63 |
| 61 | DOMEIJ Sofia | SWE | 62 |
| 62 | BRANKOVIČ-LIKOZAR Tadeja | SLO | 56 |
| 63 | VÍTKOVÁ Veronika | CZE | 53 |
| 64 | BURDYGA Natalya | RUS | 51 |
| 65 | TANDY Megan | CAN | 49 |
| 66 | LEHTLA Kadri | EST | 48 |
| 67 | SOLEMDAL Synnøve | NOR | 46 |
| 68 | LEBEDEVA Marina | KAZ | 36 |
| 69 | GEREKOVA Jana | SVK | 35 |
| 70 | PURDEA Mihaela | ROU | 32 |
| 71 | BUCHHOLZ Sabrina | GER | 30 |
| 72 | EIKELAND Liv Kjersti | NOR | 30 |
| 73 | YUAN-YUAN Liu | CHN | 30 |
| 74 | NAZAROVA Olga | BLR | 27 |
| 75 | KLENOVSKA Nina | BUL | 27 |
| 76 | LEBEDEVA Anna | KAZ | 25 |
| 77 | XUE Dong | CHN | 24 |
| 78 | ANANKO Liudmila | BLR | 23 |
| 79 | SUZUKI Fuyuko | JPN | 22 |
| 80 | SOKOLOVA Natalya | RUS | 21 |
| 81 | JOHNSON Haley | USA | 20 |
| 82 | BARNES Lanny | USA | 18 |
| 83 | LAUKKANEN Mari | FIN | 18 |
| 84 | STOIAN Alexandra | ROU | 17 |
| 85 | EIE Kari Henneseid | NOR | 17 |
| 86 | IMRIE Megan | CAN | 15 |
| 87 | JONSSON Jenny | SWE | 15 |
| 88 | ISTAD KRISTIANSEN Gro Marit | NOR | 13 |
| 89 | HÖGBERG Elisabeth | SWE | 13 |
| 90 | BOBAK Paulina | POL | 11 |
| 91 | ROGSTAD Solveig | NOR | 8 |
| 92 | HALINÁROVÁ Martina | SVK | 8 |
| 93 | SOULIE Laure | AND | 8 |
| 94 | STUDEBAKER Sara | USA | 7 |
| 95 | FILIMONOVA Lyubov | KAZ | 6 |
| 96 | YAKOVLEVA Oksana | UKR | 6 |
| 97 | TOMESOVA Barbora | CZE | 5 |
| 98 | NYKIEL Magdalena | POL | 4 |
| 99 | FERENCZ Reka | ROU | 4 |
| 100 | PYSARENKO Lyudmyla | UKR | 3 |
| 101 | JI-HEE Mun | KOR | 2 |
Generalna M
27.03.2010 klasyfikacja końcowa
| Poz. | Zawodnik | Kraj | Punkty |
|---|---|---|---|
| 1 | SVENDSEN Emil Hegle | NOR | 828 |
| 2 | SUMANN Christoph | AUT | 813 |
| 3 | TCHEREZOV Ivan | RUS | 782 |
| 4 | USTYUGOV Evgeny | RUS | 752 |
| 5 | FOURCADE Martin | FRA | 719 |
| 6 | LANDERTINGER Dominik | AUT | 701 |
| 7 | FOURCADE Simon | FRA | 655 |
| 8 | EDER Simon | AUT | 653 |
| 9 | PEIFFER Arnd | GER | 646 |
| 10 | BJOERNDALEN Ole Einar | NOR | 593 |
| 11 | JAY Vincent | FRA | 563 |
| 12 | MESOTITSCH Daniel | AUT | 540 |
| 13 | GREIS Michael | GER | 537 |
| 14 | BURKE Tim | USA | 525 |
| 15 | BIRNBACHER Andreas | GER | 479 |
| 16 | FERRY Bjoern | SWE | 472 |
| 17 | TCHOUDOV Maxim | RUS | 438 |
| 18 | SIKORA Tomasz | POL | 421 |
| 19 | OS Alexander | NOR | 414 |
| 20 | BAUER Klemen | SLO | 396 |
| 21 | DERYZEMLYA Andriy | UKR | 390 |
| 22 | SEDNEV Serguei | UKR | 374 |
| 23 | SHIPULIN Anton | RUS | 374 |
| 24 | HURAJT Pavol | SVK | 362 |
| 25 | HANEVOLD Halvard | NOR | 360 |
| 26 | NOVIKOV Sergey | BLR | 346 |
| 27 | STEPHAN Christoph | GER | 322 |
| 28 | BERGMAN Carl Johan | SWE | 314 |
| 29 | ŠLESINGR Michal | CZE | 312 |
| 30 | LEGUELLEC Jean-Philippe | CAN | 309 |
| 31 | KRUGLOV Nikolay | RUS | 291 |
| 32 | LORENZI Christian De | ITA | 276 |
| 33 | PINTER Friedrich | AUT | 265 |
| 34 | BERGER Lars | NOR | 227 |
| 35 | DEFRASNE Vincent | FRA |
