Generalna K
27.03.2010 klasyfikacja końcowa
Poz. | Zawodnik | Kraj | Punkty |
---|---|---|---|
1 | NEUNER Magdalena | GER | 933 |
2 | HAUSWALD Simone | GER | 854 |
3 | JONSSON Helena | SWE | 813 |
4 | HENKEL Andrea | GER | 781 |
5 | OLOFSSON-ZIDEK Anna Carin | SWE | 775 |
6 | DOMRACHEVA Darya | BLR | 770 |
7 | WILHELM Kati | GER | 733 |
8 | ZAITSEVA Olga | RUS | 719 |
9 | BRUNET Marie-Laure | FRA | 682 |
10 | GREGORIN Teja | SLO | 588 |
11 | SLEPTSOVA Svetlana | RUS | 572 |
12 | BERGER Tora | NOR | 564 |
13 | MEDVEDTSEVA Olga | RUS | 542 |
14 | SEMERENKO Valj | UKR | 538 |
15 | BOULYGINA Anna | RUS | 499 |
16 | BAILLY Sandrine | FRA | 492 |
17 | DORIN Marie | FRA | 492 |
18 | BECK Martina | GER | 462 |
19 | SEMERENKO Vita | UKR | 453 |
20 | KUZMINA Anastasiya | SVK | 443 |
21 | FLATLAND Ann Kristin | NOR | 430 |
22 | MÄKÄRÄINEN Kaisa | FIN | 418 |
23 | ROMANOVA Iana | RUS | 416 |
24 | BECAERT Sylvie | FRA | 415 |
25 | BACHMANN Tina | GER | 414 |
26 | KHVOSTENKO Oksana | UKR | 394 |
27 | KALINCHIK Liudmila | BLR | 363 |
28 | BOGALIY-TITOVETS Anna | RUS | 359 |
29 | PIDHRUSHNA Olena | UKR | 346 |
30 | SKARDINO Nadezhda | BLR | 323 |
31 | KOCHER Zina | CAN | 315 |
32 | CYL Agnieszka | POL | 287 |
33 | TÓFALVI Éva | ROU | 237 |
34 | CHAOQING Song | CHN | 211 |
35 | KHRUSTALEVA Elena | KAZ | 208 |
36 | GASPARIN Selina | SUI | 198 |
37 | NOWAKOWSKA Weronika | POL | 189 |
38 | CHUNLI Wang | CHN | 182 |
39 | CARRAZ-COLLIN Julie | FRA | 179 |
40 | DOLL Juliane | GER | 158 |
41 | YINGCHAO Kong | CHN | 151 |
42 | LEVCHENKOVA Natalia | MDA | 142 |
43 | RAVNIKAR Dijana | SLO | 133 |
44 | HALLER Katja | ITA | 122 |
45 | PAŁKA Krystyna | POL | 122 |
46 | MALI Andreja | SLO | 121 |
47 | HITZER Kathrin | GER | 103 |
48 | NILSSON Anna Maria | SWE | 99 |
49 | RASIMOVIČIŪTĖ Diana | LTU | 97 |
50 | LIDUMA Madara | LAT | 94 |
51 | GWIZDON Magdalena | POL | 94 |
52 | PONZA Michela | ITA | 90 |
53 | VAYGINA-EFREMOVA Lilia | UKR | 89 |
54 | KUDRASHOVA Olga | BLR | 87 |
55 | BESCOND Anais | FRA | 76 |
56 | OBERHOFER Karin | ITA | 72 |
57 | XIANYING Liu | CHN | 72 |
58 | VEJNAROVA Zdenka | CZE | 70 |
59 | YURLOVA Ekaterina | RUS | 67 |
60 | REZLEROVÁ Magda | CZE | 63 |
61 | DOMEIJ Sofia | SWE | 62 |
62 | BRANKOVIČ-LIKOZAR Tadeja | SLO | 56 |
63 | VÍTKOVÁ Veronika | CZE | 53 |
64 | BURDYGA Natalya | RUS | 51 |
65 | TANDY Megan | CAN | 49 |
66 | LEHTLA Kadri | EST | 48 |
67 | SOLEMDAL Synnøve | NOR | 46 |
68 | LEBEDEVA Marina | KAZ | 36 |
69 | GEREKOVA Jana | SVK | 35 |
70 | PURDEA Mihaela | ROU | 32 |
71 | BUCHHOLZ Sabrina | GER | 30 |
72 | EIKELAND Liv Kjersti | NOR | 30 |
73 | YUAN-YUAN Liu | CHN | 30 |
74 | NAZAROVA Olga | BLR | 27 |
75 | KLENOVSKA Nina | BUL | 27 |
76 | LEBEDEVA Anna | KAZ | 25 |
77 | XUE Dong | CHN | 24 |
78 | ANANKO Liudmila | BLR | 23 |
79 | SUZUKI Fuyuko | JPN | 22 |
80 | SOKOLOVA Natalya | RUS | 21 |
81 | JOHNSON Haley | USA | 20 |
82 | BARNES Lanny | USA | 18 |
83 | LAUKKANEN Mari | FIN | 18 |
84 | STOIAN Alexandra | ROU | 17 |
85 | EIE Kari Henneseid | NOR | 17 |
86 | IMRIE Megan | CAN | 15 |
87 | JONSSON Jenny | SWE | 15 |
88 | ISTAD KRISTIANSEN Gro Marit | NOR | 13 |
89 | HÖGBERG Elisabeth | SWE | 13 |
90 | BOBAK Paulina | POL | 11 |
91 | ROGSTAD Solveig | NOR | 8 |
92 | HALINÁROVÁ Martina | SVK | 8 |
93 | SOULIE Laure | AND | 8 |
94 | STUDEBAKER Sara | USA | 7 |
95 | FILIMONOVA Lyubov | KAZ | 6 |
96 | YAKOVLEVA Oksana | UKR | 6 |
97 | TOMESOVA Barbora | CZE | 5 |
98 | NYKIEL Magdalena | POL | 4 |
99 | FERENCZ Reka | ROU | 4 |
100 | PYSARENKO Lyudmyla | UKR | 3 |
101 | JI-HEE Mun | KOR | 2 |
Generalna M
27.03.2010 klasyfikacja końcowa
Poz. | Zawodnik | Kraj | Punkty |
---|---|---|---|
1 | SVENDSEN Emil Hegle | NOR | 828 |
2 | SUMANN Christoph | AUT | 813 |
3 | TCHEREZOV Ivan | RUS | 782 |
4 | USTYUGOV Evgeny | RUS | 752 |
5 | FOURCADE Martin | FRA | 719 |
6 | LANDERTINGER Dominik | AUT | 701 |
7 | FOURCADE Simon | FRA | 655 |
8 | EDER Simon | AUT | 653 |
9 | PEIFFER Arnd | GER | 646 |
10 | BJOERNDALEN Ole Einar | NOR | 593 |
11 | JAY Vincent | FRA | 563 |
12 | MESOTITSCH Daniel | AUT | 540 |
13 | GREIS Michael | GER | 537 |
14 | BURKE Tim | USA | 525 |
15 | BIRNBACHER Andreas | GER | 479 |
16 | FERRY Bjoern | SWE | 472 |
17 | TCHOUDOV Maxim | RUS | 438 |
18 | SIKORA Tomasz | POL | 421 |
19 | OS Alexander | NOR | 414 |
20 | BAUER Klemen | SLO | 396 |
21 | DERYZEMLYA Andriy | UKR | 390 |
22 | SEDNEV Serguei | UKR | 374 |
23 | SHIPULIN Anton | RUS | 374 |
24 | HURAJT Pavol | SVK | 362 |
25 | HANEVOLD Halvard | NOR | 360 |
26 | NOVIKOV Sergey | BLR | 346 |
27 | STEPHAN Christoph | GER | 322 |
28 | BERGMAN Carl Johan | SWE | 314 |
29 | ŠLESINGR Michal | CZE | 312 |
30 | LEGUELLEC Jean-Philippe | CAN | 309 |
31 | KRUGLOV Nikolay | RUS | 291 |
32 | LORENZI Christian De | ITA | 276 |
33 | PINTER Friedrich | AUT | 265 |
34 | BERGER Lars | NOR | 227 |
35 | DEFRASNE Vincent | FRA | 222 |
36 | SCHEMPP Simon | GER | 216 |
37 | SOUKUP Jaroslav | CZE | 211 |
38 | FAK Jakov | CRO | 209 |
39 | FREI Thomas | SUI | 202 |
40 | VASILYEV Victor | RUS | 193 |
41 | WOLF Alexander | GER | 183 |
42 | EBERHARD Tobias | AUT | 177 |
43 | BOE Tarjei | NOR | 176 |
44 | LINDSTRÖM Fredrik | SWE | 176 |
45 | ANDRESEN Frode | NOR | 163 |
46 | MARIC Janez | SLO | 157 |
47 | SEMENOV Serhiy | UKR | 144 |
48 | TEELA Jeremy | USA | 133 |
49 | HALLENBARTER Simon | SUI | 117 |
50 | HOFER Lukas | ITA | 113 |
51 | VOLKOV Aleksey | RUS | 112 |
52 | NILSSON Mattias | SWE | 108 |
53 | BOEUF Alexis | FRA | 107 |
54 | SIMMEN Matthias | SUI | 106 |
55 | BRICIS Ilmārs | LAT | 104 |
56 | VALIULLIN Rustam | BLR | 94 |
57 | PUURUNEN Paavo | FIN | 83 |
58 | WEGER Benjamin | SUI | 82 |
59 | LESSING Roland | EST | 79 |
60 | GREEN Brendan | CAN | 77 |
61 | CHERVYHKOV Alexsandr | KAZ | 76 |
62 | JONSSON Magnus | SWE | 74 |
63 | SIMOCKO Dušan | SVK | 70 |
64 | HOLUBEC Tomáš | CZE | 68 |
65 | HAFSÅS Ronny | NOR | 64 |
66 | MORAVEC Ondřej | CZE | 64 |
67 | ANEV Krasimir | BUL | 61 |
68 | BILANENKO Olexander | UKR | 54 |
69 | CHENGYE Zhang | CHN | 54 |
70 | ABRAMENKO Evgeny | BLR | 51 |
71 | GJEDREM Hans Martin | NOR | 51 |
72 | ISA Hidenori | JPN | 50 |
73 | WINDISCH Markus | ITA | 49 |
74 | SYMAN Alexandr | BLR | 45 |
75 | BÖCKLI Claudio | SUI | 44 |
76 | RÖSCH Michael | GER | 38 |
77 | DOSTÁL Roman | CZE | 37 |
78 | KALDVEE Martten | EST | 36 |
79 | TOBRELUTS Indrek | EST | 36 |
80 | DOKL Peter | SLO | 30 |
81 | BÖHM Daniel | GER | 29 |
82 | ARMGREN Ted | SWE | 28 |
83 | JOLLER Ivan | SUI | 25 |
84 | BÉATRIX Jean-Guillaume | FRA | 24 |
85 | VIKS Priit | EST | 24 |
86 | ANTILA Timo | FIN | 24 |
87 | RUPNIK Vasja | SLO | 22 |
88 | VUILLERMOZ Rene Laurent | ITA | 21 |
89 | BÉDARD Marc-André | CAN | 21 |
90 | BAILEY Lowell | USA | 21 |
91 | COLA Mattia | ITA | 19 |
92 | VÍTEK Zdeněk | CZE | 19 |
93 | CLEGG Robin | CAN | 18 |
94 | SAVITSKIY Yan | KAZ | 18 |
95 | BEREZHNOY Oleg | UKR | 16 |
96 | CHEPELIN Vladimir | BLR | 16 |
97 | HAKKINEN Jay | USA | 16 |
98 | INOMATA Kazuya | JPN | 16 |
99 | SZCZUREK Lukasz | POL | 13 |
100 | KLETCHEROV Michail | BUL | 12 |
101 | KOIV Kauri | EST | 11 |
102 | GRAF Daniel | GER | 11 |
103 | SIAMIONAU Mikhail | BLR | 10 |
104 | DERKACH Vyacheslav | UKR | 9 |
105 | PERRAS Scott | CAN | 9 |
106 | MATIASKO Marek | SVK | 8 |
107 | NARUSK Priit | EST | 8 |
108 | PRYMA Roman | UKR | 6 |
109 | HABERT Lois | FRA | 6 |
110 | TSVETAU Vitali | BLR | 5 |
111 | NAGAI Junji | JPN | 5 |
112 | ROCHE Tanguy | FRA | 5 |
113 | BRINK Jörgen | SWE | 5 |
114 | EBERHARD Julian | AUT | 5 |
115 | PIKSONS Edgars | LAT | 4 |
116 | BRATTSVEEN Rune | NOR | 1 |
Sprint K
25.03.2010 klasyfikacja końcowa
Poz. | Zawodnik | Kraj | Punkty |
---|---|---|---|
1 | HAUSWALD Simone | GER | 345 |
2 | NEUNER Magdalena | GER | 334 |
3 | JONSSON Helena | SWE | 332 |
4 | OLOFSSON-ZIDEK Anna Carin | SWE | 326 |
5 | WILHELM Kati | GER | 303 |
6 | DOMRACHEVA Darya | BLR | 283 |
7 | ZAITSEVA Olga | RUS | 281 |
8 | BRUNET Marie-Laure | FRA | 267 |
9 | MEDVEDTSEVA Olga | RUS | 262 |
10 | SLEPTSOVA Svetlana | RUS | 256 |
11 | HENKEL Andrea | GER | 248 |
12 | BOULYGINA Anna | RUS | 240 |
13 | BAILLY Sandrine | FRA | 229 |
14 | DORIN Marie | FRA | 219 |
15 | BERGER Tora | NOR | 215 |
16 | FLATLAND Ann Kristin | NOR | 208 |
17 | MÄKÄRÄINEN Kaisa | FIN | 202 |
18 | GREGORIN Teja | SLO | 200 |
19 | SEMERENKO Valj | UKR | 195 |
20 | BACHMANN Tina | GER | 187 |
21 | BECAERT Sylvie | FRA | 167 |
22 | ROMANOVA Iana | RUS | 159 |
23 | SEMERENKO Vita | UKR | 154 |
24 | BECK Martina | GER | 151 |
25 | KALINCHIK Liudmila | BLR | 146 |
26 | KUZMINA Anastasiya | SVK | 144 |
27 | BOGALIY-TITOVETS Anna | RUS | 141 |
28 | KHVOSTENKO Oksana | UKR | 140 |
29 | KOCHER Zina | CAN | 120 |
30 | SKARDINO Nadezhda | BLR | 113 |
31 | PIDHRUSHNA Olena | UKR | 112 |
32 | CHAOQING Song | CHN | 103 |
33 | TÓFALVI Éva | ROU | 92 |
34 | CARRAZ-COLLIN Julie | FRA | 87 |
35 | CHUNLI Wang | CHN | 84 |
36 | GASPARIN Selina | SUI | 84 |
37 | CYL Agnieszka | POL | 77 |
38 | YINGCHAO Kong | CHN | 76 |
39 | KHRUSTALEVA Elena | KAZ | 75 |
40 | RAVNIKAR Dijana | SLO | 75 |
41 | HITZER Kathrin | GER | 71 |
42 | RASIMOVIČIŪTĖ Diana | LTU | 69 |
43 | NOWAKOWSKA Weronika | POL | 65 |
44 | NILSSON Anna Maria | SWE | 64 |
45 | LIDUMA Madara | LAT | 57 |
46 | VEJNAROVA Zdenka | CZE | 51 |
47 | DOMEIJ Sofia | SWE | 50 |
48 | GWIZDON Magdalena | POL | 49 |
49 | VAYGINA-EFREMOVA Lilia | UKR | 45 |
50 | PAŁKA Krystyna | POL | 44 |
51 | YURLOVA Ekaterina | RUS | 42 |
52 | LEVCHENKOVA Natalia | MDA | 42 |
53 | REZLEROVÁ Magda | CZE | 39 |
54 | BESCOND Anais | FRA | 37 |
55 | LEHTLA Kadri | EST | 37 |
56 | VÍTKOVÁ Veronika | CZE | 36 |
57 | XIANYING Liu | CHN | 36 |
58 | SOLEMDAL Synnøve | NOR | 35 |
59 | MALI Andreja | SLO | 35 |
60 | KUDRASHOVA Olga | BLR | 34 |
61 | BUCHHOLZ Sabrina | GER | 30 |
62 | TANDY Megan | CAN | 30 |
63 | YUAN-YUAN Liu | CHN | 30 |
64 | HALLER Katja | ITA | 30 |
65 | DOLL Juliane | GER | 29 |
66 | LEBEDEVA Marina | KAZ | 26 |
67 | ANANKO Liudmila | BLR | 23 |
68 | SOKOLOVA Natalya | RUS | 21 |
69 | BRANKOVIČ-LIKOZAR Tadeja | SLO | 20 |
70 | KLENOVSKA Nina | BUL | 19 |
71 | OBERHOFER Karin | ITA | 19 |
72 | STOIAN Alexandra | ROU | 17 |
73 | GEREKOVÁ Jana | SVK | 17 |
74 | IMRIE Megan | CAN | 15 |
75 | ISTAD KRISTIANSEN Gro Marit | NOR | 13 |
76 | EIE Kari Henneseid | NOR | 12 |
77 | BOBAK Paulina | POL | 10 |
78 | LAUKKANEN Mari | FIN | 9 |
79 | EIKELAND Liv Kjersti | NOR | 8 |
80 | JONSSON Jenny | SWE | 8 |
81 | PURDEA Mihaela | ROU | 7 |
82 | FILIMONOVA Lyubov | KAZ | 6 |
83 | YAKOVLEVA Oksana | UKR | 6 |
84 | BURDYGA Natalya | RUS | 6 |
85 | TOMESOVA Barbora | CZE | 5 |
86 | NYKIEL Magdalena | POL | 4 |
87 | PYSARENKO Lyudmyla | UKR | 3 |
Sprint M
26.03.2010 klasyfikacja końcowa
Poz. | Zawodnik | Kraj | Punkty |
---|---|---|---|
1 | SVENDSEN Emil Hegle | NOR | 354 |
2 | TCHEREZOV Ivan | RUS | 344 |
3 | SUMANN Christoph | AUT | 292 |
4 | USTYUGOV Evgeny | RUS | 278 |
5 | LANDERTINGER Dominik | AUT | 272 |
6 | PEIFFER Arnd | GER | 270 |
7 | BJØRNDALEN Ole Einar | NOR | 265 |
8 | FOURCADE Martin | FRA | 253 |
9 | FOURCADE Simon | FRA | 253 |
10 | GREIS Michael | GER | 251 |
11 | EDER Simon | AUT | 226 |
12 | BURKE Tim | USA | 204 |
13 | BAUER Klemen | SLO | 193 |
14 | DERYZEMLYA Andriy | UKR | 189 |
15 | TCHOUDOV Maxim | RUS | 174 |
16 | BIRNBACHER Andreas | GER | 170 |
17 | JAY Vincent | FRA | 167 |
18 | STEPHAN Christoph | GER | 167 |
19 | SHIPULIN Anton | RUS | 162 |
20 | FERRY Björn | SWE | 156 |
21 | OS Alexander | NOR | 152 |
22 | BERGMAN Carl Johan | SWE | 144 |
23 | HANEVOLD Halvard | NOR | 136 |
24 | LORENZI Christian De | ITA | 134 |
25 | MESOTITSCH Daniel | AUT | 131 |
26 | KRUGLOV Nikolay | RUS | 126 |
27 | DEFRASNE Vincent | FRA | 121 |
28 | SEDNEV Serguei | UKR | 113 |
29 | BØ Tarjei | NOR | 108 |
30 | SEMENOV Serhiy | UKR | 104 |
31 | SIKORA Tomasz | POL | 102 |
32 | FREI Thomas | SUI | 101 |
33 | NOVIKOV Sergei | BLR | 101 |
34 | FAK Jakov | CRO | 100 |
35 | EBERHARD Tobias | AUT | 97 |
36 | SCHEMPP Simon | GER | 94 |
37 | TEELA Jeremy | USA | 94 |
38 | PINTER Friedrich | AUT | 92 |
39 | VASILYEV Victor | RUS | 87 |
40 | BERGER Lars | NOR | 85 |
41 | LEGUELLEC Jean-Philippe | CAN | 83 |
42 | ANDRESEN Frode | NOR | 83 |
43 | LINDSTRÖM Fredrik | UKR | 81 |
44 | HURAJT Pavol | SVK | 76 |
45 | VOLKOV Aleksei | RUS | 75 |
46 | SOUKUP Jaroslav | CZE | 75 |
47 | HALLENBARTER Simon | SUI | 74 |
48 | VALIULLIN Rustam | BLR | 72 |
49 | BRICIS Ilmārs | LAT | 71 |
50 | MARIČ Janez | SLO | 65 |
51 | ŠLESINGR Michal | CZE | 64 |
52 | SIMMEN Matthias | SUI | 62 |
53 | HAFSÅS Ronny | NOR | 61 |
54 | WEGER Benjamin | SUI | 58 |
55 | HOFER Lukas | ITA | 52 |
56 | WOLF Alexander | GER | 47 |
57 | MORAVEC Ondřej | CZE | 42 |
58 | NILSSON Mattias | SWE | 42 |
59 | BÖCKLI Claudio | SUI | 40 |
60 | JÓNSSON Magnús | SWE | 39 |
61 | BŒUF Alexis | FRA | 38 |
62 | WINDISCH Markus | ITA | 37 |
63 | KALDVEE Martten | EST | 36 |
64 | ISA Hidenori | JPN | 36 |
65 | TOBRELUTS Indrek | EST | 36 |
66 | SYMAN Alexandr | BLR | 34 |
67 | ANEV Krasimir | BUL | 32 |
68 | PUURUNEN Paavo | FIN | 32 |
69 | RÖSCH Michael | GER | 32 |
70 | ŠIMOČKO Dušan | SVK | 31 |
71 | BÖHM Daniel | GER | 29 |
72 | ABRAMENKO Evgeny | BLR | 27 |
73 | HOLUBEC Tomáš | CZE | 26 |
74 | LESSING Roland | EST | 25 |
75 | BÉATRIX Jean-Guillaume | FRA | 24 |
76 | CHERVYHKOV Alexsandr | KAZ | 22 |
77 | BÉDARD Marc-André | CAN | 21 |
78 | ANTILA Timo | FIN | 19 |
79 | RUPNIK Vasja | SLO | 17 |
80 | ARMGREN Ted | SWE | 16 |
81 | GREEN Brendan | CAN | 16 |
82 | VÍTEK Zdeněk | CZE | 13 |
83 | GRAF Daniel | GER | 11 |
84 | BAILEY Lowell | USA | 11 |
85 | SIAMIONAU Mikhail | BLR | 10 |
86 | CHENGYE Zhang | CHN | 9 |
87 | NARUSK Priit | EST | 8 |
88 | KLETCHEROV Michail | BUL | 7 |
89 | PRYMA Roman | UKR | 6 |
90 | INOMATA Kazuya | JPN | 6 |
91 | NAGAI Junji | JPN | 5 |
92 | GJEDREM Hans Martin | NOR | 4 |
93 | SAVITSKIY Yan | KAZ | 4 |
94 | COLA Mattia | ITA | 4 |
95 | HAKKINEN Jay | USA | 3 |
96 | VIKS Priit | EST | 3 |
97 | BILANENKO Olexander | UKR | 2 |
98 | BRATTSVEEN Rune | NOR | 1 |
Pościgowy K
20.03.2010 klasyfikacja końcowa
Poz. | Zawodnik | Kraj | Punkty |
---|---|---|---|
1 | NEUNER Magdalena | GER | 256 |
2 | HAUSWALD Simone | GER | 217 |
3 | ZAITSEVA Olga | RUS | 207 |
4 | DOMRACHEVA Darya | BLR | 199 |
5 | HENKEL Andrea | GER | 194 |
6 | OLOFSSON-ZIDEK Anna Carin | SWE | 187 |
7 | JONSSON Helena | SWE | 182 |
8 | SLEPTSOVA Svetlana | RUS | 180 |
9 | GREGORIN Teja | SLO | 159 |
10 | BRUNET Marie Laure | FRA | 152 |
11 | WILHELM Kati | GER | 151 |
12 | BOULYGINA Anna | RUS | 136 |
13 | KOCHER Zina | CAN | 131 |
14 | SEMERENKO Valj | UKR | 125 |
15 | KUZMINA Anastasiya | SVK | 121 |
16 | BACHMANN Tina | GER | 116 |
17 | BECAERT Sylvie | FRA | 111 |
18 | SEMERENKO Vita | UKR | 111 |
19 | DORIN Marie | FRA | 111 |
20 | FLATLAND Ann Kristin Aafedt | NOR | 107 |
21 | BAILLY Sandrine | FRA | 105 |
22 | BOGALIY-TITOVETS Anna | RUS | 102 |
23 | BECK Martina | GER | 101 |
24 | BERGER Tora | NOR | 101 |
25 | KALINCHIK Liudmila | BLR | 98 |
26 | CYL Agnieszka | POL | 95 |
27 | SKARDINO Nadezhda | BLR | 87 |
28 | MÄKÄRÄINEN Kaisa | FIN | 84 |
29 | TOFALVI Eva | ROU | 77 |
30 | ROMANOVA Iana | RUS | 76 |
31 | KHVOSTENKO Oksana | UKR | 72 |
32 | PIDHRUSHNA Olena | UKR | 72 |
33 | MEDVEDTSEVA Olga | RUS | 71 |
34 | GASPARIN Selina | SUI | 51 |
35 | NOWAKOWSKA Weronika | POL | 50 |
36 | DÖLL Juliane | GER | 47 |
37 | HALLER Katja | ITA | 44 |
38 | VAYGINA-EFREMOVA Lilia | UKR | 44 |
39 | KONG Yingchao | CHN | 40 |
40 | CARRAZ-COLLIN Julie | FRA | 40 |
41 | GWIZDON Magdalena | POL | 39 |
42 | WANG Chunli | CHN | 32 |
43 | KHRUSTALEVA Elena | KAZ | 31 |
44 | OBERHOFER Karin | ITA | 30 |
45 | BESCOND Anais | FRA | 27 |
46 | RAVNIKAR Dijana | SLO | 27 |
47 | SONG Chaoqing | CHN | 26 |
48 | LEBEDEVA Anna | KAZ | 22 |
49 | HITZER Kathrin | GER | 21 |
50 | LIDUMA Madara | LAT | 20 |
51 | VEJNAROVA Zdenka | CZE | 19 |
52 | PALKA Krystyna | POL | 17 |
53 | KUDRASHOVA Olga | BLR | 17 |
54 | BRANKOVIC-LIKOZAR Tadeja | SLO | 16 |
55 | YURLOVA Ekaterina | RUS | 15 |
56 | LIU Xianying | CHN | 15 |
57 | LEVCHENKOVA Natalia | MDA | 14 |
58 | BURDYGA Natalya | RUS | 14 |
59 | GEREKOVA Jana | SVK | 14 |
60 | HÖGBERG Elisabeth | SWE | 13 |
61 | TANDY Megan | CAN | 13 |
62 | DOMEIJ Sofia | SWE | 12 |
63 | SOLEMDAL Synnoeve | NOR | 11 |
64 | LEHTLA Kadri | EST | 11 |
65 | LEBEDEVA Marina | KAZ | 10 |
66 | REZLEROVA Magda | CZE | 9 |
67 | LAUKKANEN Mari | FIN | 9 |
68 | MALI Andreja | SLO | 8 |
69 | ROGSTAD Solveig | NOR | 8 |
70 | RASIMOVICIUTE Diana | LTU | 7 |
71 | VITKOVA Veronika | CZE | 6 |
72 | NILSSON Anna Maria | SWE | 5 |
73 | SOULIE Laure | AND | 4 |
74 | PONZA Michela | ITA | 4 |
75 | JONSSON Jenny | SWE | 4 |
76 | BOBAK Paulina | POL | 1 |
77 | EIKELAND Liv Kjersti | NOR | 1 |
Pościgowy M
20.03.2010 klasyfikacja końcowa
Poz. | Zawodnik | Kraj | Punkty |
---|---|---|---|
1 | FOURCADE Martin | FRA | 197 |
2 | EDER Simon | AUT | 196 |
3 | TCHEREZOV Ivan | RUS | 189 |
4 | USTYUGOV Evgeny | RUS | 184 |
5 | LANDERTINGER Dominik | AUT | 184 |
6 | SUMANN Christoph | AUT | 179 |
7 | JAY Vincent | FRA | 174 |
8 | SVENDSEN Emil Hegle | NOR | 173 |
9 | PEIFFER Arnd | GER | 160 |
10 | FERRY Björn | SWE | 157 |
11 | FOURCADE Simon | FRA | 154 |
12 | MESOTITSCH Daniel | AUT | 135 |
13 | SCHEMPP Simon | GER | 122 |
14 | SIKORA Tomasz | POL | 116 |
15 | BIRNBACHER Andreas | GER | 112 |
16 | BJOERNDALEN Ole Einar | NOR | 108 |
17 | BERGMAN Carl Johan | SWE | 98 |
18 | BAUER Klemen | SLO | 95 |
19 | DE LORENZI Christian | ITA | 94 |
20 | NOVIKOV Sergey | BLR | 93 |
21 | BURKE Tim | USA | 86 |
22 | SEDNEV Serguei | UKR | 86 |
23 | SHIPULIN Anton | RUS | 84 |
24 | LEGUELLEC Jean Philippe | CAN | 82 |
25 | HURAJT Pavol | SVK | 80 |
26 | KRUGLOV Nikolay | RUS | 79 |
27 | FAK Jakov | CRO | 77 |
28 | GREIS Michael | GER | 76 |
29 | BERGER Lars | NOR | 76 |
30 | TCHOUDOV Maxim | RUS | 73 |
31 | SLESINGR Michal | CZE | 71 |
32 | HANEVOLD Halvard | NOR | 71 |
33 | DEFRASNE Vincent | FRA | 66 |
34 | PINTER Friedrich | AUT | 66 |
35 | LINDSTRÖM Fredrik | SWE | 60 |
36 | LESSING Roland | EST | 54 |
37 | OS Alexander | NOR | 53 |
38 | STEPHAN Christoph | GER | 51 |
39 | SOUKUP Jaroslav | CZE | 50 |
40 | MARIC Janez | SLO | 45 |
41 | ANDRESEN Frode | NOR | 44 |
42 | WOLF Alexander | GER | 44 |
43 | FREI Thomas | SUI | 43 |
44 | HALLENBARTER Simon | SUI | 43 |
45 | EBERHARD Tobias | AUT | 42 |
46 | SEMENOV Serhiy | UKR | 40 |
47 | VASILYEV Victor | RUS | 40 |
48 | DERYZEMLYA Andriy | UKR | 40 |
49 | GREEN Brendan | CAN | 39 |
50 | VOLKOV Alexey | RUS | 37 |
51 | PUURUNEN Paavo | FIN | 37 |
52 | HOFER Lukas | ITA | 35 |
53 | BOE Tarjei | NOR | 33 |
54 | CHERVYHKOV Alexsandr | KAZ | 32 |
55 | JONSSON Magnus | SWE | 31 |
56 | NILSSON Mattias | SWE | 29 |
57 | TEELA Jeremy | USA | 27 |
58 | WEGER Benjamin | SUI | 24 |
59 | VALIULLIN Rustam | BLR | 22 |
60 | BOEUF Alexis | FRA | 21 |
61 | GJEDREM Hans Martin | NOR | 20 |
62 | SIMMEN Matthias | SUI | 17 |
63 | SIMOCKO Dusan | SVK | 16 |
64 | COLA Mattia | ITA | 15 |
65 | SAVITSKIY Yan | KAZ | 14 |
66 | HOLUBEC Tomas | CZE | 14 |
67 | ARMGREN Ted | SWE | 12 |
68 | SYMAN Alexandr | BLR | 11 |
69 | MORAVEC Ondrej | CZE | 10 |
70 | INOMATA Kazuya | JPN | 10 |
71 | BILANENKO Olexander | UKR | 10 |
72 | BRICIS Ilmars | LAT | 9 |
73 | ANEV Krasimir | BUL | 9 |
74 | ZHANG Chengye | CHN | 6 |
75 | VITEK Zdenek | CZE | 6 |
76 | KLETCHEROV Michail | BUL | 5 |
77 | RUPNIK Vasja | SLO | 5 |
78 | BAILEY Lowell | USA | 5 |
79 | ROCHE Tanguy | FRA | 5 |
80 | TSVETAU Vitali | BLR | 5 |
81 | BÖCKLI Claudio | SUI | 4 |
82 | ROESCH Michael | GER | 3 |
83 | HAFSAS Ronny | NOR | 3 |
84 | ABRAMENKO Evgeny | BLR | 2 |
Indywidualny K
18.02.2010 klasyfikacja końcowa
Poz. | Zawodnik | Kraj | Punkty |
---|---|---|---|
1 | OLOFSSON-ZIDEK Anna Carin | SWE | 132 |
2 | HENKEL Andrea | GER | 126 |
3 | WILHELM Kati | GER | 121 |
4 | DOMRACHEVA Darya | BLR | 121 |
5 | JONSSON Helena | SWE | 120 |
6 | NEUNER Magdalena | GER | 114 |
