| Poz. | Zawodnik | Kraj | Czas | Strata |
|---|---|---|---|---|
| 1 | LORENTZEN Havard | NOR | 34.41 | OR |
| 2 | CHA Min Kyu | KOR | 34.42 | +0.01 |
| 3 | GAO Tingyu | CHN | 34.65 | +0.24 |
| 4 | POUTALA Mika | FIN | 34.68 | +0.27 |
| 5 | YAMANAKA Daichi | JPN | 34.78 | +0.37 |
| 6 | KATO Joji | JPN | 34.831 | +0.42 |
| 7 | MULDER Ronald | NED | 34.839 | +0.42 |
| 8 | IHLE Nico | GER | 34.89 | +0.48 |
| 9 | VERBIJ Kai | NED | 34.90 | +0.49 |
| 10 | SMEEKENS Jan | NED | 34.930 | +0.52 |
| 11 | BOISVERT-LACROIX Alex | CAN | 34.934 | +0.52 |
| 12 | KIM Jun-Ho | KOR | 35.01 | +0.60 |
| 13 | WAS Artur | POL | 35.02 | +0.61 |
| 14 | HASEGAWA Tsubasa | JPN | 35.08 | +0.67 |
| 15 | WHITMORE Mitchell | USA | 35.13 | +0.72 |
| 16 | MO Tae-Bum | KOR | 35.154 | +0.74 |
