Generalna K
26.03.2006 klasyfikacja końcowa
| Poz. | Zawodnik | Kraj | Punkty |
|---|---|---|---|
| 1 | WILHELM Kati | GER | 969 |
| 2 | OLOFSSON Anna Carin | SWE | 818 |
| 3 | GLAGOW Martina | GER | 694 |
| 4 | BAILLY Sandrine | FRA | 674 |
| 5 | DISL Uschi | GER | 580 |
| 6 | ISHMOURATOVA Svetlana | RUS | 568 |
| 7 | HENKEL Andrea | GER | 531 |
| 8 | APEL Katrin | GER | 505 |
| 9 | ZUBRILOVA Olena | BLR | 491 |
| 10 | BAVEREL-ROBERT Florenc | FRA | 476 |
| 11 | DENKINGER Simone | GER | 476 |
| 12 | POIREE Liv Grete | NOR | 458 |
| 13 | NAZAROVA Olga | BLR | 457 |
| 14 | TJOERHOM Linda | NOR | 456 |
| 15 | ZAITSEVA Olga | RUS | 443 |
| 16 | PONZA Michela | ITA | 436 |
| 17 | AKHATOVA Albina | RUS | 415 |
| 18 | BRANKOVIC Tadeja | SLO | 290 |
| 19 | LIU Xianying | CHN | 275 |
| 20 | IVANOVA Ekaterina | BLR | 264 |
| 21 | GUSEVA Natalia | RUS | 264 |
| 22 | BERGER Tora | NOR | 253 |
| 23 | BOGALIY-TITOVETS Anna | RUS | 252 |
| 24 | GREGORIN Teja | SLO | 252 |
| 25 | HOU Yuxia | CHN | 238 |
| 26 | EFREMOVA Lilia | UKR | 225 |
| 27 | DAFOVSKA Ekaterina | BUL | 217 |
| 28 | PYLEVA Olga | RUS | 211 |
| 29 | BECAERT Sylvie | FRA | 208 |
| 30 | GROS Christelle | FRA | 195 |
| 31 | BEER Katja | GER | 192 |
| 32 | SOKOLOVA Natalia | BLR | 188 |
| 33 | LEVTCHENKOVA Natalia | MDA | 177 |
| 34 | NEUNER Magdalena | GER | 164 |
| 35 | GWIZDON Magdalena | POL | 139 |
| 36 | KOCHER Zina | CAN | 126 |
| 37 | LIDUMA Madara | LAT | 121 |
| 38 | FILIPOVA Pavlina | BUL | 117 |
| 39 | NIKOULTCHINA Irina | BUL | 115 |
| 40 | GRUDICEK Dijana | SLO | 106 |
| 41 | KHVOSTENKO Oksana | UKR | 80 |
| 42 | JONSSON Helena | SWE | 66 |
| 43 | PALKA Krystyna | POL | 63 |
| 44 | SUN Ribo | CHN | 61 |
| 45 | KONG Yingchao | CHN | 57 |
| 46 | ANISIMOVA Olga | RUS | 56 |
| 47 | MALGINA Irina | RUS | 56 |
| 48 | PERETTO Delphyne | FRA | 50 |
| 49 | ANDREASSEN Gunn Margit | NOR | 50 |
| 50 | HALINAROVA Martina | SVK | 47 |
| 51 | PAVKOVCEKOVA Marcela | SVK | 46 |
| 52 | DONG Xue | CHN | 43 |
| 53 | MALI Andreja | SLO | 36 |
| 54 | PETROVA Olena | UKR | 34 |
| 55 | VEJNAROVA Zdenka | CZE | 32 |
| 56 | MIHOKOVA Sona | SVK | 32 |
| 57 | TOFALVI Eva | ROU | 32 |
| 58 | LEBEDEVA Anna | KAZ | 32 |
| 59 | FLATLAND Ann Kristin | NOR | 28 |
| 60 | EIKELAND Liv Kjersti | NOR | 25 |
| 61 | JACQUIN Pauline | FRA | 20 |
| 62 | MÄKÄRÄINEN Kaisa | FIN | 18 |
| 63 | RASIMOVICIUTE Diana | LTU | 17 |
| 64 | BONNEVIE-SVENDSEN Julie | NOR | 16 |
| 65 | HOLUBCOVA Katerina | CZE | 16 |
| 66 | MEGURO Kanae | JPN | 16 |
| 67 | ANANKO Ludmilla | BLR | 15 |
| 68 | SANTER Saskia | ITA | 12 |
| 69 | REZLEROVA Magda | CZE | 12 |
| 70 | POPOVA Radka | BUL | 11 |
| 71 | KETTUNEN Outi | FIN | 11 |
| 72 | ZIKOUNKOVA Ksenia | BLR | 8 |
| 73 | SOROKINA Anna | RUS | 8 |
| 74 | ISTAD-KRISTIANSEN Gro Marit | NOR | 8 |
| 75 | KOBLAR Andreja | SLO | 8 |
| 76 | ALBERT Martine | CAN | 7 |
| 77 | TANANAIKO Irina | UKR | 6 |
| 78 | SANTER Nathalie | TA | 5 |
| 79 | KEITH Sandra | CAN | 5 |
| 80 | DOMEIJ Sofia | SWE | 5 |
| 81 | SALONEN Eija | FIN | 4 |
| 82 | CESNEKOVA Irena | CZE | 4 |
| 83 | GRZYWA Magdalena | POL | 3 |
| 84 | YIN Qiao | CHN | 1 |
| 85 | BLONDEAU Marion | FRA | 1 |
| 86 | KONRAD Sarah | USA | 1 |
Generalna M
26.03.2006 klasyfikacja końcowa
| Poz. | Zawodnik | Kraj | Punkty |
|---|---|---|---|
| 1 | BJOERNDALEN Ole Einar | NOR | 812 |
| 2 | POIREE Raphael | FRA | 693 |
| 3 | FISCHER Sven | GER | 674 |
| 4 | SIKORA Tomasz | POL | 605 |
| 5 | ROESCH Michael | GER | 573 |
| 6 | DEFRASNE Vincent | FRA | 553 |
| 7 | HANEVOLD Halvard | NOR | 548 |
| 8 | GROSS Ricco | GER | 517 |
| 9 | ANDRESEN Frode | NOR | 510 |
| 10 | GREIS Michael | GER | 470 |
| 11 | BERGMAN Carl Johan | SWE | 437 |
| 12 | WOLF Alexander | GER | 429 |
| 13 | TCHOUDOV Maxim | RUS | 427 |
| 14 | TCHEPIKOV Sergei | RUS | 423 |
| 15 | TCHEREZOV Ivan | RUS | 405 |
| 16 | SUMANN Christoph | AUT | 371 |
| 17 | BIRNBACHER Andreas | GER | 371 |
| 18 | BRICIS Ilmars | LAT | 358 |
| 19 | ECKHOFF Stian | NOR | 337 |
| 20 | KRUGLOV Nikolay | RUS | 322 |
| 21 | ROZHKOV Sergei | RUS | 290 |
| 22 | SVENDSEN Emil Hegle | NOR | 289 |
| 23 | DOSTAL Roman | CZE | 281 |
| 24 | ROBERT Julien | FRA | 254 |
| 25 | FERRY Björn | SWE | 246 |
| 26 | ROSTOVTSEV Pavel | RUS | 234 |
| 27 | VUILLERMOZ Rene Laurent | ITA | 218 |
| 28 | NILSSON Mattias Jr. | SWE | 195 |
| 29 | SLESINGR Michal | CZE | 194 |
| 30 | DRATCHEV Vladimir | BLR | 175 |
| 31 | AIDAROV Alexei | BLR | 169 |
| 32 | ROTTMANN Wolfgang | AUT | 159 |
| 33 | VALIULLIN Rustam | BLR | 158 |
| 34 | BERGER Lars | NOR | 143 |
| 35 | RYZHENKOV Oleg | BLR | 136 |
| 36 | VITEK Zdenek | CZE | 134 |
| 37 | HAKKINEN Jay | USA | 120 |
| 38 | GREDLER Ludwig | AUT | 93 |
| 39 | ZHANG Chengye | CHN | 92 |
| 40 | OS Alexander | NOR | 92 |
| 41 | PERNER Wolfgang | AUT | 87 |
| 42 | PUURUNEN Paavo | FIN | 85 |
| 43 | DE LORENZI Christian | TA | 84 |
| 44 | LYSENKO Ruslan | UKR | 82 |
| 45 | MESOTITSCH Daniel | AUT | 79 |
| 46 | MATIASKO Marek | SVK | 77 |
| 47 | PALLHUBER Wilfried | TA | 77 |
| 48 | NOVIKOV Sergei | BLR | 77 |
| 49 | PINTER Friedrich | AUT | 74 |
