Generalna K
29.03.2009 klasyfikacja końcowa
| Poz. | Zawodnik | Kraj | Punkty |
|---|---|---|---|
| 1 | JONSSON Helena | SWE | 952 |
| 2 | WILHELM Kati | GER | 952 |
| 3 | BERGER Tora | NOR | 894 |
| 4 | NEUNER Magdalena | GER | 891 |
| 5 | HENKEL Andrea | GER | 838 |
| 6 | ZAITSEVA Olga | RUS | 834 |
| 7 | DOMRACHEVA Darya | BLR | 776 |
| 8 | BECK Martina | GER | 685 |
| 9 | HAUSWALD Simone | GER | 677 |
| 10 | OLOFSSON-ZIDEK Anna Carin | SWE | 645 |
| 11 | TOFALVI Eva | ROU | 640 |
| 12 | SLEPTSOVA Svetlana | RUS | 628 |
| 13 | SEMERENKO Vita | UKR | 626 |
| 14 | MÄKÄRÄINEN Kaisa | FIN | 577 |
| 15 | LIU Xianying | CHN | 536 |
| 16 | BRUNET Marie Laure | FRA | 484 |
| 17 | MEDVEDTSEVA Olga | RUS | 482 |
| 18 | PONZA Michela | ITA | 468 |
| 19 | BOULYGINA Anna | RUS | 465 |
| 20 | LEVCHENKOVA Natalia | MDA | 447 |
| 21 | WANG Chunli | CHN | 403 |
| 22 | KHVOSTENKO Oksana | UKR | 386 |
| 23 | BAILLY Sandrine | FRA | 356 |
| 24 | SEMERENKO Valj | UKR | 349 |
| 25 | BONNEVIE-SVENDSEN Julie | NOR | 348 |
| 26 | BECAERT Sylvie | FRA | 345 |
| 27 | GWIZDON Magdalena | POL | 341 |
| 28 | DORIN Marie | FRA | 314 |
| 29 | ROGSTAD Solveig | NOR | 298 |
| 30 | KUZMINA Anastasiya | SVK | 290 |
| 31 | HITZER Kathrin | GER | 268 |
| 32 | GREGORIN Teja | SLO | 260 |
| 33 | KUDRASHOVA Olga | BLR | 229 |
| 34 | MALI Andreja | SLO | 216 |
| 35 | NEUPOKOEVA Oksana | RUS | 203 |
| 36 | VITKOVA Veronika | CZE | 196 |
| 37 | FLATLAND Ann Kristin Aafedt | NOR | 186 |
| 38 | SKARDINO Nadezhda | BLR | 179 |
| 39 | NAZAROVA Olga | BLR | 174 |
| 40 | SAUE Eveli | EST | 167 |
| 41 | KOCHER Zina | CAN | 158 |
| 42 | HALLER Katja | ITA | 156 |
| 43 | NOVAKOWSKA Weronika | POL | 154 |
| 44 | NGSTADBJOERG Anne | NOR | 147 |
| 45 | ROMANOVA Iana | RUS | 139 |
| 46 | DÖLL Juliane | GER | 133 |
| 47 | DONG Xue | CHN | 131 |
| 48 | REZLEROVA Magda | CZE | 121 |
| 49 | BACHMANN Tina | GER | 119 |
| 50 | KONG Yingchao | CHN | 117 |
| 51 | KHRUSTALEVA Elena | KAZ | 110 |
| 52 | PIDHRUSHNA Olena | UKR | 100 |
| 53 | GRZYBEK Agnieszka | POL | 99 |
| 54 | PALKA Krystyna | POL | 97 |
| 55 | DOMEIJ Sofia | SWE | 97 |
| 56 | RASIMOVICIUTE Diana | LTU | 94 |
| 57 | VAYGINA-EFREMOVA Lilia | UKR | 93 |
| 58 | MACABIES Pauline | FRA | 91 |
| 59 | NILSSON Anna Maria | SWE | 90 |
| 60 | EIKELAND Liv Kjersti | NOR | 88 |
| 61 | CARRAZ-COLLIN Julie | FRA | 85 |
| 62 | FILIPOVA Pavlina | BUL | 82 |
| 63 | SONG Chaoqing | CHN | 81 |
| 64 | LIDUMA Madara | LAT | 70 |
| 65 | VILUKHINA Olga | RUS | 64 |
| 66 | LEHTLA Kadri | EST | 59 |
| 67 | PLOTOGEA Dana | ROU | 52 |
| 68 | ANISIMOVA Olga | RUS | 51 |
| 69 | VEJNAROVA Zdenka | CZE | 51 |
| 70 | SOKOLOVA Natalia | RUS | 50 |
| 71 | LIU Yuan-Yuan | CHN | 49 |
| 72 | KALINCHIK Liudmila | BLR | 45 |
| 73 | BUCHHOLZ Sabrina | GER | 39 |
| 74 | PREUSSLER Anne | GER | 35 |
| 75 | BOBAK Paulina | POL | 29 |
| 76 | LEBEDEVA Anna | KAZ | 29 |
| 77 | ANANKO Liudmila | BLR | 27 |
| 78 | FIANDINO Roberta | ITA | 25 |
| 79 | ZVARICOVA Veronika | CZE | 24 |
| 80 | JONSSON Jenny | SWE | 23 |
| 81 | SOLEMDAL Synnoeve | NOR | 19 |
| 82 | JOHNSON Haley | USA | 18 |
| 83 | PURDEA Mihaela | ROU | 18 |
| 84 | GASPARIN Selina | SUI | 12 |
| 85 | STOIAN Alexandra | ROU | 12 |
| 86 | KALINOVA Lubomira | SVK | 10 |
| 87 | PERATHONER Christa | ITA | 9 |
| 88 | KUNTOLA Teija | FIN | 9 |
| 89 | EIE Kari Henneseid | NOR | 5 |
| 90 | HALINAROVA Martina | SVK | 3 |
| 91 | STUDEBAKER Sara | USA | 3 |
| 92 | BARNES Lanny | USA | 2 |
| 93 | STIPANICIC Andrijana | CRO | 2 |
Generalna M
29.03.2009 klasyfikacja końcowa
| Poz. | Zawodnik | Kraj | Punkty |
|---|---|---|---|
| 1 | BJOERNDALEN Ole Einar | NOR | 1080 |
| 2 | SIKORA Tomasz | POL | 870 |
| 3 | SVENDSEN Emil Hegle | NOR | 844 |
| 4 | GREIS Michael | GER | 804 |
| 5 | TCHOUDOV Maxim | RUS | 780 |
| 6 | SUMANN Christoph | AUT | 759 |
| 7 | TCHEREZOV Ivan | RUS | 730 |
| 8 | BERGMAN Carl Johan | SWE | 643 |
| 9 | FERRY Björn | SWE | 642 |
| 10 | HANEVOLD Halvard | NOR | 600 |
| 11 | LANDERTINGER Dominik | AUT | 587 |
| 12 | EDER Simon | AUT | 581 |
| 13 | OS Alexander | NOR | 580 |
| 14 | MESOTITSCH Daniel | AUT | 553 |
| 15 | FOURCADE Simon | FRA | 536 |
| 16 | ROESCH Michael | GER | 530 |
| 17 | BERGER Lars | NOR | 444 |
| 18 | STEPHAN Christoph | GER | 436 |
| 19 | WOLF Alexander | GER | 429 |
| 20 | SLESINGR Michal | CZE | 423 |
| 21 | DERYZEMLYA Andriy | UKR | 357 |
| 22 | PINTER Friedrich | AUT | 354 |
| 23 | DE LORENZI Christian | ITA | 350 |
| 24 | FOURCADE Martin | FRA | 345 |
| 25 | BURKE Tim | USA | 330 |
| 26 | WINDISCH Markus | ITA | 326 |
| 27 | BIRNBACHER Andreas | GER | 314 |
| 28 | MAKOVEEV Andrei | RUS | 311 |
| 29 | JAY Vincent | FRA | 293 |
| 30 | VALIULLIN Rustam | BLR | 279 |
| 31 | KRUGLOV Nikolay | RUS | 256 |
| 32 | LEGUELLEC Jean Philippe | CAN | 252 |
| 33 | USTYUGOV Evgeny | RUS | 247 |
| 34 | NILSSON Mattias | SWE | 228 |
| 35 | DEFRASNE Vincent | FRA | 222 |
| 36 | HALLENBARTER Simon | SUI | 222 |
| 37 | EBERHARD Tobias | AUT | 222 |
| 38 | PEIFFER Arnd | GER | 209 |
| 39 | DERKACH Vyacheslav | UKR | 205 |
| 40 | HAFSAS Ronny | NOR | 203 |
| 41 | MARIC Janez | SLO | 200 |
| 42 | NOVIKOV Sergey |
