Generalna K
18.03.2012 klasyfikacja końcowa
| Poz. | Zawodnik | Kraj | Punkty |
|---|---|---|---|
| 1 | NEUNER Magdalena | GER | 1216 |
| 2 | DOMRACHEVA Darya | BLR | 1188 |
| 3 | BERGER Tora | NOR | 1054 |
| 4 | MÄKÄRÄINEN Kaisa | FIN | 1007 |
| 5 | EKHOLM Helena | SWE | 893 |
| 6 | ZAITSEVA Olga | RUS | 857 |
| 7 | BRUNET Marie Laure | FRA | 807 |
| 8 | HENKEL Andrea | GER | 806 |
| 9 | DORIN HABERT Marie | FRA | 749 |
| 10 | KUZMINA Anastasiya | SVK | 721 |
| 11 | VILUKHINA Olga | RUS | 667 |
| 12 | SEMERENKO Vita | UKR | 622 |
| 13 | SOLEMDAL Synnoeve | NOR | 606 |
| 14 | BACHMANN Tina | GER | 546 |
| 15 | GREGORIN Teja | SLO | 525 |
| 16 | SLEPTSOVA Svetlana | RUS | 511 |
| 17 | PALKA Krystyna | POL | 495 |
| 18 | BOGALIY-TITOVETS Anna | RUS | 428 |
| 19 | KOCHER Zina | CAN | 407 |
| 20 | PONZA Michela | ITA | 385 |
| 21 | BURDYGA Natalya | UKR | 378 |
| 22 | SEMERENKO Valj | UKR | 356 |
| 23 | HILDEBRAND Franziska | GER | 356 |
| 24 | NOWAKOWSKA-ZIEMNIAK Weronika | POL | 340 |
| 25 | VITKOVA Veronika | CZE | 336 |
| 26 | RINGEN Elise | NOR | 327 |
| 27 | GÖSSNER Miriam | GER | 322 |
| 28 | GEREKOVA Jana | SVK | 306 |
| 29 | GASPARIN Selina | SUI | 253 |
| 30 | BESCOND Anais | FRA | 251 |
| 31 | NILSSON Anna Maria | SWE | 242 |
| 32 | PIDHRUSHNA Olena | UKR | 240 |
| 33 | DUBAREZAVA Nastassia | BLR | 236 |
| 34 | DUNKLEE Susan | USA | 228 |
| 35 | BOILLEY Sophie | FRA | 210 |
| 36 | LAUKKANEN Mari | FIN | 195 |
| 37 | YURLOVA Ekaterina | RUS | 188 |
| 38 | GLAZYRINA Ekaterina | RUS | 184 |
| 39 | TOFALVI Eva | ROU | 178 |
| 40 | SKARDINO Nadezhda | BLR | 159 |
| 41 | GWIZDON Magdalena | POL | 153 |
| 42 | KALINCHIK Liudmila | BLR | 145 |
| 43 | MALI Andreja | SLO | 137 |
| 44 | CYL Agnieszka | POL | 135 |
| 45 | OBERHOFER Karin | ITA | 124 |
| 46 | RASIMOVICIUTE Diana | LTU | 119 |
| 47 | HORN Fanny Welle-Strand | NOR | 118 |
| 48 | LEHTLA Kadri | EST | 112 |
| 49 | SOULIE Laure | AND | 105 |
| 50 | ROMANOVA Iana | RUS | 99 |
| 51 | MRIE Megan | CAN | 88 |
| 52 | STROEMSTEDT Anna-Karin | SWE | 86 |
| 53 | HALLER Katja | ITA | 82 |
| 54 | ECKHOFF Tiril | NOR | 74 |
| 55 | STUDEBAKER Sara | USA | 74 |
| 56 | SUZUKI Fuyuko | JPN | 74 |
| 57 | BOULYGINA Anna | RUS | 73 |
| 58 | LANDHEIM Bente | NOR | 73 |
| 59 | TANG Jialin | CHN | 68 |
| 60 | DZHYMA Juliya | UKR | 66 |
| 61 | JONSSON Jenny | SWE | 59 |
| 62 | BOLLIET Marine | FRA | 56 |
| 63 | SHUMILOVA Ekaterina | RUS | 39 |
| 64 | SCHREMPF Romana | AUT | 36 |
| 65 | POLTORANINA Olga | KAZ | 34 |
| 66 | HENNECKE Carolin | GER | 31 |
| 67 | BUCHHOLZ Sabrina | GER | 30 |
| 68 | KHRUSTALEVA Elena | KAZ | 26 |
| 69 | KOROVINA Marina | RUS | 25 |
| 70 | ZAGORUIKO Anastasia | RUS | 23 |
| 71 | HOJNISZ Monika | POL | 23 |
| 72 | HAMMERSCHMIDT Maren | GER | 22 |
| 73 | PISCORAN Luminita | ROU | 21 |
| 74 | LARSSON Emelie | SWE | 20 |
| 75 | BOSC Laure | FRA | 20 |
| 76 | HÖGBERG Elisabeth | SWE | 20 |
| 77 | BOBAK Paulina | POL | 15 |
| 78 | MOERKVE Jori | NOR | 14 |
| 79 | SOROKINA Natalia | RUS | 14 |
| 80 | HORCHLER Nadine | GER | 13 |
| 81 | HEINICKE Megan | CAN | 11 |
| 82 | FERENCZ Reka | ROU | 11 |
| 83 | COOK Annelies | USA | 10 |
| 84 | WALDHUBER Iris | AUT | 9 |
| 85 | NOSSUM Ane Skrove | NOR | 7 |
| 86 | VINOGRADOVA Ekaterina | ARM | 7 |
| 87 | USANOVA Darya | KAZ | 6 |
| 88 | ROEKSUND Birgitte | NOR | 6 |
| 89 | SAUE Eveli | EST | 6 |
| 90 | ALIKINA Aleksandra | RUS | 6 |
| 91 | WIERER Dorothea | ITA | 5 |
| 92 | LIGHTFOOT Amanda | GBR | 5 |
| 93 | SOUKALOVA Gabriela | CZE | 4 |
| 94 | BARNES Lanny | USA | 4 |
| 95 | VIIGIPUU Kristel | EST | 4 |
| 96 | YORDANOVA Emilia | BUL | 3 |
| 97 | MACABIES Pauline | FRA | 3 |
| 98 | KRYUKO Iryna | BLR | 1 |
Generalna M
18.03.2012 klasyfikacja końcowa
| Poz. | Zawodnik | Kraj | Punkty |
|---|---|---|---|
| 1 | FOURCADE Martin | FRA | 1100 |
| 2 | SVENDSEN Emil Hegle | NOR | 1035 |
| 3 | BIRNBACHER Andreas | GER | 837 |
| 4 | PEIFFER Arnd | GER | 736 |
| 5 | FOURCADE Simon | FRA | 716 |
| 6 | BERGMAN Carl Johan | SWE | 685 |
| 7 | BOE Tarjei | NOR | 680 |
| 8 | SHIPULIN Anton | RUS | 637 |
| 9 | LINDSTRÖM Fredrik | SWE | 615 |
| 10 | SLESINGR Michal | CZE | 602 |
| 11 | MAKOVEEV Andrei | RUS | 601 |
| 12 | GARANICHEV Evgeniy | RUS | 585 |
| 13 | USTYUGOV Evgeny | RUS | 574 |
| 14 | BAILEY Lowell | USA | 553 |
| 15 | FERRY Björn | SWE | 552 |
| 16 | BJOERNDALEN Ole Einar | NOR | 548 |
| 17 | FAK Jakov | SLO | 545 |
| 18 | WEGER Benjamin | SUI | 536 |
| 19 | MALYSHKO Dmitry | RUS | 498 |
| 20 | BURKE Tim | USA | 471 |
| 21 | GRAF Florian | GER | 428 |
| 22 | MESOTITSCH Daniel | AUT | 421 |
| 23 | BOEUF Alexis | FRA | 415 |
| 24 | HOFER Lukas | ITA | 393 |
| 25 | SOUKUP Jaroslav | CZE | 380 |
| 26 | SCHEMPP Simon | GER | 367 |
| 27 | LAPSHIN Timofey | RUS | 315 |
| 28 | MORAVEC Ondrej | CZE | 300 |
| 29 | BEATRIX Jean Guillaume | FRA | 286 |
| 30 | BAUER Klemen | SLO | 279 |
| 31 | WINDISCH Markus | ITA | 267 |
| 32 | HALLENBARTER Simon | SUI | 263 |
| 33 | LANDERTINGER Dominik | AUT | 260 |
| 34 | EDER Simon | AUT | 253 |
| 35 | SUMANN Christoph | AUT | 252 |
| 36 | HAKKINEN Jay | USA | 248 |
| 37 | LEGUELLEC Jean Philippe | CAN |
