Generalna K
23.03.2014 klasyfikacja końcowa
| Poz. | Zawodnik | Kraj | Punkty |
|---|---|---|---|
| 1 | MAKARAINEN Kaisa | FIN | 860 |
| 2 | BERGER Tora | NOR | 856 |
| 3 | DOMRACHEVA Darya | BLR | 793 |
| 4 | SOUKALOVA Gabriela | CZE | 614 |
| 5 | VILUKHINA Olga | RUS | 613 |
| 6 | KUZMINA Anastasiya | SVK | 607 |
| 7 | ECKHOFF Tiril | NOR | 566 |
| 8 | SEMERENKO Valj | UKR | 553 |
| 9 | VITKOVA Veronika | CZE | 553 |
| 10 | HENKEL Andrea | GER | 541 |
| 11 | GASPARIN Selina | SUI | 501 |
| 12 | ZAITSEVA Olga | RUS | 455 |
| 13 | GREGORIN Teja | SLO | 437 |
| 14 | HILDEBRAND Franziska | GER | 413 |
| 15 | DAHLMEIER Laura | GER | 410 |
| 16 | WIERER Dorothea | ITA | 402 |
| 17 | SKARDINO Nadezhda | BLR | 397 |
| 18 | DZHYMA Juliya | UKR | 379 |
| 19 | PREUSS Franziska | GER | 378 |
| 20 | FLATLAND Ann Kristin Aafedt | NOR | 361 |
| 21 | BESCOND Anais | FRA | 361 |
| 22 | PALKA Krystyna | POL | 341 |
| 23 | DUNKLEE Susan | USA | 338 |
| 24 | ROMANOVA Yana | RUS | 315 |
| 25 | CRAWFORD Rosanna | CAN | 313 |
| 26 | NOWAKOWSKA-ZIEMNIAK Weronika | POL | 309 |
| 27 | HORN Fanny Welle-Strand | NOR | 308 |
| 28 | PIDHRUSHNA Olena | UKR | 284 |
| 29 | SOLEMDAL Synnoeve | NOR | 281 |
| 30 | GEREKOVA Jana | SVK | 268 |
| 31 | SEMERENKO Vita | UKR | 256 |
| 32 | GWIZDON Magdalena | POL | 234 |
| 33 | BRUNET Marie Laure | FRA | 232 |
| 34 | STARYKH Irina | RUS | 225 |
| 35 | DORIN HABERT Marie | FRA | 216 |
| 36 | INNERHOFER Katharina | AUT | 213 |
| 37 | SHUMILOVA Ekaterina | RUS | 201 |
| 38 | BURDYGA Natalya | UKR | 187 |
| 39 | RINGEN Elise | NOR | 187 |
| 40 | OBERHOFER Karin | ITA | 180 |
| 41 | KALINCHIK Liudmila | BLR | 170 |
| 42 | LAUKKANEN Mari | FIN | 161 |
| 43 | HOJNISZ Monika | POL | 150 |
| 44 | KOCHER Zina | CAN | 150 |
| 45 | MALI Andreja | SLO | 146 |
| 46 | SACHENBACHER-STEHLE Evi | GER | 136 |
| 47 | STROEMSTEDT Anna-Karin | SWE | 133 |
| 48 | CHEVALIER Anais | FRA | 123 |
| 49 | BOLLIET Marine | FRA | 121 |
| 50 | VIROLAYNEN Daria | RUS | 119 |
| 51 | GONTIER Nicole | ITA | 112 |
| 52 | TOFALVI Eva | ROU | 111 |
| 53 | OLSBU Marte | NOR | 110 |
| 54 | GASPARIN Elisa | SUI | 102 |
| 55 | SOULIE Laure | AND | 87 |
| 56 | IOURIEVA Ekaterina | RUS | 79 |
| 57 | BOILLEY Sophie | FRA | 71 |
| 58 | PODCHUFAROVA Olga | RUS | 70 |
| 59 | SUZUKI Fuyuko | JPN | 65 |
| 60 | DUBAREZAVA Nastassia | BLR | 65 |
| 61 | HINZ Vanessa | GER | 64 |
| 62 | FIALKOVA Paulina | SVK | 48 |
| 63 | PANFILOVA Mariya | UKR | 45 |
| 64 | HEINICKE Megan | CAN | 45 |
| 65 | PUSKARCIKOVA Eva | CZE | 45 |
| 66 | SONG Chaoqing | CHN | 43 |
| 67 | PONZA Michela | ITA | 41 |
| 68 | HAUSER Lisa Theresa | AUT | 36 |
| 69 | HOEGBERG Elisabeth | SWE | 36 |
| 70 | FERENCZ Reka | ROU | 34 |
| 71 | CADURISCH Irene | SUI | 34 |
| 72 | RASIMOVICIUTE Diana | LTU | 34 |
| 73 | USANOVA Darya | KAZ | 33 |
| 74 | IMRIE Megan | CAN | 29 |
| 75 | LANDOVA Jitka | CZE | 27 |
| 76 | PISAREVA Nadzeya | BLR | 27 |
| 77 | LANDHEIM Bente | NOR | 27 |
| 78 | LEHTLA Kadri | EST | 26 |
| 79 | HORCHLER Nadine | GER | 26 |
| 80 | PADIAL HERNANDEZ Victoria | ESP | 22 |
| 81 | TOMESOVA Barbora | CZE | 21 |
| 82 | STOYANOVA Desislava | BUL | 21 |
| 83 | FENNE Hilde | NOR | 20 |
| 84 | GLAZYRINA Ekaterina | RUS | 20 |
| 85 | JUSKANE Zanna | LAT | 17 |
| 86 | TANG Jialin | CHN | 17 |
| 87 | VISHNEVSKAYA Galina | KAZ | 16 |
| 88 | DREISSIGACKER Hannah | USA | 13 |
| 89 | NECHKASOVA Galina | RUS | 13 |
| 90 | ZHANG Yan | CHN | 13 |
| 91 | KOCERGINA Natalija | LTU | 12 |
| 92 | LUNDER Emma | CAN | 11 |
| 93 | STUDEBAKER Sara | USA | 10 |
| 94 | YURLOVA Ekaterina | RUS | 9 |
| 95 | BOBAK Paulina | POL | 8 |
| 96 | LIF Asa | SWE | 6 |
| 97 | PISCORAN Luminita | ROU | 4 |
| 98 | GASPARIN Aita | SUI | 3 |
| 99 | KHRUSTALEVA Elena | KAZ | 3 |
| 100 | ABRAMOVA Olga | UKR | 3 |
| 101 | SUPRUN Inna | UKR | 2 |
| 102 | YURLOVA Daria | EST | 2 |
| 103 | GAIM Grete | EST | 2 |
| 104 | BRORSSON Mona | SWE | 1 |
| 105 | NAZAROVA Valentina | RUS | 1 |
Generalna M
23.03.2014 klasyfikacja końcowa
| Poz. | Zawodnik | Kraj | Punkty |
|---|---|---|---|
| 1 | FOURCADE Martin | FRA | 928 |
| 2 | SVENDSEN Emil Hegle | NOR | 636 |
| 3 | BOE Johannes Thingnes | NOR | 631 |
| 4 | LANDERTINGER Dominik | AUT | 611 |
| 5 | EDER Simon | AUT | 578 |
| 6 | BJOERNDALEN Ole Einar | NOR | 556 |
| 7 | PEIFFER Arnd | GER | 547 |
| 8 | SHIPULIN Anton | RUS | 544 |
| 9 | FERRY Bjoern | SWE | 542 |
| 10 | SCHEMPP Simon | GER | 521 |
| 11 | MALYSHKO Dmitry | RUS | 508 |
| 12 | FAK Jakov | SLO | 492 |
| 13 | BEATRIX Jean Guillaume | FRA | 478 |
| 14 | HOFER Lukas | ITA | 465 |
| 15 | MORAVEC Ondrej | CZE | 465 |
| 16 | RASTORGUJEVS Andrejs | LAT | 445 |
| 17 | LINDSTROEM Fredrik | SWE | 438 |
| 18 | USTYUGOV Evgeny | RUS | 434 |
| 19 | BAILEY Lowell | USA | 434 |
| 20 | LOGINOV Alexander | RUS | 422 |
| 21 | DESTHIEUX Simon | FRA | 385 |
| 22 | VOLKOV Alexey | RUS | 369 |
| 23 | SEMENOV Serhiy | UKR | 352 |
| 24 | BOEHM Daniel | GER | 351 |
| 25 | BURKE Tim | USA | 335 |
| 26 | GARANICHEV Evgeniy | RUS | 330 |
| 27 | BERGER Lars | NOR | 271 |
| 28 | LESSER Erik | GER | 271 |
| 29 | BOE Tarjei | NOR | 263 |
| 30 | SUMANN Christoph | AUT | 261 |
| 31 | SOUKUP Jaroslav | CZE |
