Generalna K
22.03.2015 klasyfikacja końcowa
| Poz. | Zawodnik | Kraj | Punkty |
|---|---|---|---|
| 1 | DOMRACHEVA Darya | BLR | 1092 |
| 2 | MAKARAINEN Kaisa | FIN | 1044 |
| 3 | SEMERENKO Valj | UKR | 865 |
| 4 | VITKOVA Veronika | CZE | 793 |
| 5 | HILDEBRAND Franziska | GER | 757 |
| 6 | SOUKALOVA Gabriela | CZE | 752 |
| 7 | WIERER Dorothea | ITA | 745 |
| 8 | DAHLMEIER Laura | GER | 725 |
| 9 | PREUSS Franziska | GER | 651 |
| 10 | OBERHOFER Karin | ITA | 643 |
| 11 | ECKHOFF Tiril | NOR | 598 |
| 12 | BESCOND Anais | FRA | 545 |
| 13 | GLAZYRINA Ekaterina | RUS | 544 |
| 14 | NOWAKOWSKA Weronika | POL | 529 |
| 15 | DORIN HABERT Marie | FRA | 526 |
| 16 | VIROLAYNEN Daria | RUS | 499 |
| 17 | DUNKLEE Susan | USA | 458 |
| 18 | SKARDINO Nadezhda | BLR | 442 |
| 19 | GEREKOVA Jana | SVK | 428 |
| 20 | HINZ Vanessa | GER | 412 |
| 21 | CRAWFORD Rosanna | CAN | 391 |
| 22 | GREGORIN Teja | SLO | 359 |
| 23 | GASPARIN Elisa | SUI | 333 |
| 24 | DZHIMA Yuliia | UKR | 328 |
| 25 | PODCHUFAROVA Olga | RUS | 323 |
| 26 | HAUSER Lisa Theresa | AUT | 322 |
| 27 | SHUMILOVA Ekaterina | RUS | 296 |
| 28 | LATUILLIERE Enora | FRA | 278 |
| 29 | HOJNISZ Monika | POL | 248 |
| 30 | BIRKELAND Fanny Horn | NOR | 246 |
| 31 | YURLOVA Ekaterina | RUS | 237 |
| 32 | BOLLIET Marine | FRA | 237 |
| 33 | PUSKARCIKOVA Eva | CZE | 232 |
| 34 | KUMMER Luise | GER | 216 |
| 35 | GONTIER Nicole | ITA | 214 |
| 36 | LAUKKANEN Mari | FIN | 213 |
| 37 | TANDY Megan | CAN | 209 |
| 38 | GUZIK Krystyna | POL | 205 |
| 39 | TACHIZAKI Fuyuko | JPN | 193 |
| 40 | ABRAMOVA Olga | UKR | 178 |
| 41 | PISAREVA Nadzeya | BLR | 172 |
| 42 | RINGEN Elise | NOR | 166 |
| 43 | BURDYGA Natalya | UKR | 165 |
| 44 | ROMANOVA Yana | RUS | 153 |
| 45 | VARVYNETS Iryna | UKR | 147 |
| 46 | OLSBU Marte | NOR | 143 |
| 47 | GWIZDON Magdalena | POL | 136 |
| 48 | LANDOVA Jitka | CZE | 129 |
| 49 | TOFALVI Eva | ROU | 128 |
| 50 | DUBAREZAVA Nastassia | BLR | 122 |
| 51 | BRAISAZ Justine | FRA | 114 |
| 52 | INNERHOFER Katharina | AUT | 112 |
| 53 | DREISSIGACKER Hannah | USA | 103 |
| 54 | MALI Andreja | SLO | 102 |
| 55 | KRYUKO Iryna | BLR | 100 |
| 56 | BOILLEY Sophie | FRA | 94 |
| 57 | VARCIN Coline | FRA | 77 |
| 58 | HOEGBERG Elisabeth | SWE | 74 |
| 59 | ZDOUC Dunja | AUT | 70 |
| 60 | GASPARIN Aita | SUI | 70 |
| 61 | HAECKI Lena | SUI | 60 |
| 62 | BONDAR Iana | UKR | 60 |
| 63 | BRORSSON Mona | SWE | 54 |
| 64 | SANFILIPPO Federica | ITA | 51 |
| 65 | LEHTLA Kadri | EST | 46 |
| 66 | VITTOZZI Lisa | ITA | 46 |
| 67 | USANOVA Darya | KAZ | 46 |
| 68 | TOMESOVA Barbora | CZE | 36 |
| 69 | TANG Jialin | CHN | 34 |
| 70 | USLUGINA Irina | RUS | 31 |
| 71 | GOESSNER Miriam | GER | 30 |
| 72 | COOK Annelies | USA | 24 |
| 73 | HORCHLER Karolin | GER | 22 |
| 74 | FIALKOVA Paulina | SVK | 22 |
| 75 | YORDANOVA Emilia | BUL | 20 |
| 76 | SOLEMDAL Synnoeve | NOR | 18 |
| 77 | POLIAKOVA Terezia | SVK | 17 |
| 78 | VAILLANCOURT Audrey | CAN | 16 |
| 79 | STOYANOVA Desislava | BUL | 15 |
| 80 | TANAKA Yurie | JPN | 14 |
| 81 | ZHURAVOK Yuliya | UKR | 13 |
| 82 | PISCORAN Luminita | ROU | 13 |
| 83 | KISTANOVA Anna | KAZ | 13 |
| 84 | NICOLAISEN Kaia Woeien | NOR | 12 |
| 85 | BIELKINA Nadiia | UKR | 11 |
| 86 | SELEDTSOVA Evgenia | RUS | 11 |
| 87 | BACHMANN Tina | GER | 10 |
| 88 | KNOLL Annika | GER | 6 |
| 89 | NECHKASOVA Galina | RUS | 5 |
| 90 | CHRAPANOVA Martina | SVK | 3 |
| 91 | KOCERGINA Natalija | LTU | 3 |
| 92 | IAKUSHOVA Olga | RUS | 3 |
| 93 | NILSSON Emma | SWE | 3 |
| 94 | TALIHAERM Johanna | EST | 2 |
| 95 | LESCINSKAITE Gabriele | LTU | 2 |
| 96 | EGAN Clare | USA | 1 |
| 97 | RAIKOVA Alina | KAZ | 1 |
Generalna M
22.03.2015 klasyfikacja końcowa
| Poz. | Zawodnik | Kraj | Punkty |
|---|---|---|---|
| 1 | FOURCADE Martin | FRA | 1042 |
| 2 | SHIPULIN Anton | RUS | 978 |
| 3 | FAK Jakov | SLO | 883 |
| 4 | SCHEMPP Simon | GER | 792 |
| 5 | BOE Johannes Thingnes | NOR | 728 |
| 6 | MORAVEC Ondrej | CZE | 655 |
| 7 | GARANICHEV Evgeniy | RUS | 635 |
| 8 | SLESINGR Michal | CZE | 630 |
| 9 | SVENDSEN Emil Hegle | NOR | 613 |
| 10 | LESSER Erik | GER | 606 |
| 11 | FOURCADE Simon | FRA | 586 |
| 12 | LINDSTROEM Fredrik | SWE | 543 |
| 13 | PEIFFER Arnd | GER | 538 |
| 14 | BJOERNDALEN Ole Einar | NOR | 524 |
| 15 | EDER Simon | AUT | 521 |
| 16 | SMITH Nathan | CAN | 503 |
| 17 | WEGER Benjamin | SUI | 502 |
| 18 | BOEHM Daniel | GER | 494 |
| 19 | BOE Tarjei | NOR | 493 |
| 20 | BEATRIX Jean Guillaume | FRA | 467 |
| 21 | DOLL Benedikt | GER | 433 |
| 22 | LANDERTINGER Dominik | AUT | 412 |
| 23 | FILLON MAILLET Quentin | FRA | 408 |
| 24 | BIRNBACHER Andreas | GER | 406 |
| 25 | ILIEV Vladimir | BUL | 396 |
| 26 | SEMENOV Sergey | UKR | 371 |
| 27 | RASTORGUJEVS Andrejs | LAT | 370 |
| 28 | ANEV Krasimir | BUL | 333 |
| 29 | LAPSHIN Timofey | RUS | 322 |
| 30 | BAILEY Lowell | USA | 280 |
| 31 | MALYSHKO Dmitry | RUS | 278 |
| 32 | GREEN Brendan | CAN | 272 |
| 33 | TSVETKOV Maxim | RUS | 256 |
| 34 | BURKE Tim | USA | 239 |
| 35 | OS Alexander | NOR | 193 |
| 36 | LIADOV Yuryi | BLR | 192 |
| 37 | MESOTITSCH Daniel | AUT | 180 |
| 38 | HOFER Lukas | ITA |
