Generalna K
19.03.2016 klasyfikacja końcowa
| Poz. | Zawodnik | Kraj | Punkty |
|---|---|---|---|
| 1 | SOUKALOVA Gabriela | CZE | 1074 |
| 2 | DORIN HABERT Marie | FRA | 1028 |
| 3 | WIERER Dorothea | ITA | 944 |
| 4 | MAKARAINEN Kaisa | FIN | 892 |
| 5 | HILDEBRAND Franziska | GER | 793 |
| 6 | DAHLMEIER Laura | GER | 786 |
| 7 | PIDHRUSHNA Olena | UKR | 754 |
| 8 | VITKOVA Veronika | CZE | 703 |
| 9 | BESCOND Anais | FRA | 666 |
| 10 | GUZIK Krystyna | POL | 566 |
| 11 | ECKHOFF Tiril | NOR | 544 |
| 12 | PREUSS Franziska | GER | 533 |
| 13 | DZHIMA Yuliia | UKR | 494 |
| 14 | DUNKLEE Susan | USA | 492 |
| 15 | HAUSER Lisa Theresa | AUT | 479 |
| 16 | PODCHUFAROVA Olga | RUS | 458 |
| 17 | OBERHOFER Karin | ITA | 453 |
| 18 | GWIZDON Magdalena | POL | 449 |
| 19 | SKARDINO Nadezhda | BLR | 443 |
| 20 | YURLOVA Ekaterina | RUS | 440 |
| 21 | BRAISAZ Justine | FRA | 372 |
| 22 | OLSBU Marte | NOR | 352 |
| 23 | GOESSNER Miriam | GER | 350 |
| 24 | GASPARIN Selina | SUI | 332 |
| 25 | HAMMERSCHMIDT Maren | GER | 321 |
| 26 | HOJNISZ Monika | POL | 306 |
| 27 | HINZ Vanessa | GER | 304 |
| 28 | PUSKARCIKOVA Eva | CZE | 292 |
| 29 | BIRKELAND Fanny Horn | NOR | 254 |
| 30 | VIROLAYNEN Daria | RUS | 252 |
| 31 | CHARVATOVA Lucie | CZE | 224 |
| 32 | CRAWFORD Rosanna | CAN | 223 |
| 33 | TACHIZAKI Fuyuko | JPN | 222 |
| 34 | VARVYNETS Iryna | UKR | 220 |
| 35 | ABRAMOVA Olga | UKR | 213 |
| 36 | FIALKOVA Paulina | SVK | 199 |
| 37 | SANFILIPPO Federica | ITA | 179 |
| 38 | BRORSSON Mona | SWE | 179 |
| 39 | CHEVALIER Anais | FRA | 160 |
| 40 | VITTOZZI Lisa | ITA | 160 |
| 41 | VISHNEVSKAYA Galina | KAZ | 158 |
| 42 | SHUMILOVA Ekaterina | RUS | 157 |
| 43 | GEREKOVA Jana | SVK | 150 |
| 44 | SOLEMDAL Synnoeve | NOR | 150 |
| 45 | AKIMOVA Tatiana | RUS | 145 |
| 46 | GREGORIN Teja | SLO | 143 |
| 47 | SEMERENKO Valj | UKR | 139 |
| 48 | AYMONIER Celia | FRA | 137 |
| 49 | BENDIKA Baiba | LAT | 122 |
| 50 | DUBAREZAVA Nastassia | BLR | 109 |
| 51 | YURKEVICH Darya | BLR | 102 |
| 52 | RANSOM Julia | CAN | 96 |
| 53 | DREISSIGACKER Hannah | USA | 88 |
| 54 | KRYUKO Iryna | BLR | 85 |
| 55 | FENNE Hilde | NOR | 84 |
| 56 | NICOLAISEN Kaia Woeien | NOR | 83 |
| 57 | BURDYGA Natalya | UKR | 82 |
| 58 | PERSSON Linn | SWE | 81 |
| 59 | ANDERSSON Ingela | SWE | 81 |
| 60 | KUMMER Luise | GER | 79 |
| 61 | HOEGBERG Elisabeth | SWE | 77 |
| 62 | LAUKKANEN Mari | FIN | 77 |
| 63 | HORCHLER Karolin | GER | 69 |
| 64 | ZAGORUIKO Anastasia | RUS | 63 |
| 65 | USANOVA Darya | KAZ | 54 |
| 66 | ZHANG Yan | CHN | 53 |
| 67 | EGAN Clare | USA | 52 |
| 68 | TANG Jialin | CHN | 45 |
| 69 | RUNGGALDIER Alexia | ITA | 39 |
| 70 | NOWAKOWSKA Weronika | POL | 35 |
| 71 | HAECKI Lena | SUI | 31 |
| 72 | GASPARIN Aita | SUI | 31 |
| 73 | ZDOUC Dunja | AUT | 28 |
| 74 | STOYANOVA Desislava | BUL | 24 |
| 75 | VARCIN Coline | FRA | 23 |
| 76 | TOFALVI Eva | ROU | 22 |
| 77 | LANDOVA Jitka | CZE | 22 |
| 78 | HORCHLER Nadine | GER | 22 |
| 79 | BOLLIET Marine | FRA | 22 |
| 80 | RAIKOVA Alina | KAZ | 21 |
| 81 | BIELKINA Nadiia | UKR | 21 |
| 82 | CADURISCH Irene | SUI | 19 |
| 83 | COOK Annelies | USA | 16 |
| 84 | TANDY Megan | CAN | 16 |
| 85 | TANDREVOLD Ingrid Landmark | NOR | 16 |
| 86 | TALIHAERM Johanna | EST | 16 |
| 87 | KOCHER Zina | CAN | 14 |
| 88 | PISAREVA Nadzeya | BLR | 13 |
| 89 | KISTANOVA Anna | KAZ | 11 |
| 90 | RIEDER Christina | AUT | 9 |
| 91 | HOFFMANN Susanne | AUT | 9 |
| 92 | JISLOVA Jessica | CZE | 7 |
| 93 | MARKKANEN Sanna | FIN | 6 |
| 94 | POLIAKOVA Terezia | SVK | 5 |
| 95 | SOLA Hanna | BLR | 4 |
| 96 | YORDANOVA Emilia | BUL | 3 |
| 97 | BEAUDRY Sarah | CAN | 3 |
| 98 | MALI Andreja | SLO | 2 |
| 99 | CHRAPANOVA Martina | SVK | 2 |
| 100 | ERZEN Anja | SLO | 2 |
| 101 | MITORAJ Kinga | POL | 2 |
| 102 | MAGNUSSON Anna | SWE | 1 |
| 103 | BONDAR Iana | UKR | 1 |
| 104 | MUN Ji-Hee | KOR | 1 |
Generalna M
19.03.2016 klasyfikacja końcowa
| Poz. | Zawodnik | Kraj | Punkty |
|---|---|---|---|
| 1 | FOURCADE Martin | FRA | 1151 |
| 2 | BOE Johannes Thingnes | NOR | 820 |
| 3 | SHIPULIN Anton | RUS | 806 |
| 4 | SCHEMPP Simon | GER | 769 |
| 5 | EDER Simon | AUT | 714 |
| 6 | BOE Tarjei | NOR | 708 |
| 7 | GARANICHEV Evgeniy | RUS | 659 |
| 8 | DOLL Benedikt | GER | 602 |
| 9 | LANDERTINGER Dominik | AUT | 600 |
| 10 | SVENDSEN Emil Hegle | NOR | 595 |
| 11 | PEIFFER Arnd | GER | 589 |
| 12 | FILLON MAILLET Quentin | FRA | 580 |
| 13 | BJOERNDALEN Ole Einar | NOR | 577 |
| 14 | LESSER Erik | GER | 553 |
| 15 | BURKE Tim | USA | 467 |
| 16 | DESTHIEUX Simon | FRA | 449 |
| 17 | BAILEY Lowell | USA | 443 |
| 18 | SLESINGR Michal | CZE | 424 |
| 19 | BIRNBACHER Andreas | GER | 421 |
| 20 | RASTORGUJEVS Andrejs | LAT | 394 |
| 21 | SEMENOV Sergey | UKR | 393 |
| 22 | WINDISCH Dominik | ITA | 386 |
| 23 | KRCMAR Michal | CZE | 384 |
| 24 | EBERHARD Julian | AUT | 380 |
| 25 | MORAVEC Ondrej | CZE | 373 |
| 26 | TSVETKOV Maxim | RUS | 363 |
| 27 | FOURCADE Simon | FRA | 358 |
| 28 | SMITH Nathan | CAN | 338 |
| 29 | LINDSTROEM Fredrik | SWE | 322 |
| 30 | ANEV Krasimir | BUL | 304 |
| 31 | BEATRIX Jean Guillaume | FRA | 281 |
