Generalna K
24.03.2019 klasyfikacja końcowa
| Poz. | Zawodnik | Kraj | Punkty |
|---|---|---|---|
| 1 | WIERER Dorothea | ITA | 904 |
| 2 | VITTOZZI Lisa | ITA | 882 |
| 3 | KUZMINA Anastasiya | SVK | 870 |
| 4 | ROEISELAND Marte Olsbu | NOR | 855 |
| 5 | OEBERG Hanna | SWE | 741 |
| 6 | FIALKOVA Paulina | SVK | 687 |
| 7 | MAKARAINEN Kaisa | FIN | 673 |
| 8 | HERRMANN Denise | GER | 611 |
| 9 | PREUSS Franziska | GER | 570 |
| 10 | HOJNISZ Monika | POL | 567 |
| 11 | TANDREVOLD Ingrid Landmark | NOR | 557 |
| 12 | DAHLMEIER Laura | GER | 554 |
| 13 | ECKHOFF Tiril | NOR | 516 |
| 14 | YURLOVA-PERCHT Ekaterina | RUS | 494 |
| 15 | KRYUKO Iryna | BLR | 492 |
| 16 | HILDEBRAND Franziska | GER | 491 |
| 17 | HAUSER Lisa Theresa | AUT | 487 |
| 18 | EGAN Clare | USA | 470 |
| 19 | BRORSSON Mona | SWE | 461 |
| 20 | CHEVALIER Anais | FRA | 430 |
| 21 | DAVIDOVA Marketa | CZE | 428 |
| 22 | BESCOND Anais | FRA | 423 |
| 23 | SIMON Julia | FRA | 415 |
| 24 | AYMONIER Celia | FRA | 397 |
| 25 | HAECKI Lena | SUI | 378 |
| 26 | BRAISAZ Justine | FRA | 352 |
| 27 | HINZ Vanessa | GER | 341 |
| 28 | PERSSON Linn | SWE | 340 |
| 29 | STARYKH Irina | RUS | 307 |
| 30 | VITKOVA Veronika | CZE | 253 |
| 31 | MIRONOVA Svetlana | RUS | 244 |
| 32 | HORCHLER Karolin | GER | 239 |
| 33 | PAVLOVA Evgeniya | RUS | 232 |
| 34 | DUNKLEE Susan | USA | 231 |
| 35 | MERKUSHYNA Anastasiya | UKR | 213 |
| 36 | GASPARIN Elisa | SUI | 207 |
| 37 | DZHIMA Yuliia | UKR | 187 |
| 38 | VASILEVA Margarita | RUS | 155 |
| 39 | PUSKARCIKOVA Eva | CZE | 152 |
| 40 | FROLINA Anna | KOR | 149 |
| 41 | TACHIZAKI Fuyuko | JPN | 149 |
| 42 | SANFILIPPO Federica | ITA | 148 |
| 43 | HOEGBERG Elisabeth | SWE | 147 |
| 44 | PIDHRUSHNA Olena | UKR | 146 |
| 45 | GONTIER Nicole | ITA | 145 |
| 46 | SEMERENKO Vita | UKR | 139 |
| 47 | BENDIKA Baiba | LAT | 129 |
| 48 | SEMERENKO Valj | UKR | 117 |
| 49 | REID Joanne | USA | 114 |
| 50 | TOMINGAS Tuuli | EST | 110 |
| 51 | SOLEMDAL Synnoeve | NOR | 106 |
| 52 | CRAWFORD Rosanna | CAN | 104 |
| 53 | LUNDER Emma | CAN | 102 |
| 54 | ALIMBEKAVA Dzinara | BLR | 99 |
| 55 | ZBYLUT Kinga | POL | 95 |
| 56 | SCHWAIGER Julia | AUT | 95 |
| 57 | KAISHEVA Uliana | RUS | 82 |
| 58 | VASNETCOVA Valeriia | RUS | 81 |
| 59 | NILSSON Emma | SWE | 79 |
| 60 | TALIHAERM Johanna | EST | 78 |
| 61 | ZUK Kamila | POL | 77 |
| 62 | KUKLINA Larisa | RUS | 70 |
| 63 | WEIDEL Anna | GER | 69 |
| 64 | MAEDA Sari | JPN | 65 |
| 65 | KRUCHINKINA Elena | BLR | 64 |
| 66 | GASPARIN Selina | SUI | 63 |
| 67 | COLOMBO Caroline | FRA | 58 |
| 68 | MAGNUSSON Anna | SWE | 57 |
| 69 | FIALKOVA Ivona | SVK | 52 |
| 70 | ZHURAVOK Yuliia | UKR | 48 |
| 71 | INNERHOFER Katharina | AUT | 42 |
| 72 | KRUCHINKINA Irina | BLR | 42 |
| 73 | RUNGGALDIER Alexia | ITA | 41 |
| 74 | BEAUDRY Sarah | CAN | 40 |
| 75 | BRUN-LIE Thekla | NOR | 40 |
| 76 | OJA Regina | EST | 38 |
| 77 | BONDAR Iana | UKR | 37 |
| 78 | ZHANG Yan | CHN | 37 |
| 79 | KALKENBERG Emilie Aagheim | NOR | 33 |
| 80 | BANKES Megan | CAN | 32 |
| 81 | CHARVATOVA Lucie | CZE | 31 |
| 82 | HORCHLER Nadine | GER | 27 |
| 83 | TANG Jialin | CHN | 27 |
| 84 | SLIVKO Victoria | RUS | 24 |
| 85 | GASPARIN Aita | SUI | 20 |
| 86 | KOCERGINA Natalja | LTU | 14 |
| 87 | KNOTTEN Karoline Ofŵgstad | NOR | 13 |
| 88 | MOROZOVA Anastasiia | RUS | 12 |
| 89 | BELCHENKO Yelizaveta | KAZ | 10 |
| 90 | JISLOVA Jessica | CZE | 10 |
| 91 | SOLA Hanna | BLR | 10 |
| 92 | HETTICH Janina | GER | 9 |
| 93 | RIEDER Christina | AUT | 8 |
| 94 | YORDANOVA Emiliya | BUL | 7 |
| 95 | LEHTONEN Venla | FIN | 5 |
| 96 | STOYANOVA Desislava | BUL | 5 |
| 97 | YURKEVICH Darya | BLR | 4 |
| 98 | POJE Urska | SLO | 3 |
| 99 | MEINEN Susanna | SUI | 2 |
| 100 | BIKTASHEVA Leisan | RUS | 1 |
| 101 | CHEVALIER Chloe | FRA | 1 |
| 102 | ANDERSSON Ingela | SWE | 1 |
Generalna M
24.03.2019 klasyfikacja końcowa
| Poz. | Zawodnik | Kraj | Punkty |
|---|---|---|---|
| 1 | BOE Johannes Thingnes | NOR | 1262 |
| 2 | LOGINOV Alexander | RUS | 854 |
| 3 | FILLON MAILLET Quentin | FRA | 843 |
| 4 | DESTHIEUX Simon | FRA | 831 |
| 5 | PEIFFER Arnd | GER | 802 |
| 6 | BOE Tarjei | NOR | 724 |
| 7 | DOLL Benedikt | GER | 705 |
| 8 | EDER Simon | AUT | 701 |
| 9 | EBERHARD Julian | AUT | 695 |
| 10 | HOFER Lukas | ITA | 694 |
| 11 | GUIGONNAT Antonin | FRA | 686 |
| 12 | FOURCADE Martin | FRA | 648 |
| 13 | CHRISTIANSEN Vetle Sjaastad | NOR | 646 |
| 14 | WEGER Benjamin | SUI | 567 |
| 15 | GARANICHEV Evgeniy | RUS | 510 |
| 16 | BJOENTEGAARD Erlend | NOR | 499 |
| 17 | WINDISCH Dominik | ITA | 432 |
| 18 | PIDRUCHNYI Dmytro | UKR | 425 |
| 19 | L’ABEE-LUND Henrik | NOR | 407 |
| 20 | RASTORGUJEVS Andrejs | LAT | 395 |
| 21 | KRCMAR Michal | CZE | 392 |
| 22 | SAMUELSSON Sebastian | SWE | 385 |
| 23 | LESSER Erik | GER | 377 |
| 24 | JACQUELIN Emilien | FRA | 352 |
| 25 | DOHERTY Sean | USA | 332 |
| 26 | FAK Jakov | SLO | 328 |
| 27 | LEITNER Felix | AUT | 323 |
| 28 | KUEHN Johannes | GER | 304 |
| 29 | ELISEEV Matvey | RUS | 298 |
| 30 | MORAVEC Ondrej | CZE | 276 |
| 31 | BIRKELAND Lars Helge | NOR | 272 |
| 32 | GOW Christian | CAN | 248 |
| 33 | NAWRATH Philipp |
