Soliści
24.11.2018
Poz. | Zawodnik | Kraj | USA | CAN | FIN | JPN | RUS | FRA | Punkty |
---|---|---|---|---|---|---|---|---|---|
MIEJSCA 1-6: KWALIFIKACJA DO FINAŁU GRAND PRIX | |||||||||
1 | Yuzuru HANYU | JPN | 15 | 15 | 30 | ||||
2 | Shoma UNO | JPN | 15 | 15 | 30 | ||||
3 | Nathan CHEN | USA | 15 | 15 | 30 | ||||
4 | Michal BREZINA | CZE | 13 | 13 | 26 | ||||
5 | Sergei VORONOV | RUS | 11 | 13 | 24 | ||||
6 | Junhwan CHA | KOR | 11 | 11 | 22 | ||||
MIEJSCA 7-9: REZERWOWI | |||||||||
7 | Keegan MESSING | CAN | 13 | 7 | 20 | ||||
8 | Alexander SAMARIN | RUS | 9 | 11 | 20 | ||||
9 | Matteo RIZZO | ITA | 9 | 11 | 20 | ||||
10 | Jason BROWN | USA | 5 | 13 | 18 | ||||
11 | Mikhail KOLYADA | RUS | 9 | 9 | 18 | ||||
12 | Morisi KVITELASHVILI | GEO | 3 | 13 | 16 | ||||
13 | Dmitri ALIEV | RUS | 7 | 9 | 16 | ||||
14 | Vincent ZHOU | USA | 7 | 9 | 16 | ||||
15 | Nam NGUYEN | CAN | 5 | 7 | 12 | ||||
16 | Kazuki TOMONO | JPN | 0 | 11 | 11 | ||||
17 | Kevin AYMOZ | FRA | 4 | 7 | 11 | ||||
18 | Andrei LAZUKIN | RUS | 5 | 4 | 9 | ||||
19 | Boyang JIN | CHN | 7 | 0 | 7 | ||||
20 | Alexei KRASNOZHON | USA | 4 | 3 | 7 | ||||
21 | Deniss VASILJEVS | LAT | 3 | 4 | 7 | ||||
22 | Keiji TANAKA | JPN | 3 | 3 | 6 | ||||
23 | Romain PONSART | FRA | 0 | 5 | 5 | ||||
24 | Paul FENTZ | GER | 5 | 5 | |||||
25 | Sota YAMAMOTO | JPN | 5 | 5 | |||||
26 | Julian Zhi Jie YEE | MAS | 4 | 0 | 4 | ||||
27 | Alexander JOHNSON | USA | 4 | 4 | |||||
28 | Daniel SAMOHIN | ISR | 3 | 0 | 3 | ||||
29 | Alexander MAJOROV | SWE | 0 | 0 | 0 | ||||
30 | Alexei BYCHENKO | ISR | 0 | 0 | 0 | ||||
31 | June Hyoung LEE | KOR | 0 | 0 | |||||
32 | Brendan KERRY | AUS | 0 | 0 | 0 | ||||
33 | Hiroaki SATO | JPN | 0 | 0 | |||||
34 | Phillip HARRIS | GBR | 0 | 0 | |||||
35 | Kevin REYNOLDS | CAN | 0 | 0 | 0 | ||||
36 | Artur DMITRIEV | RUS | 0 | 0 | |||||
37 | Valtter VIRTANEN | FIN | 0 | 0 | |||||
38 | Roman SADOVSKY | CAN | 0 | 0 | |||||
39 | Jimmy MA | USA | 0 | 0 | |||||
40 | Yaroslav PANIOT | UKR | 0 | 0 | |||||
Nicolas NADEAU | CAN | R | 0 |
Solistki
24.11.2018
Poz. | Zawodnik | Kraj | USA | CAN | FIN | JPN | RUS | FRA | Punkty |
---|---|---|---|---|---|---|---|---|---|
MIEJSCA 1-6: KWALIFIKACJA DO FINAŁU GRAND PRIX | |||||||||
1 | Alina ZAGITOVA | RUS | 15 | 15 | 30 | ||||
2 | Rika KIHIRA | JPN | 15 | 15 | 30 | ||||
3 | Satoko MIYAHARA | JPN | 15 | 13 | 28 | ||||
4 | Elizaveta TUKTAMYSHEVA | RUS | 15 | 11 | 26 | ||||
5 | Kaori SAKAMOTO | JPN | 13 | 11 | 24 | ||||
6 | Sofia SAMODUROVA | RUS | 11 | 13 | 24 | ||||
MIEJSCA 7-9: REZERWOWI | |||||||||
7 | Mai MIHARA | JPN | 9 | 13 | 22 | ||||
8 | Stanislava KONSTANTINOVA | RUS | 13 | 7 | 20 | ||||
9 | Evgenia MEDVEDEVA | RUS | 11 | 9 | 20 | ||||
10 | Bradie TENNELL | USA | 9 | 11 | 20 | ||||
11 | Mako YAMASHITA | JPN | 13 | 4 | 17 | ||||
12 | Eunsoo LIM | KOR | 5 | 11 | 16 | ||||
13 | Mariah BELL | USA | 9 | 7 | 16 | ||||
14 | Yuna SHIRAIWA | JPN | 9 | 7 | 16 | ||||
15 | Elizabet TURSYNBAEVA | KAZ | 7 | 5 | 12 | ||||
16 | Alexia PAGANINI | SUI | 9 | 0 | 9 | ||||
17 | Marin HONDA | JPN | 3 | 5 | 8 | ||||
18 | Laurine LECAVELIER | FRA | 7 | 0 | 7 | ||||
19 | Loena HENDRICKX | BEL | R | 7 | 7 | ||||
20 | Polina TSURSKAYA | RUS | 4 | 3 | 7 | ||||
21 | Daria PANENKOVA | RUS | 0 | 5 | 5 | ||||
22 | Wakaba HIGUCHI | JPN | 5 | 5 | |||||
23 | Megan WESSENBERG | USA | 5 | 5 | |||||
24 | Maria SOTSKOVA | RUS | 0 | 4 | 4 | ||||
25 | Starr ANDREWS | USA | 0 | 4 | 4 | ||||
26 | Alena LEONOVA | RUS | 4 | 4 | |||||
27 | Hanul KIM | KOR | 4 | 4 | |||||
28 | Mae Berenice MEITE | FRA | 0 | 3 | 3 | ||||
29 | Alaine CHARTRAND | CAN | 0 | 3 | 3 | ||||
30 | Courtney HICKS | USA | 3 | 3 | |||||
31 | Viveca LINDFORS | FIN | 3 | 3 | |||||
32 | Yura MATSUDA | JPN | 0 | 0 | 0 | ||||
33 | Emmi PELTONEN | FIN | 0 | 0 | |||||
34 | Alicia PINEAULT | CAN | 0 | 0 | |||||
35 | Rika HONGO | JPN | 0 | 0 | |||||
36 | Angela WANG | USA | 0 | 0 | 0 | ||||
37 | Lea SERNA | FRA | 0 | 0 | |||||
38 | Kailani CRAINE | AUS | 0 | 0 | |||||
39 | Matilda ALGOTSSON | SWE | 0 | 0 | |||||
Gracie GOLD | USA | R | 0 | ||||||
Pary sportowe
24.11.2018
Poz. | Zawodnik | Kraj | USA | CAN | FIN | JPN | RUS | FRA | Punkty |
---|---|---|---|---|---|---|---|---|---|
MIEJSCA 1-6: KWALIFIKACJA DO FINAŁU GRAND PRIX | |||||||||
1 | Vanessa JAMES / Morgan CIPRES | FRA | 15 | 15 | 30 | ||||
2 | Evgenia TARASOVA / Vladimir MOROZOV | RUS | 15 | 15 | 30 | ||||
3 | Natalia ZABIIAKO / Alexander ENBERT | RUS | 15 | 15 | 30 | ||||
4 | Cheng PENG / Yang JIN | CHN | 13 | 13 | 26 | ||||
5 | Nicole DELLA MONICA / Matteo GUARISE | ITA | 13 | 13 | 26 | ||||
6 | Daria PAVLIUCHENKO / Denis KHODYKIN | RUS | 11 | 11 | 22 | ||||
MIEJSCA 7-9: REZERWOWI | |||||||||
7 | Alisa EFIMOVA / Alexander KOROVIN | RUS | 13 | 7 | 20 | ||||
8 | Tarah KAYNE / Danny O’SHEA | USA | 7 | 13 | 20 | ||||
9 | Kirsten MOORE-TOWERS / Michael MARINARO | CAN | 11 | 9 | 20 | ||||
10 | Aleksandra BOIKOVA / Dmitrii KOZLOVSKII | RUS | 9 | 11 | 20 | ||||
11 | Alexa SCIMECA KNIERIM / Chris KNIERIM | USA | 9 | 11 | 20 | ||||
12 | Miriam ZIEGLER / Severin KIEFER | AUT | 9 | 9 | 18 | ||||
13 | Ashley CAIN / Timothy LEDUC | USA | 11 | 5 | 16 | ||||
14 | Tae Ok RYOM / Ju Sik KIM | PRK | 7 | 9 | 16 | ||||
15 | Camille RUEST / Andrew WOLFE | CAN | 0 | 7 | 7 | ||||
16 | Minerva Fabienne HASE / Nolan SEEGERT | GER | 7 | 0 | 7 | ||||
17 | Evelyn WALSH / Trennt MICHAUD | CAN | 0 | 7 | 7 | ||||
18 | Laura BARQUERO / Aritz MAESTU | ESP | 0 | 5 | 5 | ||||
19 | Audrey LU / Misha MITROFANOV | USA | 0 | 5 | 5 | ||||
20 | Haven DENNEY / Brandon FRAZIER | USA | 5 | 5 | |||||
21 | Deanna STELLATO-DUDEK / Nathan BARTHOLOMAY | USA | 5 | R | 5 | ||||
22 | Nica DIGERNESS / Danny NEUDECKER | USA | 5 | 5 | |||||
23 | Ekaterina ALEXANDROVSKAYA / Harley WINDSOR | AUS | 0 | 0 | 0 | ||||
24 | Annika HOCKE / Ruben BLOMMAERT | GER | 0 | 0 | |||||
25 | Miu SUZAKI / Ryuichi KIHARA | JPN | 0 | 0 | 0 |
Pary taneczne
24.11.2018
Poz. | Zawodnik | Kraj | USA | CAN | FIN | JPN | RUS | FRA | Punkty |
---|---|---|---|---|---|---|---|---|---|
MIEJSCA 1-6: KWALIFIKACJA DO FINAŁU GRAND PRIX | |||||||||
1 | Madison HUBBELL / Zachary DONOHUE | USA | 15 | 15 | 30 | ||||
2 | Alexandra STEPANOVA / Ivan BUKIN | RUS | 15 | 15 | 30 | ||||
3 | Victoria SINITSINA / Nikita KATSALAPOV | RUS | 13 | 13 | 26 | ||||
4 | Charlene GUIGNARD / Marco FABBRI | ITA | 13 | 13 | 26 | ||||
5 | Kaitlin HAWAYEK / Jean-Luc BAKER | USA | 15 | 9 | 24 | ||||
6 | Tiffani ZAGORSKI / Jonathan GUERREIRO | RUS | 11 | 13 | 24 | ||||
MIEJSCA 7-9: REZERWOWI | |||||||||
7 | Sara HURTADO / Kirill KHALIAVIN | ESP | 9 | 13 | 22 | ||||
8 | Piper GILLES / Paul POIRIER | CAN | 11 | 11 | 22 | ||||
9 | Lorraine MCNAMARA / Quinn CARPENTER | USA | 9 | 11 | 20 | ||||
10 | Rachel PARSONS / Michael PARSONS | USA | 11 | 7 | 18 | ||||
11 | Christina CARREIRA / Anthony PONOMARENKO | USA | 7 | 11 | 18 | ||||
12 | Lilah FEAR / Lewis GIBSON | GBR | 7 | 9 | 16 | ||||
13 | Gabriella PAPADAKIS / Guillaume CIZERON | FRA | 15 | 15 | |||||
14 | Marie-Jade LAURIAULT / Romain LE GAC | FRA | 9 | 5 | 14 | ||||
15 | Natalia KALISZEK / Maksym SPODYRIEV | POL | 5 | 7 | 12 | ||||
16 | Shiyue WANG / Xinyu LIU | CHN | 5 | 5 | 10 | ||||
17 | Sofia EVDOKIMOVA / Egor BAZIN | RUS | 9 | 9 | |||||
18 | Olivia SMART / Adrian DIAZ | ESP | 7 | 0 | 7 | ||||
19 | Carolane SOUCISSE / Shane FIRUS | CAN | 0 | 7 | 7 | ||||
20 | Allison REED / Saulius AMBRULEVICIUS | LTU | 5 | 0 | 5 | ||||
21 | Juulia TURKKILA / Matthias VERSLUIS | FIN | 5 | 5 | |||||
22 | Betina POPOVA / Sergey MOZGOV | RUS | 0 | 0 | 0 | ||||
23 | Robynne TWEEDALE / Joseph BUCKLAND | GBR | 0 | 0 | 0 | ||||
24 | Anastasia SKOPTCOVA / Kirill ALESHIN | RUS | 0 | 0 | 0 | ||||
25 | Katharina MÜLLER / Tim DIECK | GER | 0 | 0 | 0 | ||||
26 | Anna YANOVSKAYA / Adam LUKACS | HUN | 0 | 0 | |||||
27 | Alexandra NAZAROVA / Maxim NIKITIN | UKR | 0 | 0 | 0 | ||||
28 | Misato KOMATSUBARA / Tim KOLETO | JPN | 0 | 0 | 0 | ||||
29 | Jasmine TESSARI / Francesco FIORETTI | ITA | 0 | 0 | |||||
30 | Haley SALES / Nikolas WAMSTEEKER | CAN | 0 | 0 | |||||
31 | Shari KOCH / Christian NÜCHTERN | GER | 0 | 0 | |||||
32 | Annabelle MOROZOV / Andrei BAGIN | RUS | 0 | 0 | |||||
33 | Adelina GALYAVIEVA / Louis THAURON | FRA | 0 | 0 | |||||
34 | Karina MANTA / Joseph JOHNSON | USA | 0 | 0 |
X – planowany występ
R – rezygnacja z występu