| Poz. | Zawodnik | Kraj | Czas | Strata |
|---|---|---|---|---|
| 1 | NUIS Kjeld | NED | 1:44.01 | |
| 2 | ROEST Patrick | NED | 1:44.86 | +0.85 |
| 3 | KIM Min Seok | KOR | 1:44.93 | +0.92 |
| 4 | SILOVS Haralds | LAT | 1:45.25 | +1.24 |
| 5 | ODA Takuro | JPN | 1:45.44 | +1.43 |
| 6 | SWINGS Bart | BEL | 1:45.49 | +1.48 |
| 7 | HENRIKSEN Sindre | NOR | 1:45.64 | +1.63 |
| 8 | MANTIA Joey | USA | 1:45.86 | +1.85 |
| 9 | PEDERSEN Sverre Lunde | NOR | 1:46.12 | +2.11 |
| 10 | WILLIAMSON Shane | JPN | 1:46.21 | +2.20 |
| 11 | VERWEIJ Koen | NED | 1:46.26 | +2.25 |
| 12 | BRODKA Zbigniew | POL | 1:46.31 | +2.30 |
| 13 | MORRISON Denny | CAN | 1:46.36 | +2.35 |
| 14 | MICHAEL Peter | NZL | 1:46.39 | +2.38 |
| 15 | HANSEN Brian | USA | 1:46.44 | +2.43 |
| 16 | SZYMANSKI Jan | POL |
