Poz. | Zawodnik | Kraj | Czas | Strata |
---|---|---|---|---|
1 | KRAMER Sven | NED | 6:09.76 | OR |
2 | BLOEMEN Ted-Jan | CAN | 6:11.616 | +1.85 |
3 | PEDERSEN Sverre Lunde | NOR | 6:11.618 | +1.85 |
4 | MICHAEL Peter | NZL | 6:14.07 | +4.31 |
5 | LEE Seung-Hoon | KOR | 6:14.15 | +4.39 |
6 | SWINGS Bart | BEL | 6:14.57 | +4.81 |
7 | BLOKHUIJSEN Jan | NED | 6:14.75 | +4.99 |
8 | TUMOLERO Nicola | ITA | 6:15.48 | +5.72 |
9 | CHINOHE Seitaro | JPN | 6:16.55 | +6.79 |
10 | BECKERT Patrick | GER | 6:17.91 | +8.15 |
11 | CONTIN Alexis | FRA | 6:18.13 | +8.37 |
12 | GEISREITER Moritz | GER | 6:18.34 | +8.58 |
13 | NILSEN Simen Spieler | NOR | 6:18.39 | +8.63 |
14 | van der POEL Nils | SWE | 6:19.06 | +9.30 |
15 | de VRIES Bob | NED | 6:22.26 | +12.50 |
16 | TSUCHIYA Ryosuke | JPN | 6:22.45 | +12.69 |
17 | WENGER Livio | SUI | 6:24.16 | +14.40 |
18 | BOKKO Havard | NOR | 6:24.50 | +14.74 |
19 | GHIOTTO Davide | ITA | 6:29.25 | +19.49 |
20 | GIOVANNINI Andrea | ITA | 6:30.71 | +20.95 |
21 | LEHMAN Emery | USA | 6:31.16 | +21.40 |
22 | WIELGAT Adrian | POL | 6:31.71 | +21.95 |
Objaśnienia skrótów:
- DNS
- nie wystartował/a
- DNF
- nie ukończył/a
- DQ
- zdyskwalifikowany/a
- OR
- rekord olimpijski
- WR
- rekord świata