Miejsce | Zawodnik | Kraj | Rezultat | Strata |
---|---|---|---|---|
1 | Elizabeth YARNOLD | GBR | 3:52.89 | |
2 | Noelle PIKUS-PACE | USA | 3:53.86 | +0.97 |
3 | Elena NIKITINA | RUS | 3:54.30 | +1.41 |
4 | Katie UHLAENDER | USA | 3:54.34 | +1.45 |
5 | Olga POTYLITSINA | RUS | 3:54.40 | +1.51 |
6 | Maria ORLOVA | RUS | 3:54.72 | +1.83 |
7 | Sarah REID | CAN | 3:54.73 | +1.84 |
8 | Anja HUBER | GER | 3:55.24 | +2.35 |
9 | Janine FLOCK | AUT | 3:56.03 | +3.14 |
10 | Sophia GRIEBEL | GER | 3:56.12 | +3.23 |
11 | Mellisa HOLLINGSWORTH | CAN | 3:56.21 | +3.32 |
12 | Katharine EUSTACE | NZL | 3:56.21 | +3.32 |
13 | Marion THEES | GER | 3:56.23 | +3.34 |
14 | Michelle STEELE | AUS | 3:56.28 | +3.39 |
15 | Lelde PRIEDULENA | LAT | 3:56.28 | +3.39 |
16 | Shelley RUDMAN | GBR | 3:56.47 | +3.58 |
17 | Lucy CHAFFER | AUS | 3:56.64 | +3.75 |
18 | Marina GILARDONI | SUI | 3:56.74 | +3.85 |
19 | Nozomi KOMURO | JPN | 3:57.76 | +4.87 |
20 | Maria Marinela MAZILU | ROU | 3:58.62 | +5.73 |
Objaśnienia skrótów:
- DNS
- nie wystartował/a
- DNF
- nie ukończył/a
- DQ
- dyskwalifikowany/a