Miejsce | Zawodnik | Kraj | Rezultat |
---|---|---|---|
1 | Carina VOGT | GER | 247.4 |
2 | Daniela IRASCHKO-STOLZ | AUT | 246.2 |
3 | Coline MATTEL | FRA | 245.2 |
4 | Sara TAKANASHI | JPN | 243.0 |
5 | Evelyn INSAM | ITA | 242.2 |
6 | Maja VTIC | SLO | 241.9 |
7 | Yuki ITO | JPN | 241.8 |
8 | Maren LUNDBY | NOR | 235.5 |
9 | Line JAHR | NOR | 234.6 |
10 | Jessica JEROME | USA | 234.1 |
11 | Katja POZUN | SLO | 233.6 |
12 | Atsuko TANAKA | CAN | 231.3 |
13 | Taylor HENRICH | CAN | 230.4 |
14 | Helena Olsson SMEBY | NOR | 228.3 |
15 | Lindsey VAN | USA | 227.2 |
16 | Irina AVVAKUMOVA | RUS | 222.2 |
17 | Julia KYKKAENEN | FIN | 221.5 |
18 | Bigna WINDMUELLER | SUI | 220.7 |
19 | Julia CLAIR | FRA | 218.5 |
20 | Lea LEMARE | FRA | 218.1 |
21 | Sarah HENDRICKSON | USA | 217.6 |
22 | Ulrike GRAESSLER | GER | 214.9 |
23 | Katharina ALTHAUS | GER | 211.8 |
24 | Gyda ENGER | NOR | 209.7 |
25 | Chiara HOELZL | AUT | 207.1 |
26 | Spela ROGELJ | SLO | 199.6 |
27 | Eva LOGAR | SLO | 199.1 |
28 | Gianina ERNST | GER | 192.7 |
29 | Elena RUNGGALDIER | ITA | 179.6 |
30 | Yurina YAMADA | JPN | 115.7 |
Objaśnienia skrótów:
- DNS
- nie wystartował/a
- DNF
- nie ukończył/a
- DQ
- dyskwalifikowany/a