Miejsce | Zawodnik | Kraj | Rezultat | Strata |
---|---|---|---|---|
1 | Michel MULDER | NED | 69.312 | |
2 | Jan SMEEKENS | NED | 69.324 | +0.01 |
3 | Ronald MULDER | NED | 69.46 | +0.15 |
4 | Tae Bum MO | KOR | 69.69 | +0.38 |
5 | Joji KATO | JPN | 69.74 | +0.43 |
6 | Keiichiro NAGASHIMA | JPN | 70.040 | +0.73 |
7 | Roman KRECH | KAZ | 70.048 | +0.73 |
8 | Nico IHLE | GER | 70.10 | +0.79 |
9 | Artur WAS | POL | 70.21 | +0.90 |
10 | Gilmore JUNIO | CAN | 70.25 | +0.94 |
11 | Jamie GREGG | CAN | 70.27 | +0.96 |
12 | Espen HVAMMEN | NOR | 70.42 | +1.11 |
13 | Denis KOVAL | RUS | 70.440 | +1.13 |
14 | William DUTTON | CAN | 70.448 | +1.13 |
15 | Yuya OIKAWA | JPN | 70.46 | +1.15 |
16 | Aleksey YESIN | RUS | 70.50 | +1.19 |
17 | Pekka KOSKELA | FIN | 70.61 | +1.30 |
18 | Kyou Hyuk LEE | KOR | 70.65 | +1.34 |
19 | Artyom KUZNETCOV | RUS | 70.66 | +1.35 |
20 | Yuji KAMIJO | JPN | 70.851 | +1.54 |
21 | Junho KIM | KOR | 70.857 | +1.54 |
22 | Kang Seok LEE | KOR | 70.87 | +1.56 |
23 | Dmitry LOBKOV | RUS | 70.88 | +1.57 |
24 | Shani DAVIS | USA | 70.98 | +1.67 |
25 | Muncef OUARDI | CAN | 70.997 | +1.68 |
26 | Tucker FREDRICKS | USA | 70.999 | +1.68 |
27 | Mitchell WHITMORE | USA | 71.06 | +1.75 |
28 | Mirko NENZI | ITA | 71.07 | +1.76 |
29 | Mika POUTALA | FIN | 71.14 | +1.83 |
30 | Zhongsheng MU | CHN | 71.25 | +1.94 |
31 | David BOSA | ITA | 71.28 | +1.97 |
32 | Havard LORENTZEN | NOR | 71.30 | +1.99 |
33 | Ching-Yang SUNG | TPE | 71.36 | +2.05 |
34 | Samuel SCHWARZ | GER | 71.37 | +2.06 |
35 | Qiuming BAI | CHN | 71.45 | +2.14 |
36 | Artur NOGAL | POL | 71.49 | +2.18 |
37 | Haralds SILOVS | LAT | 72.44 | +3.13 |
38 | Stefan GROOTHUIS | NED | 92.24 | +22.93 |
39 | Daniel GREIG | AUS | 115.84 | +46.53 |
Objaśnienia skrótów:
- DNS
- nie wystartował/a
- DNF
- nie ukończył/a
- DQ
- zdyskwalifikowany/a
- OR
- rekord olimpijski
- WR
- rekord świata