Miejsce | Zawodnik | Kraj | Rezultat | |
---|---|---|---|---|
1 | DORFMEISTER Michaela | AUT | 1:56.49 | |
2 | SCHILD Martina | SUI | 1:56.86 | +0.37 |
3 | PAERSON Anja | SWE | 1:57.13 | +0.64 |
4 | GOETSCHL Renate | AUT | 1:57.20 | +0.71 |
5 | STYGER Nadia | SUI | 1:57.62 | +1.13 |
6 | HALTMAYR Petra | GER | 1:57.69 | +1.20 |
7 | MANCUSO Julia | USA | 1:57.71 | +1.22 |
8 | KILDOW Lindsey C. | USA | 1:57.78 | +1.29 |
8 | MEISSNITZER Alexandra | AUT | 1:57.78 | +1.29 |
10 | FANCHINI Nadia | ITA | 1:57.84 | +1.35 |
11 | ALCOTT Chemmy | GBR | 1:57.85 | +1.36 |
12 | AUFDENBLATTEN Fraenzi | SUI | 1:57.96 | +1.47 |
13 | RECCHIA Lucia | ITA | 1:58.30 | +1.81 |
14 | BERTHOD Sylviane | SUI | 1:58.36 | +1.87 |
15 | MARCHAND-ARVIER Marie | FRA | 1:58.39 | +1.90 |
16 | JACQUEMOD Ingrid | FRA | 1:58.46 | +1.97 |
17 | HARGIN Janette | SWE | 1:58.53 | +2.04 |
18 | LINDELL-VIKARBY Jessica | SWE | 1:58.56 | +2.07 |
19 | COOK Stacey J | USA | 1:58.70 | +2.21 |
20 | BRYDON Emily | CAN | 1:58.97 | +2.48 |
21 | CLARK Kirsten L | USA | 1:59.07 | +2.58 |
22 | BENT Nike | SWE | 1:59.17 | +2.68 |
23 | KRISTJANSDOTTIR Dagny L. | ISL | 1:59.43 | +2.94 |
24 | VANDERBEEK Kelly | CAN | 1:59.63 | +3.14 |
25 | ROBNIK Petra | SLO | 1:59.66 | +3.17 |
26 | RUBENS Shona | CAN | 2:00.30 | +3.81 |
27 | LAWRENCE Sherry | CAN | 2:00.47 | +3.98 |
28 | MONTILLET-CARLES Carole | FRA | 2:01.03 | +4.54 |
29 | FANCHINI Elena | ITA | 2:01.06 | +4.57 |
30 | RUIZ CASTILLO Carolina | ESP | 2:01.09 | +4.60 |
31 | COLETTI Alexandra | MON | 2:01.34 | +4.85 |
32 | MERIGHETTI Daniela | ITA | 2:01.76 | +5.27 |
33 | ALIEVA Olesja | RUS | 2:02.06 | +5.57 |
34 | NJEIM Chirine | LBN | 2:02.86 | +6.37 |
35 | MACULOVA Sona | SVK | 2:03.63 | +7.14 |
36 | GANTNEROVA Jana | SVK | 2:04.60 | +8.11 |
37 | HUCKOVA Eva | SVK | 2:05.32 | +8.83 |
38 | CASASNOVAS Andrea | ESP | 2:06.73 | +10.24 |
39 | VAZQUEZ Miriam | ARG | 2:07.42 | +10.93 |
40 | DOUIBI Christelle Laura | ALG | 2:09.68 | +13.19 |
Objaśnienia skrótów:
- DNS
- nie wystartował/a
- DNF
- nie ukończył/a
- DQ
- dyskwalifikowany/a