Miejsce | Zawodnik | Kraj | Rezultat |
---|---|---|---|
1 | BYSTOEL Lars | NOR | 266.5 |
2 | HAUTAMAEKI Matti | FIN | 265.5 |
3 | LJOEKELSOEY Roar | NOR | 264.5 |
4 | UHRMANN Michael | GER | 264.0 |
5 | KUETTEL Andreas | SUI | 262.5 |
6 | AHONEN Janne | FIN | 261.5 |
7 | MALYSZ Adam | POL | 261.0 |
8 | NEUMAYER Michael | GER | 260.5 |
9 | MORGENSTERN Thomas | AUT | 259.5 |
10 | VASSILIEV Dimitri | RUS | 258.5 |
11 | KOFLER Andreas | AUT | 257.5 |
12 | SPAETH Georg | GER | 251.0 |
13 | JANDA Jakub | CZE | 249.0 |
13 | MOELLINGER Michael | SUI | 249.0 |
15 | ROMOEREN Bjoern Einar | NOR | 248.0 |
16 | STOCH Kamil | POL | 247.0 |
17 | WIDHOELZL Andreas | AUT | 244.0 |
18 | ITO Daiki | JPN | 243.5 |
19 | IPATOV Dimitri | RUS | 242.5 |
20 | KASAI Noriaki | JPN | 241.0 |
21 | HERR Alexander | GER | 231.0 |
21 | MATURA Jan | CZE | 231.0 |
23 | OKABE Takanobu | JPN | 229.5 |
23 | KOCH Martin | AUT | 229.5 |
25 | MATEJA Robert | POL | 229.0 |
26 | ZHAPAROV Radik | KAZ | 227.0 |
27 | COLLOREDO Sebastian | ITA | 226.5 |
28 | HAPPONEN Janne | FIN | 225.0 |
29 | HULA Stefan | POL | 218.0 |
30 | PETERKA Primoz | SLO | 215.0 |
31 | KIURU Tami | FIN | 113.0 |
32 | SALUMAE Jens | EST | 112.0 |
33 | ANISIMOV Maksim | BLR | 110.5 |
34 | KORNILOV Denis | RUS | 110.0 |
35 | DAMJAN Jernej | SLO | 109.0 |
36 | MORASSI Andrea | ITA | 108.5 |
36 | MAZOCH Jan | CZE | 108.5 |
38 | AMMANN Simon | SUI | 107.0 |
38 | SEDLAK Borek | CZE | 107.0 |
40 | ALBORN Alan | USA | 106.5 |
41 | KRANJEC Robert | SLO | 105.5 |
42 | READ Stefan | CAN | 105.0 |
43 | KIM Hyun-Ki | KOR | 104.5 |
44 | FATCHULLIN Ildar | RUS | 102.5 |
44 | LI Yang | CHN | 102.5 |
46 | KARAULOV Ivan | KAZ | 102.0 |
47 | JONES Clint | USA | 97.5 |
48 | LANDERT Guido | SUI | 97.0 |
49 | BENKOVIC Rok | SLO | 91.5 |
50 | JURIS Jaan | EST | 88.5 |
Objaśnienia skrótów:
- DNS
- nie wystartował/a
- DNF
- nie ukończył/a
- DQ
- dyskwalifikowany/a