Miejsce | Zawodnik | Kraj | Rezultat | Strata |
---|---|---|---|---|
1 | WUST Ireen | NED | 4:02.43 | |
2 | GROENEWOLD Renate | NED | 4:03.48 | +1.05 |
3 | KLASSEN Cindy | CAN | 4:04.37 | +1.94 |
4 | FRIESINGER Anni | GER | 4:04.59 | +2.16 |
5 | PECHSTEIN Claudia | GER | 4:05.54 | +3.11 |
6 | ANSCHUETZ THOMS Daniela | GER | 4:06.89 | +4.46 |
7 | SABLIKOVA Martina | CZE | 4:08.42 | +5.99 |
8 | GROVES Kristina | CAN | 4:09.03 | +6.60 |
9 | HUGHES Clara | CAN | 4:09.17 | +6.74 |
10 | WOJCICKA Katarzyna | POL | 4:09.61 | +7.18 |
11 | RANEY Catherine | USA | 4:10.44 | +8.01 |
12 | WANG Fei | CHN | 4:10.55 | +8.12 |
13 | ISHINO Eriko | JAP | 4:11.21 | +8.78 |
14 | TABATA Maki | JAP | 4:12.38 | +9.95 |
15 | HAUGLI Maren | NOR | 4:12.50 | +10.07 |
16 | ROKITA Anna Natalia | AUT | 4:12.87 | +10.44 |
17 | KLEINSMAN Moniek | NED | 4:13.81 | +11.38 |
18 | VYSOKOVA Svetlana | RUS | 4:13.94 | +11.51 |
19 | NOH Seon Yeong | KOR | 4:15.68 | +13.25 |
20 | MARRA Adelia | ITA | 4:16.27 | +13.84 |
21 | SEO Eriko | JAP | 4:16.27 | +13.84 |
22 | CROWLEY Margaret | USA | 4:17.37 | +14.94 |
23 | BJELKEVIK Annette | NOR | 4:17.57 | +15.14 |
24 | YAKSHINA Valentina | RUS | 4:19.43 | +17.00 |
25 | JI Jia | CHN | 4:21.06 | +18.63 |
26 | OLTEAN Daniela | ROM | 4:23.34 | +20.91 |
27 | HOLZER Kristine | USA | 4:26.60 | +24.17 |
28 | RYBAKOVA Nataliya | KAZ | 4:38.76 | +36.33 |
Objaśnienia skrótów:
- DNS
- nie wystartował/a
- DNF
- nie ukończył/a
- DQ
- zdyskwalifikowany/a
- OR
- rekord olimpijski
- WR
- rekord świata