500m K
06.03.2011 klasyfikacja końcowa
Poz. | Zawodnik | Kraj | Punkty |
---|---|---|---|
1 | Jenny WOLF | GER | 1190 |
2 | Sang-Hwa LEE | KOR | 875 |
3 | Margot BOER | NED | 735 |
4 | Heather RICHARDSON | USA | 548 |
5 | Nao KODAIRA | JPN | 511 |
6 | Judith HESSE | GER | 442 |
7 | Maki TSUJI | JPN | 430 |
8 | Laurine van RIESSEN | NED | 386 |
9 | Annette GERRITSEN | NED | 375 |
10 | Shannon REMPEL | CAN | 311 |
11 | Thijsje OENEMA | NED | 291 |
12 | Jing YU | CHN | 255 |
13 | Bo-Ra LEE | KOR | 251 |
14 | Shuai QI | CHN | 250 |
15 | Yukana NISHINA | JPN | 196 |
16 | Beixing WANG | CHN | 195 |
17 | Olga FATKULINA | RUS | 187 |
18 | Lauren CHOLEWINSKI | USA | 180 |
19 | Christine NESBITT | CAN | 136 |
20 | Chiara SIMIONATO | ITA | 127 |
21 | Monique ANGERMÜLLER | GER | 119 |
22 | Rebekah BRADFORD | USA | 103 |
23 | Miho TAKAGI | JPN | 96 |
24 | Marianne TIMMER | NED | 88 |
25 | Peiyu JIN | CHN | 79 |
26 | Karolina ERBANOVÁ | CZE | 76 |
27 | Dan LI | CHN | 75 |
28 | Anastasia BUCSIS | CAN | 70 |
29 | Yekaterina MALYSHEVA | RUS | 66 |
30 | Hong ZHANG | CHN | 65 |
31 | Anice DAS | NED | 48 |
32 | Mayon KUIPERS | NED | 46 |
33 | Gabriele HIRSCHBICHLER | GER | 39 |
34 | Heike HARTMANN | GER | 34 |
35 | Min-Jee OH | KOR | 33 |
36 | Reika SHIMIZU | JPN | 23 |
37 | Nadezhda ASEYEVA | RUS | 20 |
38 | Xiaomei SHENG | CHN | 19 |
39 | Jennifer PLATE | GER | 16 |
40 | Marrit LEENSTRA | NED | 11 |
40 | Lu ZHANG | CHN | 11 |
42 | Yekaterina AYDOVA | KAZ | 10 |
43 | Anna BADAYEVA | BLR | 8 |
44 | Yuliya SKOKOVA | RUS | 6 |
44 | Tamara OUDENAARDEN | CAN | 6 |
46 | Irina ARSHINOVA | RUS | 5 |
47 | Denise ROTH | GER | 4 |
48 | Sarah GREGG | CAN | 4 |
49 | Yekaterina LOBYSHEVA | RUS | 3 |
50 | Hege BØKKO | NOR | 2 |
51 | Yekaterina LUKOYANOVA | RUS | 1 |
500m M
06.03.2011 klasyfikacja końcowa
Poz. | Zawodnik | Kraj | Punkty |
---|---|---|---|
1 | Kang-Seok LEE | KOR | 845 |
2 | Kyou-Hyuk LEE | KOR | 745 |
3 | Joji KATO | JPN | 671 |
4 | Tucker FREDRICKS | USA | 639 |
5 | Jan SMEEKENS | NED | 592 |
6 | Keiichiro NAGASHIMA | JPN | 538 |
7 | Akio OTA | JPN | 501 |
8 | Yuya OIKAWA | JPN | 475 |
9 | Dmitry LOBKOV | RUS | 450 |
10 | Jacques de KONING | NED | 406 |
11 | Nico IHLE | GER | 323 |
12 | Jamie GREGG | CAN | 306 |
13 | Pekka KOSKELA | FIN | 277 |
14 | Ryohei HAGA | JPN | 274 |
15 | Stefan GROOTHUIS | NED | 256 |
16 | Hein OTTERSPEER | NED | 215 |
17 | Aleksey YESIN | RUS | 184 |
18 | Espen Aarnes HVAMMEN | NOR | 164 |
19 | Vincent LABRIE | CAN | 155 |
20 | Mika POUTALA | FIN | 125 |
21 | Simon KUIPERS | NED | 123 |
22 | Ermanno IORIATTI | ITA | 115 |
23 | Roman KRECH | KAZ | 110 |
24 | Muncef OUARDI | CAN | 93 |
25 | Nan WANG | CHN | 77 |
26 | William DUTTON | CAN | 76 |
27 | Gilmore JUNIO | CAN | 74 |
28 | Joon MUN | KOR | 64 |
29 | Denny IHLE | GER | 57 |
30 | Shani DAVIS | USA | 53 |
31 | Tyler DERRAUGH | CAN | 47 |
32 | Samuel SCHWARZ | GER | 46 |
33 | Mike BLUMEL | USA | 43 |
34 | Yaolin ZHANG | CHN | 40 |
35 | Bing SUN | CHN | 38 |
36 | Daniel GREIG | AUS | 38 |
37 | Ronald MULDER | NED | 27 |
38 | Sergey CHADAYEV | RUS | 23 |
39 | Artur WAS | POL | 19 |
40 | Matthew McLEAN | CAN | 14 |
41 | Jan BOS | NED | 12 |
42 | Markus PUOLAKKA | FIN | 11 |
42 | Joey LINDSEY | USA | 11 |
44 | Richard MacLENNAN | CAN | 8 |
44 | Pim SCHIPPER | NED | 8 |
46 | Qiang GUO | CHN | 8 |
46 | Yevgeny LALENKOV | RUS | 8 |
48 | Sjoerd de VRIES | NED | 8 |
49 | Minghao NAN | CHN | 6 |
50 | Mitchell WHITMORE | USA | 5 |
51 | Mikael FLYGIND-LARSEN | NOR | 4 |
51 | Christoffer Fagerli RUKKE | NOR | 4 |
51 | Konrad NIEDZWIEDZKI | POL | 4 |
54 | Tuomas NIEMINEN | FIN | 3 |
55 | Viktor GLUSCHENKO | KAZ | 2 |
56 | Aleksandr LEBEDEV | RUS | 1 |
1000m K
06.03.2011 klasyfikacja końcowa
Poz. | Zawodnik | Kraj | Punkty |
---|---|---|---|
1 | Heather RICHARDSON | USA | 605 |
2 | Christine NESBITT | CAN | 590 |
3 | Margot BOER | NED | 360 |
4 | Nao KODAIRA | JPN | 353 |
5 | Ireen WÜST | NED | 350 |
6 | Laurine van RIESSEN | NED | 302 |
7 | Shannon REMPEL | CAN | 264 |
8 | Judith HESSE | GER | 261 |
9 | Marrit LEENSTRA | NED | 250 |
10 | Gabriele HIRSCHBICHLER | GER | 228 |
11 | Maki TSUJI | JPN | 222 |
12 | Monique ANGERMÜLLER | GER | 216 |
13 | Brittany SCHUSSLER | CAN | 202 |
14 | Miho TAKAGI | JPN | 197 |
15 | Chiara SIMIONATO | ITA | 144 |
16 | Cindy KLASSEN | CAN | 122 |
17 | Sang-Hwa LEE | KOR | 121 |
18 | Ida NJÅTUN | NOR | 103 |
19 | Annette GERRITSEN | NED | 100 |
20 | Hong ZHANG | CHN | 100 |
21 | Roxanne van HEMERT | NED | 89 |
22 | Yekaterina LOBYSHEVA | RUS | 86 |
23 | Yevgenia DMITRIEVA | RUS | 66 |
24 | Natasja BRUINTJES | NED | 64 |
25 | Rebekah BRADFORD | USA | 63 |
26 | Yekaterina MALYSHEVA | RUS | 45 |
27 | Hege BØKKO | NOR | 43 |
28 | Yuliya SKOKOVA | RUS | 43 |
29 | Bo-Ra LEE | KOR | 41 |
30 | Yekaterina SHIKHOVA | RUS | 30 |
30 | Yuki MATSUDA | JPN | 30 |
32 | Shuai QI | CHN | 29 |
33 | Olga FATKULINA | RUS | 27 |
34 | Kristina GROVES | CAN | 26 |
35 | Jing YU | CHN | 25 |
36 | Karolina ERBANOVÁ | CZE | 24 |
37 | Anastasia BUCSIS | CAN | 21 |
38 | Jilleanne ROOKARD | USA | 20 |
39 | Martina SÁBLIKOVÁ | CZE | 19 |
40 | Lauren CHOLEWINSKI | USA | 18 |
41 | Erina KAMIYA | JPN | 18 |
42 | Yukana NISHINA | JPN | 15 |
43 | Nadezhda ASEYEVA | RUS | 9 |
44 | Sarah GREGG | CAN | 8 |
45 | Natalia CZERWONKA | POL | 6 |
45 | Peiyu JIN | CHN | 6 |
47 | Elena ABRAMOVSKAYA | RUS | 6 |
48 | Natsumi KADO | JPN | 4 |
48 | Isabell OST | GER | 4 |
50 | Tamara OUDENAARDEN | CAN | 2 |
51 | Anna ROKITA | AUT | 1 |
1000m M
06.03.2011 klasyfikacja końcowa
Poz. | Zawodnik | Kraj | Punkty |
---|---|---|---|
1 | Stefan GROOTHUIS | NED | 580 |
2 | Kyou-Hyuk LEE | KOR | 522 |
3 | Shani DAVIS | USA | 485 |
4 | Simon KUIPERS | NED | 354 |
5 | Denny MORRISON | CAN | 336 |
6 | Jan BOS | NED | 317 |
7 | Samuel SCHWARZ | GER | 314 |
8 | Mikael FLYGIND-LARSEN | NOR | 299 |
9 | Nico IHLE | GER | 270 |
10 | Dmitry LOBKOV | RUS | 253 |
11 | Aleksey YESIN | RUS | 236 |
12 | Denis KUZIN | KAZ | 187 |
13 | Hein OTTERSPEER | NED | 170 |
14 | Jamie GREGG | CAN | 147 |
15 | Matteo ANESI | ITA | 125 |
16 | Lars ELGERSMA | NED | 110 |
17 | Trevor MARSICANO | USA | 108 |
18 | Philippe RIOPEL | CAN | 105 |
19 | Kjeld NUIS | NED | 100 |
20 | Kang-Seok LEE | KOR | 100 |
21 | Mark TUITERT | NED | 95 |
22 | Sjoerd de VRIES | NED | 87 |
23 | Yevgeny LALENKOV | RUS | 75 |
24 | Richard MacLENNAN | CAN | 72 |
25 | Roman KRECH | KAZ | 72 |
26 | Aleksandr LEBEDEV | RUS | 61 |
27 | Frank STEINER | GER | 50 |
28 | Ermanno IORIATTI | ITA | 48 |
29 | Pim SCHIPPER | NED | 44 |
30 | Keiichiro NAGASHIMA | JPN | 44 |
31 | Yuji KAMIJO | JPN | 42 |
32 | Pekka KOSKELA | FIN | 41 |
33 | Aleksey BONDARCHUK | KAZ | 37 |
34 | Sergey CHADAYEV | RUS | 36 |
35 | Espen Aarnes HVAMMEN | NOR | 35 |
36 | Mike BLUMEL | USA | 32 |
37 | Ryohei HAGA | JPN | 30 |
38 | Jörg DALLMANN | GER | 27 |
39 | Jonathan KUCK | USA | 25 |
40 | Daniel GREIG | AUS | 19 |
41 | Aleksandr GLUSCHENKO | KAZ | 15 |
42 | Mika POUTALA | FIN | 15 |
43 | Gilmore JUNIO | CAN | 12 |
44 | Tyler DERRAUGH | CAN | 8 |
44 | Håvard LORENTZEN | NOR | 8 |
46 | Junya MIWA | JPN | 8 |
46 | Christoffer Fagerli RUKKE | NOR | 8 |
48 | Tucker FREDRICKS | USA | 6 |
48 | William DUTTON | CAN | 6 |
48 | Zbigniew BRODKA | POL | 6 |
51 | Nan WANG | CHN | 6 |
51 | Tuomas NIEMINEN | FIN | 6 |
53 | Mitchell WHITMORE | USA | 4 |
53 | Jong-Woo LEE | KOR | 4 |
53 | Muncef OUARDI | CAN | 4 |
56 | Mirko Giacomo NENZI | ITA | 3 |
57 | Joey LINDSEY | USA | 2 |
57 | Joel ERIKSSON | SWE | 2 |
59 | Maciej BIEGA | POL | 1 |
59 | Ryan BEDFORD | USA | 1 |
1500m K
04.03.2011 klasyfikacja końcowa
Poz. | Zawodnik | Kraj | Punkty |
---|---|---|---|
1 | Christine NESBITT | CAN | 575 |
2 | Marrit LEENSTRA | NED | 466 |
3 | Ireen WÜST | NED | 460 |
4 | Brittany SCHUSSLER | CAN | 265 |
5 | Martina SÁBLIKOVÁ | CZE | 227 |
6 | Cindy KLASSEN | CAN | 213 |
7 | Ida NJÅTUN | NOR | 185 |
8 | Jilleanne ROOKARD | USA | 181 |
9 | Diane VALKENBURG | NED | 176 |
10 | Yekaterina LOBYSHEVA | RUS | 175 |
11 | Laurine van RIESSEN | NED | 159 |
12 | Yekaterina SHIKHOVA | RUS | 152 |
13 | Jorien VOORHUIS | NED | 139 |
14 | Heather RICHARDSON | USA | 136 |
15 | Hege BØKKO | NOR | 97 |
16 | Isabell OST | GER | 81 |
17 | Margot BOER | NED | 77 |
18 | Miho TAKAGI | JPN | 70 |
19 | Yuliya SKOKOVA | RUS | 65 |
20 | Ingeborg KROON | NED | 62 |
21 | Monique ANGERMÜLLER | GER | 57 |
22 | Kristina GROVES | CAN | 56 |
23 | Shannon REMPEL | CAN | 56 |
24 | Seon-Yeong NOH | KOR | 53 |
25 | Ju-Youn LEE | KOR | 48 |
26 | Gabriele HIRSCHBICHLER | GER | 47 |
27 | Jennifer BAY | GER | 45 |
28 | Claudia PECHSTEIN | GER | 35 |
29 | Eriko ISHINO | JPN | 34 |
30 | Nao KODAIRA | JPN | 32 |
31 | Masako HOZUMI | JPN | 31 |
32 | Jia JI | CHN | 25 |
33 | Karolina ERBANOVÁ | CZE | 24 |
34 | Luiza ZLOTKOWSKA | POL | 21 |
35 | Ayaka KIKUCHI | JPN | 21 |
36 | Yevgenia DMITRIEVA | RUS | 19 |
37 | Natsumi KADO | JPN | 17 |
38 | Mari HEMMER | NOR | 16 |
39 | Alla SHABANOVA | RUS | 15 |
40 | Olga GRAF | RUS | 11 |
40 | Linda de VRIES | NED | 11 |
42 | Anna ROKITA | AUT | 10 |
43 | Kirsti LAY | CAN | 10 |
44 | Yuki MATSUDA | JPN | 10 |
45 | Natalia CZERWONKA | POL | 6 |
45 | Kathrin MATTSCHERODT | GER | 6 |
47 | Fei WANG | CHN | 3 |
48 | Yelena SOKHRYAKOVA | RUS | 3 |
49 | Ivanie BLONDIN | CAN | 1 |
1500m M
05.03.2011 klasyfikacja końcowa
Poz. | Zawodnik | Kraj | Punkty |
---|---|---|---|
1 | Shani DAVIS | USA | 440 |
2 | Håvard BØKKO | NOR | 357 |
3 | Stefan GROOTHUIS | NED | 342 |
4 | Ivan SKOBREV | RUS | 333 |
5 | Trevor MARSICANO | USA | 325 |
6 | Simon KUIPERS | NED | 303 |
7 | Mark TUITERT | NED | 298 |
8 | Denny MORRISON | CAN | 257 |
9 | Jonathan KUCK | USA | 190 |
10 | Mikael FLYGIND-LARSEN | NOR | 188 |
11 | Lucas MAKOWSKY | CAN | 186 |
12 | Wouter OLDE HEUVEL | NED | 161 |
13 | Alexis CONTIN | FRA | 149 |
14 | Rhian KET | NED | 128 |
15 | Yevgeny LALENKOV | RUS | 109 |
16 | Zbigniew BRODKA | POL | 95 |
17 | Enrico FABRIS | ITA | 88 |
18 | Konrad NIEDZWIEDZKI | POL | 80 |
19 | Henrik CHRISTIANSEN | NOR | 67 |
20 | Kjeld NUIS | NED | 57 |
21 | Matteo ANESI | ITA | 57 |
22 | Pavel BAYNOV | RUS | 41 |
23 | Jan SZYMANSKI | POL | 38 |
24 | Christoffer Fagerli RUKKE | NOR | 33 |
25 | Robert LEHMANN | GER | 33 |
26 | Philippe RIOPEL | CAN | 32 |
27 | Roland CIESLAK | POL | 31 |
28 | Dmitry BABENKO | KAZ | 26 |
29 | Jörg DALLMANN | GER | 25 |
30 | Aleksandr RUMYANTSEV | RUS | 24 |
31 | Aleksey YESIN | RUS | 22 |
32 | Denis KUZIN | KAZ | 20 |
33 | Joel ERIKSSON | SWE | 20 |
34 | Aleksandr ZHIGIN | KAZ | 19 |
35 | Jong-Woo LEE | KOR | 19 |
36 | Koen VERWEIJ | NED | 15 |
37 | Ryan BEDFORD | USA | 15 |
38 | Håvard LORENTZEN | NOR | 14 |
39 | Seung-Hoon LEE | KOR | 11 |
40 | Justin WARSYLEWICZ | CAN | 11 |
41 | Vitaly MIKHAILOV | BLR | 8 |
41 | Shane DOBBIN | NZL | 8 |
43 | Luca STEFANI | ITA | 6 |
44 | Fredrik VAN DER HORST | NOR | 4 |
44 | Joshua WOOD | USA | 4 |
44 | Joshua LOSE | AUS | 4 |
47 | Milan SÁBLIK | CZE | 2 |
47 | Shota NAKAMURA | JPN | 2 |
49 | Christian PICHLER | AUT | 1 |
49 | Mirko Giacomo NENZI | ITA | 1 |
3000/5000m K
05.03.2011 klasyfikacja końcowa
Poz. | Zawodnik | Kraj | Punkty |
---|---|---|---|
1 | Martina SÁBLIKOVÁ | CZE | 510 |
2 | Stephanie BECKERT | GER | 475 |
3 | Jilleanne ROOKARD | USA | 351 |
4 | Brittany SCHUSSLER | CAN | 267 |
5 | Eriko ISHINO | JPN | 256 |
6 | Jorien VOORHUIS | NED | 239 |
7 | Cindy KLASSEN | CAN | 218 |
8 | Shiho ISHIZAWA | JPN | 186 |
9 | Ireen WÜST | NED | 176 |
10 | Christine NESBITT | CAN | 155 |
11 | Ida NJÅTUN | NOR | 149 |
12 | Marije JOLING | NED | 138 |
13 | Masako HOZUMI | JPN | 134 |
14 | Jennifer BAY | GER | 126 |
15 | Claudia PECHSTEIN | GER | 125 |
16 | Kristina GROVES | CAN | 120 |
17 | Yelena SOKHRYAKOVA | RUS | 113 |
18 | Luiza ZLOTKOWSKA | POL | 96 |
19 | Mari HEMMER | NOR | 89 |
20 | Kathrin MATTSCHERODT | GER | 85 |
21 | Cathrine GRAGE | DEN | 78 |
22 | Ayaka KIKUCHI | JPN | 71 |
23 | Olga GRAF | RUS | 53 |
24 | Diane VALKENBURG | NED | 45 |
25 | Moniek KLEINSMAN | NED | 45 |
26 | Anna ROKITA | AUT | 37 |
27 | Yekaterina LOBYSHEVA | RUS | 35 |
28 | Linda de VRIES | NED | 32 |
29 | Ivanie BLONDIN | CAN | 31 |
29 | Isabell OST | GER | 31 |
31 | Natalia CZERWONKA | POL | 26 |
32 | Nicole GARRIDO | CAN | 26 |
33 | Marrit LEENSTRA | NED | 25 |
34 | Fuyo MATSUOKA | JPN | 24 |
35 | Carlijn ACHTEREEKTE | NED | 21 |
36 | Bente KRAUS | GER | 16 |
37 | Natsumi KADO | JPN | 15 |
38 | Maren HAUGLI | NOR | 14 |
39 | Ju-Youn LEE | KOR | 12 |
40 | Maria LAMB | USA | 11 |
40 | Galina LIKHACHOVA | RUS | 11 |
42 | Sara BAK | DEN | 9 |
43 | Fei WANG | CHN | 9 |
44 | Kirsti LAY | CAN | 8 |
45 | Yvonne NAUTA | NED | 7 |
45 | Annouk van der WEIJDEN | NED | 7 |
47 | Jia JI | CHN | 6 |
48 | Do-Yeong PARK | KOR | 5 |
49 | Irene SCHOUTEN | NED | 4 |
49 | Anastasiya VORONTSOVA | RUS | 4 |
51 | Chunyan FU | CHN | 3 |
51 | Lada ZADONSKAYA | RUS | 3 |
53 | Feifei DONG | CHN | 1 |
53 | Tatyana MIKHAILOVA | BLR | 1 |
5000/10000m M
04.03.2011 klasyfikacja końcowa
Poz. | Zawodnik | Kraj | Punkty |
---|---|---|---|
1 | Bob de JONG | NED | 610 |
2 | Ivan SKOBREV | RUS | 400 |
3 | Bob de VRIES | NED | 356 |
4 | Håvard BØKKO | NOR | 331 |
5 | Jonathan KUCK | USA | 275 |
6 | Wouter OLDE HEUVEL | NED | 255 |
7 | Jorrit BERGSMA | NED | 224 |
8 | Seung-Hoon LEE | KOR | 220 |
9 | Patrick BECKERT | GER | 163 |
10 | Øystein GRØDUM | NOR | 157 |
11 | Dmitry BABENKO | KAZ | 146 |
12 | Alexis CONTIN | FRA | 139 |
13 | Shane DOBBIN | NZL | 121 |
14 | Jan SZYMANSKI | POL | 99 |
15 | Henrik CHRISTIANSEN | NOR | 99 |
16 | Jan BLOKHUIJSEN | NED | 96 |
17 | Norimasa ZAIKE | JPN | 85 |
18 | Marco WEBER | GER | 83 |
19 | Lucas MAKOWSKY | CAN | 72 |
20 | Arjen van der KIEFT | NED | 70 |
21 | Trevor MARSICANO | USA | 67 |
22 | Aleksandr RUMYANTSEV | RUS | 64 |
23 | Joshua LOSE | AUS | 63 |
24 | Sverre LUNDE PEDERSEN | NOR | 61 |
25 | Enrico FABRIS | ITA | 45 |
26 | Moritz GEISREITER | GER | 42 |
27 | Roger SCHNEIDER | SUI | 42 |
28 | Fredrik VAN DER HORST | NOR | 34 |
29 | Slawomir CHMURA | POL | 33 |
30 | Byung-Wook KO | KOR | 31 |
31 | Alexej BAUMGÄRTNER | GER | 30 |
32 | Ryan BEDFORD | USA | 29 |
33 | Robert BOVENHUIS | NED | 22 |
34 | Bart SWINGS | BEL | 22 |
35 | Ted-Jan BLOEMEN | NED | 21 |
36 | Justin WARSYLEWICZ | CAN | 14 |
37 | Haralds SILOVS | LAT | 13 |
38 | Tobias SCHNEIDER | GER | 12 |
39 | Artyom BELOUSOV | KAZ | 11 |
40 | Shota NAKAMURA | JPN | 11 |
41 | Hiroki HIRAKO | JPN | 10 |
42 | Jordan BELCHOS | CAN | 8 |
42 | Patrick MEEK | USA | 8 |
42 | Shani DAVIS | USA | 8 |
45 | Pavel BAYNOV | RUS | 6 |
45 | Maxim BAKLASHKIN | KAZ | 6 |
47 | Tore SOLLI | NOR | 6 |
48 | Robert LEHMANN | GER | 5 |
49 | Andrey BURLYAYEV | RUS | 4 |
50 | Luca STEFANI | ITA | 4 |
51 | Lèo LANDRY | CAN | 3 |
52 | Håvard LORENTZEN | NOR | 2 |
52 | Marco CIGNINI | ITA | 2 |
54 | Joel ERIKSSON | SWE | 1 |
Drużynowy K
30.01.2011 klasyfikacja końcowa
Poz. | Kraj | Punkty |
---|---|---|
1 | Holandia | 300 |
2 | Niemcy | 250 |
3 | Norwegia | 250 |
4 | Rosja | 220 |
5 | Kanada | 175 |
6 | Polska | 135 |
7 | Japonia | 112 |
8 | USA | 72 |
9 | Korea | 60 |
10 | Chiny | 45 |
Drużynowy M
30.01.2011 klasyfikacja końcowa
Poz. | Kraj | Punkty |
---|---|---|
1 | Norwegia | 270 |
2 | Rosja | 250 |
3 | USA | 232 |
4 | Kanada | 220 |
5 | Niemcy | 174 |
6 | Polska | 147 |
7 | Włochy | 141 |
8 | Holandia | 120 |
9 | Kazachstan | 109 |
10 | Czechy | 79 |
11 | Francja | 56 |
12 | Japonia | 49 |
13 | Korea | 36 |