500m K
10.03.2019 klasyfikacja końcowa
| Poz. | Zawodnik | Kraj | Punkty |
|---|---|---|---|
| 1 | Vanessa HERZOG | AUT | 720 |
| 2 | Nao KODAIRA | JPN | 600 |
| 3 | Olga FATKULINA | RUS | 587 |
| 4 | Angelina GOLIKOVA | RUS | 556 |
| 5 | Brittany BOWE | USA | 510 |
| 6 | Daria KACHANOVA | RUS | 492 |
| 7 | Maki TSUJI | JPN | 446 |
| 8 | Konami SOGA | JPN | 426 |
| 9 | Hyun-Yung KIM | KOR | 401 |
| 10 | Jingzhu JIN | CHN | 398 |
| 11 | Heather MCLEAN | CAN | 385 |
| 12 | Min Sun KIM | KOR | 372 |
| 13 | Yekaterina AYDOVA | KAZ | 245 |
| 14 | Erin JACKSON | USA | 241 |
| 15 | Hege BØKKO | NOR | 239 |
| 16 | Kaylin IRVINE | CAN | 225 |
| 17 | Letitia DE JONG | NED | 214 |
| 18 | Ruining TIAN | CHN | 211 |
| 19 | Janine SMIT | NED | 208 |
| 20 | Jutta LEERDAM | NED | 202 |
| 21 | Kurumi INAGAWA | JPN | 180 |
| 22 | Qishi LI | CHN | 172 |
| 23 | Arisa TSUJIMOTO | JPN | 148 |
| 24 | Kaja ZIOMEK | POL | 139 |
| 25 | Marsha HUDEY | CAN | 132 |
| 26 | Femke BEULING | NED | 129 |
| 27 | Irina KUZNETSOVA | RUS | 119 |
| 28 | Kimi GOETZ | USA | 106 |
| 29 | Chong PEI | CHN | 102 |
| 30 | Anastasia KORKINA | RUS | 98 |
| 31 | Esmé STOLLENGA | NED | 90 |
| 32 | Yu-Ting HUANG | TPE | 81 |
| 33 | Ye Won NAM | KOR | 79 |
| 34 | Irina ARSHINOVA | RUS | 67 |
| 35 | Min Ji KIM | KOR | 64 |
| 36 | Gabriele HIRSCHBICHLER | GER | 61 |
| 37 | Sanneke DE NEELING | NED | 60 |
| 38 | Rio YAMADA | JPN | 59 |
| 39 | Xin ZHAO | CHN | 58 |
| 40 | Martine RIPSRUD | NOR | 46 |
| 41 | Brianna BOCOX | USA | 41 |
| 42 | Isabelle VAN ELST | NED | 39 |
| 43 | Hanna NIFANTAVA | BLR | 39 |
| 44 | Miho TAKAGI | JPN | 38 |
| 45 | Noemi BONAZZA | ITA | 35 |
| 46 | Andzelika WÓJCIK | POL | 34 |
| 47 | Floor VAN DEN BRANDT | NED | 32 |
| 48 | Yekaterina SHIKHOVA | RUS | 29 |
| 49 | Min-Jo KIM | KOR | 29 |
| 50 | Antoinette DE JONG | NED | 16 |
| 51 | Yukari MATSUZAWA | JPN | 13 |
| 52 | Julie Nistad SAMSONSEN | NOR | 13 |
| 53 | Ireen WÜST | NED | 9 |
| 54 | Anne GULBRANDSEN | NOR | 7 |
| 55 | Maria Victoria RODRIGUEZ | ARG | 7 |
| 56 | Natalia CZERWONKA | POL | 5 |
| 57 | Yuka ABE | JPN | 5 |
| 58 | Paige SCHWARTZBURG | USA | 4 |
| 59 | Francesca BETTRONE | ITA | 3 |
500m M
10.03.2019 klasyfikacja końcowa
| Poz. | Zawodnik | Kraj | Punkty |
|---|---|---|---|
| 1 | Pavel KULIZHNIKOV | RUS | 630 |
| 2 | Tatsuya SHINHAMA | JPN | 594 |
| 3 | Håvard Holmefjord LORENTZEN | NOR | 498 |
| 4 | Ryohei HAGA | JPN | 492 |
| 5 | Yuma MURAKAMI | JPN | 481 |
| 6 | Min Kyu CHA | KOR | 452 |
| 7 | Ruslan MURASHOV | RUS | 451 |
| 8 | Jun-Ho KIM | KOR | 451 |
| 9 | Viktor MUSHTAKOV | RUS | 422 |
| 10 | Tsubasa HASEGAWA | JPN | 416 |
| 11 | Laurent DUBREUIL | CAN | 413 |
| 12 | Tae-Yun KIM | KOR | 393 |
| 13 | Kai VERBIJ | NED | 255 |
| 14 | Michel MULDER | NED | 253 |
| 15 | Dai Dai NTAB | NED | 251 |
| 16 | Tingyu GAO | CHN | 246 |
| 17 | Jan SMEEKENS | NED | 245 |
| 18 | Nico IHLE | GER | 240 |
| 19 | Bjørn MAGNUSSEN | NOR | 223 |
| 20 | Artur WAS | POL | 217 |
| 21 | Artur NOGAL | POL | 186 |
| 22 | Henrik Fagerli RUKKE | NOR | 169 |
| 23 | Gilmore JUNIO | CAN | 140 |
| 24 | Tao YANG | CHN | 140 |
| 25 | Ignat GOLOVATSIUK | BLR | 134 |
| 26 | Johann Jørgen SÆVES | NOR | 109 |
| 27 | Christopher FIOLA | CAN | 108 |
| 28 | Kimani GRIFFIN | USA | 97 |
| 29 | Ronald MULDER | NED | 95 |
| 30 | Piotr MICHALSKI | POL | 92 |
| 31 | David BOSA | ITA | 88 |
| 32 | Joel DUFTER | GER | 77 |
| 33 | Alex BOISVERT-LACROIX | CAN | 68 |
| 34 | Hein OTTERSPEER | NED | 68 |
| 35 | Artyom KUZNETSOV | RUS | 67 |
| 36 | Ruslan ZAKHAROV | RUS | 66 |
| 37 | Kjeld NUIS | NED | 63 |
| 38 | Hendrik DOMBEK | GER | 54 |
| 39 | Masaya YAMADA | JPN | 52 |
| 40 | Ivan ARZHANIKOV | KAZ | 51 |
| 41 | Alexander KLENKO | KAZ | 50 |
| 42 | Yang YANG | CHN | 46 |
| 43 | Marten LIIV | EST | 44 |
| 44 | Seung Yong YANG | KOR | 34 |
| 45 | Stanislav PALKIN | KAZ | 33 |
| 46 | Artiom CHABAN | BLR | 32 |
| 47 | Jesper HOSPES | NED | 28 |
| 48 | Harri LEVO | FIN | 24 |
| 49 | David LA RUE | CAN | 23 |
| 50 | Mathias VOSTÉ | BEL | 23 |
| 51 | Artyom KRIKUNOV | KAZ | 20 |
| 52 | Samuli SUOMALAINEN | FIN | 16 |
| 53 | Mirko Giacomo NENZI | ITA | 16 |
| 54 | Ryu KOSAKA | JPN | 15 |
| 55 | Damian ZUREK | POL | 14 |
| 56 | Ching-Yang SUNG | TPE | 12 |
| 57 | Miro PUOLAKKA | FIN | 6 |
| 58 | Joey MANTIA | USA | 2 |
| 59 | Yuto FUJINO | JPN | 2 |
1000m K
09.03.2019 klasyfikacja końcowa
| Poz. | Zawodnik | Kraj | Punkty |
|---|---|---|---|
| 1 | Brittany BOWE | USA | 397 |
| 2 | Miho TAKAGI | JPN | 310 |
| 3 | Nao KODAIRA | JPN | 298 |
| 4 | Vanessa HERZOG | AUT | 277 |
| 5 | Daria KACHANOVA | RUS | 256 |
| 6 | Olga FATKULINA | RUS | 251 |
| 7 | Yekaterina SHIKHOVA | RUS | 243 |
| 8 | Ireen WÜST | NED | 236 |
| 9 | Qishi LI | CHN | 234 |
| 10 | Letitia DE JONG | NED | 222 |
| 11 | Yekaterina AYDOVA | KAZ | 218 |
| 12 | Natalia CZERWONKA | POL | 212 |
| 13 | Ida NJÅTUN | NOR | 134 |
| 14 | Lotte VAN BEEK | NED | 132 |
| 15 |
