| Poz. | Zawodnik | Kraj | Czas | Strata |
|---|---|---|---|---|
| 1 | COLOGNA Dario | SUI | 33:43.9 | |
| 2 | KRUEGER Simen Hegstad | NOR | 34:02.2 | +18.3 |
| 3 | SPITSOV Denis | RUS | 34:06.9 | +23.0 |
| 4 | SUNDBY Martin Johnsrud | NOR | 34:08.8 | +24.9 |
| 5 | MANIFICAT Maurice | FRA | 34:10.9 | +27.0 |
| 6 | HOLUND Hans Christer | NOR | 34:18.4 | +34.5 |
| 7 | HARVEY Alex | CAN | 34:19.4 | +35.5 |
| 8 | HELLNER Marcus | SWE | 34:22.6 | +38.7 |
| 9 | HALFVARSSON Calle | SWE | 34:44.5 | +1:00.6 |
| 10 | HEIKKINEN Matti | FIN | 34:45.4 | +1:01.5 |
| 11 | RICKARDSSON Daniel | SWE | 34:55.1 | +1:11.2 |
| 12 | FURGER Roman | SUI | 34:56.3 | +1:12.4 |
| 13 | YOSHIDA Keishin | JPN | 34:59.1 | +1:15.2 |
| 14 | MELNICHENKO Andrey | RUS | 35:02.1 | +1:18.2 |
| 15 | BOEGL Lucas | GER | 35:04.7 | +1:20.8 |
