Miejsce | Zawodnik | Kraj | Przejazd 1 | Przejazd 2 | Najlepszy wynik |
---|---|---|---|---|---|
1 | Dara HOWELL | CAN | 94.20 | 48.40 | 94.20 |
2 | Devin LOGAN | USA | 85.40 | 30.00 | 85.40 |
3 | Kim LAMARRE | CAN | 15.00 | 85.00 | 85.00 |
4 | Anna SEGAL | AUS | 77.00 | 28.80 | 77.00 |
5 | Emma DAHLSTROM | SWE | 72.80 | 75.40 | 75.40 |
6 | Yuki TSUBOTA | CAN | 71.60 | 28.40 | 71.60 |
7 | Katie SUMMERHAYES | GBR | 19.40 | 70.60 | 70.60 |
8 | Silvia BERTAGNA | ITA | 69.60 | 21.80 | 69.60 |
9 | Eveline BHEND | SUI | 58.40 | 63.20 | 63.20 |
10 | Keri HERMAN | USA | 50.00 | 35.40 | 50.00 |
11 | Julia KRASS | USA | 42.40 | 38.60 | 42.40 |
12 | Camillia BERRA | SUI | 5.60 | 30.40 | 30.40 |
13 | Dominique OHACO | CHI | |||
14 | Lisa ZIMMERMANN | GER | |||
15 | Anna WILLCOX-SILFVERBERG | NZL | |||
16 | Philomena BAIR | AUT | |||
17 | Julia MARINO | PAR | |||
18 | Natalia SLEPECKA | SVK | |||
19 | Kaya TURSKI | CAN | |||
20 | Zuzana STROMKOVA | SVK | |||
21 | Anna MIRTOVA | RUS | |||
22 | Chiho TAKAO | JPN |
Objaśnienia skrótów:
- DNS
- nie wystartował/a
- DNF
- nie ukończył/a
- DQ
- dyskwalifikowany/a