Miejsce | Zawodnik | Kraj | Czas | Strata |
---|---|---|---|---|
1 | COLOGNA Dario | SUI | 33:36.3 | |
2 | PILLER COTTRER Pietro | ITA | 34:00.9 | +24.6 |
3 | BAUER Lukas | CZE | 34:12.0 | +35.7 |
4 | HELLNER Marcus | SWE | 34:13.5 | +37.2 |
5 | VITTOZ Vincent | FRA | 34:16.2 | +39.9 |
6 | MANIFICAT Maurice | FRA | 34:27.4 | +51.1 |
7 | ANGERER Tobias | GER | 34:28.5 | +52.2 |
8 | BABIKOV Ivan | CAN | 34:30.0 | +53.7 |
9 | VYLEGZHANIN Maxim | RUS | 34:31.6 | +55.3 |
10 | DI CENTA Giorgio | ITA | 34:36.2 | +59.9 |
11 | OLSSON Johan | SWE | 34:39.3 | +1:03.0 |
12 | LIVERS Toni | SUI | 34:43.3 | +1:07.0 |
13 | NOUSIAINEN Ville | FIN | 34:45.5 | +1:09.2 |
14 | POLTARANIN Alexey | KAZ | 34:50.5 | +1:14.2 |
15 | LEGKOV Alexander | RUS | 34:51.1 | +1:14.8 |
15 | FISCHER Remo | SUI | 34:51.1 | +1:14.8 |
17 | PERL Curdin | SUI | 34:51.8 | +1:15.5 |
18 | KOUKAL Martin | CZE | 34:53.5 | +1:17.2 |
19 | CHECCHI Valerio | ITA | 34:53.7 | +1:17.4 |
20 | JONNIER Emmanuel | FRA | 34:55.1 | +1:18.8 |
21 | HARVEY Alex | CAN | 34:55.6 | +1:19.3 |
22 | RICKARDSSON Daniel | SWE | 34:58.7 | +1:22.4 |
23 | BAJCICAK Martin | SVK | 34:59.3 | +1:23.0 |
24 | MORIGGL Thomas | ITA | 34:59.9 | +1:23.6 |
25 | SOEDERGREN Anders | SWE | 35:01.2 | +1:24.9 |
26 | SEDOV Petr | RUS | 35:06.2 | +1:29.9 |
27 | KATTILAKOSKI Teemu | FIN | 35:06.8 | +1:30.5 |
28 | GJERDALEN Tord Asle | NOR | 35:10.5 | +1:34.2 |
29 | JAKS Martin | CZE | 35:13.0 | +1:36.7 |
29 | GREY George | CAN | 35:13.0 | +1:36.7 |
31 | SHIRIAEV Sergey | RUS | 35:14.5 | +1:38.2 |
32 | GAILLARD Jean Marc | FRA | 35:20.5 | +1:44.2 |
33 | JOHNSRUD SUNDBY Martin | NOR | 35:26.3 | +1:50.0 |
34 | LALLUKKA Juha | FIN | 35:28.8 | +1:52.5 |
35 | DOLIDOVICH Sergei | BLR | 35:29.4 | +1:53.1 |
36 | SOMMERFELDT Rene | GER | 35:31.3 | +1:55.0 |
37 | PEPENE Paul Constantin | ROU | 35:33.7 | +1:57.4 |
38 | CHEBOTKO Nikolay | KAZ | 35:34.1 | +1:57.8 |
39 | HEIKKINEN Matti | FIN | 35:37.1 | +2:00.8 |
40 | BATORY Ivan | SVK | 35:38.1 | +2:01.8 |
41 | NORTHUG Petter jr. | NOR | 35:39.5 | +2:03.2 |
42 | HAFSAAS Ronny Andre | NOR | 35:41.8 | +2:05.5 |
43 | SPERL Milan | CZE | 35:46.4 | +2:10.1 |
44 | TEICHMANN Axel | GER | 35:47.0 | +2:10.7 |
45 | SIM Ben | AUS | 35:48.6 | +2:12.3 |
46 | REICHELT Tom | GER | 35:50.4 | +2:14.1 |
47 | CHEREPANOV Sergey | KAZ | 35:50.8 | +2:14.5 |
48 | SOUTHAM James | USA | 35:58.2 | +2:21.9 |
49 | NARUSE Nobu | JPN | 36:01.6 | +2:25.3 |
50 | TZINZOV Veselin | BUL | 36:11.7 | +2:35.4 |
51 | REHEMAA Aivar | EST | 36:13.5 | +2:37.2 |
52 | JEWETT Gordon | CAN | 36:17.9 | +2:41.6 |
53 | VILARRUBLA Vicenc | ESP | 36:22.7 | +2:46.4 |
54 | MALAK Michal | SVK | 36:22.8 | +2:46.5 |
55 | MUSGRAVE Andrew | GBR | 36:32.4 | +2:56.1 |
56 | VELICHKO Yevgeniy | KAZ | 36:33.0 | +2:56.7 |
57 | HOGIU Petrica | ROU | 36:39.5 | +3:03.2 |
58 | KUZZY Garrott | USA | 36:41.5 | +3:05.2 |
59 | FREEMAN Kris | USA | 36:41.6 | +3:05.3 |
60 | IVANOU Aliaksei | BLR | 36:48.2 | +3:11.9 |
61 | LEYBYUK Roman | UKR | 36:49.7 | +3:13.4 |
62 | PUTSKO Olexandr | UKR | 37:09.8 | +3:33.5 |
63 | KARNEYENKA Leanid | BLR | 37:29.2 | +3:52.9 |
64 | HAMILTON Simeon | USA | 37:30.5 | +3:54.2 |
65 | RUIZ Diego | ESP | 37:31.8 | +3:55.5 |
66 | KRECZMER Maciej | POL | 37:38.0 | +4:01.7 |
67 | TAMMJARV Karel | EST | 37:38.4 | +4:02.1 |
68 | XU Wenlong | CHN | 37:39.5 | +4:03.2 |
69 | GUTIERREZ Javier | ESP | 37:55.7 | +4:19.4 |
70 | MIKAYELYAN Sergey | ARM | 37:58.9 | +4:22.6 |
71 | NOVOSELSKI Aleksei | LTU | 38:01.6 | +4:25.3 |
72 | PAIPALS Janis | LAT | 38:18.0 | +4:41.7 |
73 | SOULIE Francois | AND | 38:36.0 | +4:59.7 |
74 | YOUNG Andrew | GBR | 38:45.1 | +5:08.8 |
75 | BURIC Andrej | CRO | 38:51.0 | +5:14.7 |
76 | THOR OLSEN Jonas | DEN | 39:01.8 | +5:25.5 |
77 | OGLAGO Sebahattin | TUR | 39:03.0 | +5:26.7 |
78 | PLAKALOVIC Mladen | BIH | 39:41.4 | +6:05.1 |
79 | LEE Jun Gil | KOR | 39:51.6 | +6:15.3 |
80 | GARIBOVIC Amar | SRB | 40:12.0 | +6:35.7 |
81 | TAGSCHERER Zoltan | HUN | 41:15.0 | +7:38.7 |
82 | LANNES Carlos | ARG | 41:34.9 | +7:58.6 |
83 | LUNDUP Tashi | IND | 41:36.8 | +8:00.5 |
84 | KHELIFI Mehdhi-Sélim | ALG | 41:38.5 | +8:02.2 |
85 | DAMJANOVSKI Darko | MKD | 41:48.2 | +8:11.9 |
86 | BALAN Sergiu | MDA | 42:12.1 | +8:35.8 |
87 | KHASH ERDENE Khurelbataar | MGL | 42:27.4 | +8:51.1 |
88 | MURPHY Tucker | BER | 42:39.1 | +9:02.8 |
89 | SEYD Seyed Sattar | IRI | 42:41.1 | +9:04.8 |
90 | RIBELA Leandro | BRA | 43:36.2 | +9:59.9 |
91 | BARRON Peter-James | IRL | 43:50.4 | +10:14.1 |
92 | SHERPA Dachhiri | NEP | 44:26.5 | +10:50.2 |
93 | TEKLEMARIAM Robel Zemichael | ETH | 45:18.9 | +11:42.6 |
94 | CARCELEN Roberto | PER | 45:53.6 | +12:17.3 |
95 | SILVA Danny | POR | 49:31.4 | +15:55.1 |
Objaśnienia skrótów:
- DNS
- nie wystartował/a
- DNF
- nie ukończył/a
- DQ
- zdyskwalifikowany/a
- LAP
- zdublowany/a