Generalna K
22.03.2014 klasyfikacja końcowa
Poz. | Zawodnik | Kraj | Punkty |
---|---|---|---|
1 | TAKANASHI Sara | JPN | 1720 |
2 | VOGT Carina | GER | 806 |
3 | ITO Yuki | JPN | 759 |
4 | AVVAKUMOVA Irina | RUS | 731 |
5 | IRASCHKO-STOLZ Daniela | AUT | 682 |
6 | VTIC Maja | SLO | 542 |
7 | LUNDBY Maren | NOR | 487 |
8 | MATTEL Coline | FRA | 453 |
9 | KYKKAENEN Julia | FIN | 429 |
10 | JEROME Jessica | USA | 374 |
11 | CLAIR Julia | FRA | 371 |
12 | POZUN Katja | SLO | 350 |
13 | ALTHAUS Katharina | GER | 345 |
14 | JAHR Line | NOR | 322 |
15 | SMEBY Helena Olsson | NOR | 306 |
16 | GRAESSLER Ulrike | GER | 301 |
17 | LOGAR Eva | SLO | 289 |
18 | STRAUB Ramona | GER | 265 |
19 | INSAM Evelyn | ITA | 235 |
20 | ROGELJ Spela | SLO | 221 |
21 | BOGATAJ Ursa | SLO | 220 |
22 | HENRICH Taylor | CAN | 214 |
23 | HAEFELE Anna | GER | 209 |
24 | ERNST Gianina | GER | 192 |
25 | KLINEC Ema | SLO | 175 |
26 | WINDMUELLER Bigna | SUI | 171 |
27 | RUNGGALDIER Elena | ITA | 163 |
28 | ENGER Gyda | NOR | 141 |
29 | TANAKA Atsuko | CAN | 137 |
30 | LEMARE Lea | FRA | 131 |
31 | IWABUCHI Kaori | JPN | 120 |
32 | DOLEZELOVA Michaela | CZE | 112 |
33 | HOELZL Chiara | AUT | 110 |
34 | VAN Lindsey | USA | 101 |
35 | WATASE Ayumi | JPN | 92 |
36 | MALSINER Manuela | ITA | 58 |
37 | JOHNSON Alissa | USA | 54 |
38 | SHIGENO Misaki | JPN | 51 |
39 | RUPPRECHT Anna | GER | 49 |
40 | SAGEN Anette | NOR | 48 |
41 | SEIFRIEDSBERGER Jacqueline | AUT | 45 |
42 | TIKHONOVA Sofia | RUS | 44 |
43 | SEYFARTH Juliane | GER | 37 |
44 | WUERTH Svenja | GER | 35 |
45 | BARANNIKOVA Anastasiya | RUS | 31 |
46 | WINDMUELLER Sabrina | SUI | 29 |
47 | FORSSTROEM Susanna | FIN | 26 |
48 | TEPES Anja | SLO | 23 |
49 | RAUDASCHL Elisabeth | AUT | 16 |
50 | DEMETZ Lisa | ITA | 15 |
50 | HARALAMBIE Daniela | ROU | 15 |
52 | YAMADA Yurina | JPN | 14 |
53 | JAVORSEK Anja | SLO | 13 |
53 | KOASA Seiko | JPN | 13 |
53 | RINGQUIST Abby | USA | 13 |
56 | STROEM Anna Odine | NOR | 10 |
57 | LIU Qi | CHN | 8 |
58 | BLAZKOVA Barbora | CZE | 7 |
58 | KUSTOVA Alexandra | RUS | 7 |
58 | YOSHIIZUMI Yoshiko | JPN | 7 |
61 | GRUSHINA Daria | RUS | 5 |
61 | TAKEDA Ayuka | JPN | 5 |
63 | SEPANDJ Jasmine | CAN | 4 |
64 | PALASZ Magdalena | POL | 3 |
65 | KEIL Katharina | AUT | 2 |
66 | SCHOITSCH Sonja | AUT | 1 |
Generalna M
23.03.2014 klasyfikacja końcowa
Poz. | Zawodnik | Kraj | Punkty |
---|---|---|---|
1 | STOCH Kamil | POL | 1420 |
2 | PREVC Peter | SLO | 1312 |
3 | FREUND Severin | GER | 1303 |
4 | BARDAL Anders | NOR | 1071 |
5 | KASAI Noriaki | JPN | 1062 |
6 | SCHLIERENZAUER Gregor | AUT | 943 |
7 | AMMANN Simon | SUI | 733 |
8 | DIETHART Thomas | AUT | 666 |
9 | WELLINGER Andreas | GER | 601 |
10 | KRAFT Stefan | AUT | 539 |
11 | KRANJEC Robert | SLO | 493 |
12 | KOFLER Andreas | AUT | 468 |
13 | DAMJAN Jernej | SLO | 457 |
14 | HAYBOECK Michael | AUT | 439 |
15 | MORGENSTERN Thomas | AUT | 438 |
16 | KRAUS Marinus | GER | 407 |
17 | KOT Maciej | POL | 398 |
18 | TEPES Jurij | SLO | 360 |
19 | KOIVURANTA Anssi | FIN | 350 |
20 | ZYLA Piotr | POL | 343 |
21 | ITO Daiki | JPN | 335 |
22 | TAKEUCHI Taku | JPN | 333 |
23 | FANNEMEL Anders | NOR | 328 |
24 | FREITAG Richard | GER | 313 |
25 | ZIOBRO Jan | POL | 312 |
26 | MATURA Jan | CZE | 311 |
27 | NEUMAYER Michael | GER | 281 |
28 | JANDA Jakub | CZE | 242 |
29 | LOITZL Wolfgang | AUT | 226 |
30 | VELTA Rune | NOR | 201 |
31 | AHONEN Janne | FIN | 176 |
32 | DESCHWANDEN Gregor | SUI | 173 |
32 | SHIMIZU Reruhi | JPN | 173 |
34 | WANK Andreas | GER | 171 |
35 | BIEGUN Krzysztof | POL | 144 |
36 | NAGLIC Tomaz | SLO | 140 |
37 | DEZMAN Nejc | SLO | 137 |
38 | MURANKA Klemens | POL | 132 |
39 | KOUDELKA Roman | CZE | 123 |
40 | VASSILIEV Dimitry | RUS | 115 |
41 | HAJEK Antonin | CZE | 108 |
42 | GEIGER Karl | GER | 106 |
43 | STJERNEN Andreas | NOR | 103 |
44 | EISENBICHLER Markus | GER | 99 |
44 | POPPINGER Manuel | AUT | 99 |
46 | FETTNER Manuel | AUT | 98 |
47 | INGVALDSEN Ole Marius | NOR | 96 |
48 | HILDE Tom | NOR | 92 |
49 | KUBACKI Dawid | POL | 87 |
50 | HVALA Jaka | SLO | 84 |
51 | JACOBSEN Anders | NOR | 82 |
52 | WATASE Yuta | JPN | 78 |
53 | ASIKAINEN Lauri | FIN | 77 |
54 | MAKSIMOCHKIN Mikhail | RUS | 65 |
55 | BOYD-CLOWES Mackenzie | CAN | 62 |
56 | MAEAETTAE Jarkko | FIN | 61 |
57 | HLAVA Lukas | CZE | 53 |
57 | KORNILOV Denis | RUS | 53 |
59 | NURMSALU Kaarel | EST | 52 |
60 | LAMY CHAPPUIS Ronan | FRA | 44 |
61 | JOHANSSON Robert | NOR | 43 |
62 | BRESADOLA Davide | ITA | 36 |
63 | MUOTKA Olli | FIN | 31 |
64 | TANDE Daniel Andre | NOR | 30 |
65 | LARINTO Ville | FIN | 27 |
66 | QUECK Danny | GER | 25 |
67 | DELLASEGA Roberto | ITA | 24 |
68 | DESCOMBES SEVOIE Vincent | FRA | 21 |
68 | ROMASHOV Alexey | RUS | 21 |
70 | HRGOTA Robert | SLO | 19 |
70 | PREVC Cene | SLO | 19 |
72 | KOCH Martin | AUT | 16 |
72 | PUNGERTAR Matjaz | SLO | 16 |
74 | JUSTIN Rok | SLO | 15 |
74 | ROMOEREN Bjoern Einar | NOR | 15 |
76 | HAPPONEN Janne | FIN | 11 |
77 | HEISKANEN Sami | FIN | 7 |
78 | SCHMITT Martin | GER | 4 |
79 | FAIRALL Nicholas | USA | 3 |
79 | HULA Stefan | POL | 3 |
79 | TOCHIMOTO Shohei | JPN | 3 |
82 | GRIMSRUD Simen Key | NOR | 1 |
82 | KAELIN Pascal | SUI | 1 |
82 | MIETUS Krzysztof | POL | 1 |
82 | TAKAHASHI Daito | JPN | 1 |
Turniej 4 Skoczni M
06.01.2014 klasyfikacja końcowa
Poz. | Zawodnik | Kraj | Punkty |
---|---|---|---|
1 | DIETHART Thomas | AUT | 1013 |
2 | MORGENSTERN Thomas | AUT | 994 |
3 | AMMANN Simon | SUI | 992 |
4 | PREVC Peter | SLO | 971 |
5 | KASAI Noriaki | JPN | 962 |
6 | BARDAL Anders | NOR | 951 |
7 | STOCH Kamil | POL | 938 |
8 | SCHLIERENZAUER Gregor | AUT | 932 |
9 | HAYBOECK Michael | AUT | 907 |
10 | WELLINGER Andreas | GER | 896 |
11 | NEUMAYER Michael | GER | 891 |
12 | KOT Maciej | POL | 859 |
13 | JACOBSEN Anders | NOR | 855 |
14 | ITO Daiki | JPN | 852 |
15 | LOITZL Wolfgang | AUT | 799 |
16 | FREUND Severin | GER | 787 |
17 | KRAUS Marinus | GER | 783 |
18 | KOIVURANTA Anssi | FIN | 774 |
19 | MAEAETTAE Jarkko | FIN | 761 |
20 | MATURA Jan | CZE | 760 |
21 | MURANKA Klemens | POL | 752 |
22 | ZIOBRO Jan | POL | 742 |
23 | AHONEN Janne | FIN | 737 |
24 | FREITAG Richard | GER | 732 |
25 | KOFLER Andreas | AUT | 731 |
26 | HVALA Jaka | SLO | 729 |
27 | KRAFT Stefan | AUT | 724 |
28 | KRANJEC Robert | SLO | 722 |
29 | WANK Andreas | GER | 701 |
30 | HLAVA Lukas | CZE | 659 |
31 | FANNEMEL Anders | NOR | 653 |
32 | TAKEUCHI Taku | JPN | 633 |
33 | TEPES Jurij | SLO | 625 |
34 | ZYLA Piotr | POL | 510 |
35 | BIEGUN Krzysztof | POL | 489 |
36 | DESCHWANDEN Gregor | SUI | 484 |
37 | DAMJAN Jernej | SLO | 482 |
38 | VELTA Rune | NOR | 475 |
39 | KORNILOV Denis | RUS | 463 |
40 | LAMY CHAPPUIS Ronan | FRA | 437 |
41 | HILDE Tom | NOR | 375 |
42 | SCHMITT Martin | GER | 373 |
43 | BOYD-CLOWES Mackenzie | CAN | 355 |
44 | WATASE Yuta | JPN | 345 |
45 | NAGLIC Tomaz | SLO | 343 |
46 | JANDA Jakub | CZE | 341 |
47 | HAJEK Antonin | CZE | 338 |
48 | GEIGER Karl | GER | 334 |
49 | HAZETDINOV Ilmir | RUS | 326 |
50 | JUSTIN Rok | SLO | 324 |
51 | KOZISEK Cestmir | CZE | 307 |
52 | FETTNER Manuel | AUT | 234 |
53 | INGVALDSEN Ole Marius | NOR | 232 |
54 | WENIG Daniel | GER | 232 |
55 | KUBACKI Dawid | POL | 207 |
56 | DELLASEGA Roberto | ITA | 206 |
57 | QUECK Danny | GER | 125 |
58 | POPPINGER Manuel | AUT | 122 |
59 | EISENBICHLER Markus | GER | 115 |
60 | NIEMI Sami | FIN | 109 |
61 | STAUDER Christoph | AUT | 109 |
62 | FRENETTE Peter | USA | 95 |
63 | COLLOREDO Sebastian | ITA | 94 |
64 | GREIDERER Simon | AUT | 91 |
65 | SCHIFFNER Markus | AUT | 91 |