Poz. | Zawodnik | Kraj | Punkty | TK | TD |
---|---|---|---|---|---|
1 | VIRTUE Tessa / MOIR Scott | CAN | 206.07 | 1 | 2 |
2 | PAPADAKIS Gabriella / CIZERON Guillaume | FRA | 205.28 | 2 | 1 |
3 | SHIBUTANI Maia / SHIBUTANI Alex | USA | 192.59 | 4 | 3 |
4 | HUBBELL Madison / DONOHUE Zachary | USA | 187.69 | 3 | 5 |
5 | BOBROVA Ekaterina / SOLOVIEV Dmitri | OAR | 186.92 | 6 | 4 |
6 | CAPPELLINI Anna / LANOTTE Luca | ITA | 184.91 | 5 | 6 |
7 | WEAVER Kaitlyn / POJE Andrew | CAN | 181.98 | 8 | 7 |
8 | GILLES Piper / POIRIER Paul | CAN | 176.91 | 9 | 8 |
9 | CHOCK Madison / BATES Evan | USA | 175.58 | 7 | 12 |
10 | GUIGNARD Charlene / FABBRI Marco | ITA | 173.47 | 11 | 9 |
11 | COOMES Penny / BUCKLAND Nicholas | GBR | 170.32 | 10 | 10 |
12 | HURTADO Sara / KHALIAVIN Kirill | ESP | 168.33 | 12 | 11 |
13 | ZAGORSKI Tiffani / GUERREIRO Jonathan | OAR | 162.24 | 13 | 14 |
14 | KALISZEK Natalia / SPODYRIEV Maksym | POL | 161.35 | 14 | 15 |
15 | MURAMOTO Kana / REED Chris | JPN | 160.63 | 15 | 13 |
16 | LORENZ Kavita / POLIZOAKIS Joti | GER | 150.49 | 17 | 16 |
17 | LAURIAULT Marie-Jade / LE GAC Romain | FRA | 149.59 | 18 | 17 |
18 | MIN Yura / GAMELIN Alexander | KOR | 147.74 | 16 | 19 |
19 | AGAFONOVA Alisa / UCAR Alper | TUR | 147.18 | 20 | 18 |
20 | MYSLIVECKOVA Lucie / CSOLLEY Lukas | SVK | 142.57 | 19 | 20 |
21 | NAZAROVA Alexandra / NIKITIN Maxim | UKR | FNR | 21 | NQ |
22 | WANG Shiyue / LIU Xinyu | CHN | FNR | 22 | NQ |
23 | MANSOUROVA Cortney / CESKA Michal | CZE | FNR | 23 | NQ |
24 | TANKOVA Adel / ZILBERBERG Ronald | ISR | FNR | 24 | NQ |
Objaśnienia skrótów:
- TK
- taniec krótki
- TD
- taniec dowolny
- DNS
- nie wystartowali
- DNF
- nie ukończyli
- DQ
- zdyskwalifikowani
- WD
- wycofali się
- NQ
- brak kwalifikacji do programu dowolnego