Miejsce | Zawodnik | Kraj | Punkty | TES | PCS | SS | TR | PE | CO | IN | D |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | PAPADAKIS Gabriella / CIZERON Guillaume | FRA | 123.35 | 63.98 | 59.37 | 9.79 | 9.75 | 10.00 | 9.93 | 10.00 | 0.00 |
2 | VIRTUE Tessa / MOIR Scott | CAN | 122.40 | 63.35 | 59.05 | 9.71 | 9.61 | 9.96 | 9.93 | 10.00 | 0.00 |
3 | SHIBUTANI Maia / SHIBUTANI Alex | USA | 114.86 | 59.37 | 55.49 | 9.32 | 9.07 | 9.36 | 9.21 | 9.29 | 0.00 |
4 | BOBROVA Ekaterina / SOLOVIEV Dmitri | OAR | 111.45 | 56.25 | 55.20 | 9.14 | 8.89 | 9.29 | 9.32 | 9.36 | 0.00 |
5 | HUBBELL Madison / DONOHUE Zachary | USA | 109.94 | 54.94 | 56.00 | 9.29 | 9.21 | 9.25 | 9.46 | 9.46 | 1.00 |
6 | CAPPELLINI Anna / LANOTTE Luca | ITA | 108.34 | 55.27 | 54.07 | 8.93 | 8.71 | 9.14 | 9.07 | 9.21 | 1.00 |
7 | WEAVER Kaitlyn / POJE Andrew | CAN | 107.65 | 53.48 | 54.17 | 8.96 | 8.75 | 9.18 | 9.04 | 9.21 | 0.00 |
8 | GILLES Piper / POIRIER Paul | CAN | 107.31 | 55.14 | 52.17 | 8.68 | 8.29 | 8.86 | 8.68 | 8.96 | 0.00 |
9 | GUIGNARD Charlene / FABBRI Marco | ITA | 105.31 | 53.82 | 51.49 | 8.57 | 8.50 | 8.57 | 8.57 | 8.71 | 0.00 |
10 | COOMES Penny / BUCKLAND Nicholas | GBR | 101.96 | 51.66 | 50.30 | 8.32 | 8.21 | 8.39 | 8.57 | 8.43 | 0.00 |
11 | HURTADO Sara / KHALIAVIN Kirill | ESP | 101.40 | 51.68 | 49.72 | 8.14 | 8.04 | 8.43 | 8.36 | 8.46 | 0.00 |
12 | CHOCK Madison / BATES Evan | USA | 100.13 | 49.04 | 53.09 | 8.64 | 8.71 | 8.71 | 9.14 | 9.04 | 2.00 |
13 | MURAMOTO Kana / REED Chris | JPN | 97.22 | 50.75 | 46.47 | 7.64 | 7.54 | 7.86 | 7.75 | 7.93 | 0.00 |
14 | ZAGORSKI Tiffani / GUERREIRO Jonathan | OAR | 95.77 | 46.73 | 49.04 | 8.14 | 8.00 | 8.29 | 8.14 | 8.29 | 0.00 |
15 | KALISZEK Natalia / SPODYRIEV Maksym | POL | 95.29 | 48.45 | 46.84 | 7.64 | 7.68 | 7.89 | 7.82 | 8.00 | 0.00 |
16 | LORENZ Kavita / POLIZOAKIS Joti | GER | 90.50 | 46.78 | 43.72 | 7.29 | 6.96 | 7.43 | 7.32 | 7.43 | 0.00 |
17 | LAURIAULT Marie-Jade / LE GAC Romain | FRA | 89.62 | 47.04 | 42.58 | 7.25 | 6.82 | 7.14 | 7.21 | 7.07 | 0.00 |
18 | AGAFONOVA Alisa / UCAR Alper | TUR | 87.76 | 44.01 | 43.75 | 7.25 | 7.11 | 7.21 | 7.50 | 7.39 | 0.00 |
19 | MIN Yura / GAMELIN Alexander | KOR | 86.52 | 44.61 | 41.91 | 6.89 | 6.68 | 7.14 | 6.96 | 7.25 | 0.00 |
20 | MYSLIVECKOVA Lucie / CSOLLEY Lukas | SVK | 82.82 | 41.65 | 41.17 | 6.82 | 6.61 | 6.82 | 7.00 | 7.07 | 0.00 |
Objaśnienia skrótów:
- TES
- punkty za elementy techniczne
- PCS
- punkty za komponenty
- SS
- umiejętności łyżwiarskie
- TR
- połączenia elementów
- PE
- wykonanie
- CO
- choreografia/ kompozycja
- IN
- interpretacja/timing
- D
- odjęcia