Miejsce | Zawodnicy | Kraj | Punkty | TES | PCS | SS | TR | PE | CH | IN | D | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | KIM Yu-Na | KOR | 150.06 | 78.30 | 71.76 | 9.05 | 8.60 | 9.15 | 8.95 | 9.10 | 0.00 | |
2 | ASADA Mao | JPN | 131.72 | 64.68 | 67.04 | 8.55 | 7.85 | 8.50 | 8.45 | 8.55 | 0.00 | |
3 | ROCHETTE Joannie | CAN | 131.28 | 62.80 | 68.48 | 8.60 | 8.30 | 8.55 | 8.65 | 8.70 | 0.00 | |
4 | LEPISTO Laura | FIN | 126.61 | 63.89 | 62.72 | 7.95 | 7.50 | 7.80 | 7.95 | 8.00 | 0.00 | |
5 | NAGASU Mirai | USA | 126.39 | 65.83 | 60.56 | 7.75 | 7.25 | 7.70 | 7.55 | 7.60 | 0.00 | |
6 | ANDO Miki | JPN | 124.10 | 62.50 | 61.60 | 7.95 | 7.25 | 7.75 | 7.70 | 7.85 | 0.00 | |
7 | SUZUKI Akiko | JPN | 120.42 | 60.98 | 59.44 | 7.40 | 7.05 | 7.55 | 7.50 | 7.65 | 0.00 | |
8 | FLATT Rachael | USA | 117.85 | 59.37 | 58.48 | 7.40 | 6.95 | 7.45 | 7.35 | 7.40 | 0.00 | |
9 | MAKAROVA Ksenia | RUS | 112.69 | 58.77 | 53.92 | 6.95 | 6.40 | 6.85 | 6.80 | 6.70 | 0.00 | |
10 | LEONOVA Alena | RUS | 110.32 | 55.84 | 54.48 | 7.05 | 6.60 | 6.80 | 6.75 | 6.85 | 0.00 | |
11 | KORPI Kiira | FIN | 108.61 | 54.93 | 53.68 | 6.85 | 6.45 | 6.75 | 6.70 | 6.80 | 0.00 | |
12 | KWAK Min-Jung | KOR | 102.37 | 53.57 | 48.80 | 6.25 | 5.80 | 6.15 | 6.15 | 6.15 | 0.00 | |
13 | PHANEUF Cynthia | CAN | 99.46 | 48.94 | 51.52 | 6.65 | 6.00 | 6.55 | 6.45 | 6.55 | 1.00 | |
14 | MEIER Sarah | SUI | 96.11 | 43.87 | 52.24 | 6.60 | 6.30 | 6.50 | 6.55 | 6.70 | 0.00 | |
15 | HECKEN Sarah | GER | 94.90 | 50.98 | 43.92 | 5.75 | 5.30 | 5.45 | 5.50 | 5.45 | 0.00 | |
16 | SEBESTYEN Julia | HUN | 93.80 | 41.32 | 52.48 | 6.90 | 6.30 | 6.60 | 6.55 | 6.45 | 0.00 | |
17 | GEDEVANISHVILI Elene | GEO | 93.32 | 40.64 | 53.68 | 6.95 | 6.50 | 6.60 | 6.75 | 6.75 | 1.00 | |
18 | LIU Yan | CHN | 91.73 | 49.33 | 42.40 | 5.50 | 5.00 | 5.30 | 5.45 | 5.25 | 0.00 | |
19 | KOSTNER Carolina | ITA | 88.88 | 34.84 | 57.04 | 7.55 | 6.95 | 6.70 | 7.30 | 7.15 | 3.00 | |
20 | LEE Cheltzie | AUS | 86.00 | 42.44 | 44.56 | 5.85 | 5.30 | 5.60 | 5.65 | 5.45 | 1.00 | |
21 | LAFUENTE Sonia | ESP | 83.77 | 43.97 | 40.80 | 5.25 | 4.75 | 5.15 | 5.20 | 5.15 | 1.00 | |
22 | GLEBOVA Elena | EST | 83.39 | 39.11 | 45.28 | 5.85 | 5.55 | 5.50 | 5.65 | 5.75 | 1.00 | |
23 | GIMAZETDINOVA Anastasia | UZB | 82.63 | 41.47 | 42.16 | 5.55 | 5.05 | 5.15 | 5.30 | 5.30 | 1.00 | |
24 | KARADEMIR Tugba | TUR | 78.80 | 37.64 | 42.16 | 5.45 | 4.95 | 5.30 | 5.40 | 5.25 | 1.00 |
Objaśnienia skrótów:
- TES
- punkty za elementy techniczne
- PCS
- punkty za komponenty
- SS
- umiejętności łyżwiarskie
- TR
- połączenia elementów
- PE
- wykonanie
- CH
- choreografia/ kompozycja
- IT
- interpretacja/timing
- D
- odjęcia