Miejsce | Zawodnicy | Kraj | Punkty | TES | PCS | SS | TR | PE | CH | IN | D |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Adelina SOTNIKOVA | RUS | 149.95 | 75.54 | 74.41 | 9.18 | 8.96 | 9.43 | 9.50 | 9.43 | 0.00 |
2 | Yuna KIM | KOR | 144.19 | 69.69 | 74.50 | 9.21 | 8.96 | 9.43 | 9.39 | 9.57 | 0.00 |
3 | Carolina KOSTNER | ITA | 142.71 | 73.03 | 69.68 | 8.75 | 8.36 | 8.79 | 8.79 | 8.86 | 0.00 |
4 | Gracie GOLD | USA | 142.61 | 68.84 | 73.77 | 9.14 | 8.71 | 9.43 | 9.21 | 9.61 | 0.00 |
5 | Yulia LIPNITSKAYA | RUS | 136.90 | 69.57 | 68.33 | 8.57 | 8.25 | 8.61 | 8.64 | 8.64 | 1.00 |
6 | Mao ASADA | JPN | 135.34 | 66.28 | 70.06 | 8.68 | 8.46 | 8.68 | 9.00 | 8.96 | 1.00 |
7 | Ashley WAGNER | USA | 127.99 | 61.07 | 66.92 | 8.46 | 8.07 | 8.50 | 8.36 | 8.43 | 0.00 |
8 | Akiko SUZUKI | JPN | 125.35 | 60.57 | 65.78 | 8.36 | 7.82 | 8.21 | 8.29 | 8.43 | 1.00 |
9 | Polina EDMUNDS | USA | 122.21 | 63.02 | 60.19 | 7.54 | 7.29 | 7.57 | 7.61 | 7.61 | 1.00 |
10 | Mae Berenice MEITE | FRA | 116.31 | 55.56 | 60.75 | 7.46 | 7.18 | 7.75 | 7.71 | 7.86 | 0.00 |
11 | Valentina MARCHEI | ITA | 115.90 | 60.86 | 56.04 | 7.11 | 6.57 | 7.14 | 7.07 | 7.14 | 1.00 |
12 | Kanako MURAKAMI | JPN | 115.38 | 56.96 | 58.42 | 7.54 | 6.93 | 7.36 | 7.32 | 7.36 | 0.00 |
13 | Kaetlyn OSMOND | CAN | 112.80 | 55.97 | 57.83 | 7.25 | 6.96 | 7.32 | 7.25 | 7.36 | 1.00 |
14 | Zijun LI | CHN | 110.75 | 55.79 | 54.96 | 7.04 | 6.57 | 6.82 | 6.96 | 6.96 | 0.00 |
15 | Kexin ZHANG | CHN | 98.41 | 49.84 | 48.57 | 6.43 | 5.71 | 6.11 | 6.14 | 5.96 | 0.00 |
16 | Haejin KIM | KOR | 95.83 | 48.40 | 47.43 | 6.11 | 5.75 | 5.82 | 6.00 | 5.96 | 0.00 |
17 | Gabrielle DALEMAN | CAN | 95.11 | 45.25 | 50.86 | 6.61 | 6.07 | 6.29 | 6.50 | 6.32 | 1.00 |
18 | Nathalie WEINZIERL | GER | 94.52 | 48.71 | 46.81 | 6.00 | 5.43 | 5.96 | 5.86 | 6.00 | 1.00 |
19 | Elene GEDEVANISHVILI | GEO | 93.83 | 48.72 | 46.11 | 6.04 | 5.50 | 5.82 | 5.75 | 5.71 | 1.00 |
20 | Brooklee HAN | AUS | 92.45 | 39.85 | 53.60 | 6.93 | 6.32 | 6.75 | 6.75 | 6.75 | 1.00 |
21 | So Youn PARK | KOR | 89.73 | 38.47 | 52.26 | 6.71 | 6.39 | 6.46 | 6.64 | 6.46 | 1.00 |
22 | Elizaveta UKOLOVA | CZE | 85.98 | 41.24 | 44.74 | 5.64 | 5.32 | 5.61 | 5.71 | 5.68 | 0.00 |
23 | Anne Line GJERSEM | NOR | 84.55 | 42.94 | 43.61 | 5.61 | 5.29 | 5.29 | 5.68 | 5.39 | 2.00 |
24 | Nicole RAJICOVA | SVK | 75.20 | 30.39 | 45.81 | 5.82 | 5.54 | 5.50 | 5.89 | 5.89 | 1.00 |
Objaśnienia skrótów:
- TES
- punkty za elementy techniczne
- PCS
- punkty za komponenty
- SS
- umiejętności łyżwiarskie
- TR
- połączenia elementów
- PE
- wykonanie
- CH
- choreografia/ kompozycja
- IT
- interpretacja/timing
- D
- odjęcia