Miejsce | Zawodnicy | Kraj | Punkty | PK | PD |
---|---|---|---|---|---|
1 | Adelina SOTNIKOVA | RUS | 224.59 | 2 | 1 |
2 | Yuna KIM | KOR | 219.11 | 1 | 2 |
3 | Carolina KOSTNER | ITA | 216.73 | 3 | 4 |
4 | Gracie GOLD | USA | 205.53 | 4 | 5 |
5 | Yulia LIPNITSKAYA | RUS | 200.57 | 5 | 6 |
6 | Mao ASADA | JPN | 198.22 | 16 | 3 |
7 | Ashley WAGNER | USA | 193.20 | 6 | 7 |
8 | Akiko SUZUKI | JPN | 186.32 | 8 | 8 |
9 | Polina EDMUNDS | USA | 183.25 | 7 | 9 |
10 | Mae Berenice MEITE | FRA | 174.53 | 9 | 11 |
11 | Valentina MARCHEI | ITA | 173.33 | 12 | 10 |
12 | Kanako MURAKAMI | JPN | 170.98 | 15 | 12 |
13 | Kaetlyn OSMOND | CAN | 168.98 | 13 | 13 |
14 | Zijun LI | CHN | 168.30 | 11 | 14 |
15 | Kexin ZHANG | CHN | 154.21 | 14 | 15 |
16 | Haejin KIM | KOR | 149.48 | 18 | 17 |
17 | Gabrielle DALEMAN | CAN | 148.44 | 19 | 16 |
18 | Nathalie WEINZIERL | GER | 147.36 | 10 | 21 |
19 | Elene GEDEVANISHVILI | GEO | 147.15 | 17 | 20 |
20 | Brooklee HAN | AUS | 143.84 | 22 | 18 |
21 | So Youn PARK | KOR | 142.97 | 23 | 19 |
22 | Elizaveta UKOLOVA | CZE | 136.42 | 20 | 23 |
23 | Anne Line GJERSEM | NOR | 134.54 | 24 | 22 |
24 | Nicole RAJICOVA | SVK | 125.00 | 21 | 24 |
25 | Jenna MCCORKELL | GBR | 48.34 | 25 | NQ |
26 | Kerstin FRANK | AUT | 48.00 | 26 | NQ |
27 | Viktoria HELGESSON | SWE | 47.84 | 27 | NQ |
28 | Natalia POPOVA | UKR | 47.42 | 28 | NQ |
29 | Elena GLEBOVA | EST | 46.19 | 29 | NQ |
30 | Isadora WILLIAMS | BRA | 40.37 | 30 | NQ |
Objaśnienia skrótów:
- PK
- program krótki
- PD
- program dowolny
- DNS
- nie wystartowała
- DNF
- nie ukończyła
- DQ
- dyskwalifikacja
- WD
- wycofała się
- NQ
- brak kwalifikacji do programu dowolnego