Miejsce | Zawodnik | Kraj | Punkty | TES | PCS | SS | TR | PE | CC | IN | D | Punkty drużyny |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Meryl DAVIS Charlie WHITE | USA | 75.98 | 37.07 | 38.91 | 9.64 | 9.54 | 9.86 | 9.75 | 9.82 | 0.00 | 10 |
2 | Tessa VIRTUE Scott MOIR | CAN | 72.98 | 35.22 | 37.76 | 9.36 | 9.36 | 9.50 | 9.46 | 9.50 | 0.00 | 9 |
3 | Ekaterina BOBROVA Dmitri SOLOVIEV | RUS | 70.27 | 34.22 | 36.05 | 9.00 | 8.75 | 9.18 | 8.89 | 9.18 | 0.00 | 8 |
4 | Nathalie PECHALAT Fabian BOURZAT | FRA | 69.15 | 34.50 | 34.65 | 8.64 | 8.54 | 8.82 | 8.64 | 8.68 | 0.00 | 7 |
5 | Anna CAPPELLINI Luca LANOTTE | ITA | 64.92 | 31.00 | 33.92 | 8.39 | 8.29 | 8.54 | 8.61 | 8.54 | 0.00 | 6 |
6 | Nelli ZHIGANSHINA Alexander GAZSI | GER | 58.04 | 29.78 | 28.26 | 7.11 | 6.71 | 7.39 | 7.21 | 6.93 | 0.00 | 5 |
7 | Penny COOMES Nicholas BUCKLAND | GBR | 52.93 | 24.01 | 29.92 | 7.36 | 7.29 | 7.57 | 7.57 | 7.57 | 1.00 | 4 |
8 | Cathy REED Chris REED | JPN | 52.00 | 25.86 | 26.14 | 6.57 | 6.29 | 6.75 | 6.43 | 6.61 | 0.00 | 3 |
9 | Siobhan HEEKIN-CANEDY Dmitri DUN | UKR | 49.19 | 25.79 | 23.40 | 5.93 | 5.75 | 5.75 | 6.11 | 5.71 | 0.00 | 2 |
10 | Xintong HUANG Xun ZHENG | CHN | 47.88 | 23.64 | 24.24 | 6.21 | 5.86 | 6.14 | 6.14 | 5.96 | 0.00 | 1 |
Objaśnienia skrótów:
- TES
- punkty za elementy techniczne
- PCS
- punkty za komponenty
- SS
- umiejętności łyżwiarskie
- TR
- połączenia elementów
- PE
- wykonanie
- CC
- choreografia/ kompozycja
- IT
- interpretacja/timing
- D
- odjęcia
- Q
- kwalifikacja do programu/tańca dowolnego